

| EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
|---|---|---|---|
| Master's Level | 15.09.2025 | 19.09.2025 | |
| Doctorate | 15.09.2025 | 19.09.2025 | |
| Bachelor's Level | 01.07.2025 | 01.08.2025 |
| EXAM | BASE SCORE |
|---|---|
| TR-YÖS | 200 |
| FACULTIES |
|---|
| FACULTY OF LETTERS |
| FACULTY OF SCIENCE |
| FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
| FACULTY OF ENGINEERING-ARCHITECTURE |
| FACULTY OF HEALTH SCIENCES |
| FACULTY OF SPORTS SCIENCE |
| VOCATIONAL SCHOOL |
|---|
| ACADEMY OF FOREIGN LANGUAGES |
| ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
|---|---|---|---|---|
| 4134 | 847 | 119 | 5100 |
| ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
|---|---|---|---|
| 25 | 20 | 8 |
| EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
|---|---|---|---|
| Bachelor's Level | Summer | 14.07.2025 | 31.08.2025 |
| Bachelor's Level | Fall | 23.09.2024 | 05.01.2025 |
| Bachelor's Level | Spring | 03.02.2025 | 23.05.2025 |
| Master's Level | Fall | 23.09.2024 | 05.01.2025 |
| Master's Level | Spring | 03.02.2025 | 23.05.2025 |
| Doctorate | Fall | 23.09.2024 | 05.01.2025 |
| Doctorate | Spring | 03.02.2025 | 23.05.2025 |
| Uyruk | Öğrenci Sayısı |
|---|---|
| AFGANİSTAN İSLAM CUMHURİYETİ | 3 |
| ALMANYA FEDERAL CUMHURİYETİ | 1 |
| AZERBAYCAN CUMHURİYETİ | 18 |
| BELARUS CUMHURİYETİ | 1 |
| ÇAD CUMHURİYETİ | 1 |
| FİLİSTİN DEVLETİ | 5 |
| İRAN İSLAM CUMHURİYETİ | 7 |
| KIRGIZ CUMHURİYETİ | 2 |
| MALEZYA | 1 |
| MISIR ARAP CUMHURİYETİ | 13 |
| NİJER CUMHURİYETİ | 2 |
| SOMALİ FEDERAL CUMHURİYETİ | 1 |
| SUDAN CUMHURİYETİ | 1 |
| SURİYE ARAP CUMHURİYETİ | 41 |
| TUNUS CUMHURİYETİ | 1 |
| TÜRKMENİSTAN | 2 |
| YEMEN CUMHURİYETİ | 3 |
| ZAMBİYA CUMHURİYETİ | 8 |
| Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
|---|---|---|---|---|---|---|
| 2023/2024 | 0 | 0 | 0 | 0 | 8 | 0 |
| 2022/2023 | 0 | 0 | 0 | 0 | 12 | 0 |
| 2021/2022 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2020/2021 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2019/2020 | 7 | 1 | 0 | 0 | 6 | 0 |
| 2018/2019 | 14 | 1 | 0 | 0 | 22 | 0 |
| 2017/2018 | 14 | 0 | 0 | 0 | 39 | 2 |
| 2016/2017 | 23 | 0 | 0 | 0 | 29 | 0 |
| 2015/2016 | 8 | 2 | 0 | 0 | 27 | 0 |
| 2014/2015 | 12 | 0 | 0 | 0 | 3 | 0 |
| 2013/2014 | 0 | 0 | 0 | 0 | 0 | 0 |
| Program |
|---|
| BIOMEDICAL ENGINEERING (MASTER) (WITH THESIS) |
| PHOTONICS (PhD) |
| PHOTONICS (MASTER) (WITH THESIS) |
| ARTIFICIAL INTELLIGENCE (MASTER) (WITH THESIS) |
| LANGUAGE | # |
|---|---|
| Turkish |
| PROGRAM | FEE (TL) |
|---|---|
Bachelor's Level |
|
| FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> BUSINESS ADMINISTRATION PR. | 10000 TL |
| FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> BUSINESS ADMINISTRATION PR. (EVENING EDUCATION) | 10000 TL |
| FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> ECONOMICS PR. | 10000 TL |
| FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> ECONOMICS PR. (EVENING EDUCATION) | 10000 TL |
| FACULTY OF ENGINEERING-ARCHITECTURE --> CIVIL ENGINEERING PR. | 13234 TL |
| FACULTY OF ENGINEERING-ARCHITECTURE --> CIVIL ENGINEERING PR. (EVENING EDUCATION) | 13234 TL |
| FACULTY OF ENGINEERING-ARCHITECTURE --> COMPUTER ENGINEERING PR. | 13234 TL |
| FACULTY OF ENGINEERING-ARCHITECTURE --> ELECTRICAL-ELECTRONICS ENGINEERING PR. | 13234 TL |
| FACULTY OF ENGINEERING-ARCHITECTURE --> ELECTRICAL-ELECTRONICS ENGINEERING PR. (EVENING EDUCATION) | 13234 TL |
| FACULTY OF ENGINEERING-ARCHITECTURE --> MECHANICAL ENGINEERING PR. | 13234 TL |
| FACULTY OF LETTERS --> HISTORY PR. | 8889 TL |
| FACULTY OF LETTERS --> HISTORY PR. (EVENING EDUCATION) | 8889 TL |
| FACULTY OF LETTERS --> PHILOSOPHY PR. | 8889 TL |
| FACULTY OF LETTERS --> PSYCHOLOGY PR. | 8889 TL |
| FACULTY OF LETTERS --> TURKISH LANGUAGE AND LITERATURE PR. | 8889 TL |
| FACULTY OF LETTERS --> TURKISH LANGUAGE AND LITERATURE PR. (EVENING EDUCATION) | 8889 TL |
| FACULTY OF SCIENCE --> MATHEMATICS PR. | 11091 TL |
| FACULTY OF SCIENCE --> MOLECULAR BIOLOGY AND GENETICS PR. | 11091 TL |
| FACULTY OF SCIENCE --> MOLECULAR BIOLOGY AND GENETICS PR. (EVENING EDUCATION) | 11091 TL |
| FACULTY OF SPORTS SCIENCE --> PHYSICAL EDUCATION AND SPORTS TEACHING PR. | 8889 TL |
Master's Level |
|
| INSTITUTE OF SCIENCE --> CIVIL ENGINEERING (MASTER) (WITH THESIS) (ATATURK UNI. PARTNER) | 6651 TL |
| INSTITUTE OF SCIENCE --> ELECTRICAL-ELECTRONICS ENGINEERING (MASTER) (WITH THESIS) (ATATURK UNI. PARTNER) | 6651 TL |
| INSTITUTE OF SCIENCE --> MATHEMATICS (MASTER) (WITH THESIS) (ATATURK UNI. PARTNER) | 6651 TL |
| INSTITUTE OF SCIENCE --> MECHANICAL ENGINEERING (MASTER) (WITH THESIS) | 6651 TL |
| INSTITUTE OF SCIENCE --> MOLECULAR BIOLOGY AND GENETICS (MASTER) (WITH THESIS) (ATATURK UNI. PARTNER) | 6651 TL |
| INSTITUTE OF SOCIAL SCIENCES --> ECONOMICS (MASTER) (WITH THESIS) | 6651 TL |
| INSTITUTE OF SOCIAL SCIENCES --> HISTORY (MASTER) (WITH THESIS) | 6651 TL |
| INSTITUTE OF SOCIAL SCIENCES --> TURKISH LANGUAGE AND LITERATURE (MASTER) (WITH THESIS) | 6651 TL |
| INSTITUTE OF SOCIAL SCIENCES --> TURKISH LANGUAGE AND LITERATURE (MASTER) (WITH THESIS) (ATATURK UNI. PARTNER) | 6651 TL |
Doctorate |
|
| INSTITUTE OF SCIENCE --> CIVIL ENGINEERING (PhD) (ATATURK UNI. PARTNER) | 6651 TL |
| INSTITUTE OF SCIENCE --> MATHEMATICS (PhD) (ATATURK UNI. PARTNER) | 6651 TL |
| INSTITUTE OF SCIENCE --> MECHANICAL ENGINEERING (PhD) | 6651 TL |
| INSTITUTE OF SCIENCE --> MOLECULAR BIOLOGY AND GENETICS (PhD) (ATATURK UNI. PARTNER) | 6651 TL |
| INSTITUTE OF SOCIAL SCIENCES --> ECONOMICS (PhD) | 6651 TL |
| EDUCATION LEVEL | PROGRAM |
|---|---|
| Bachelor's Level | İKTİSAT PR. |
| Bachelor's Level | PSİKOLOJİ PR. |
| Bachelor's Level | TARİH PR. |
| Bachelor's Level | MOLEKÜLER BİYOLOJİ VE GENETİK PR. |
| Bachelor's Level | ELEKTRİK-ELEKTRONİK MÜHENDİSLİĞİ PR. |
| Bachelor's Level | İNŞAAT MÜHENDİSLİĞİ PR. |
| Bachelor's Level | MAKİNE MÜHENDİSLİĞİ PR. |
| Bachelor's Level | TÜRK DİLİ VE EDEBİYATI PR. |
| Bachelor's Level | BİLGİSAYAR MÜHENDİSLİĞİ PR. |
| Bachelor's Level | BEDEN EĞİTİMİ VE SPOR ÖĞRETMENLİĞİ PR. |
| Bachelor's Level | FELSEFE PR. |
| Bachelor's Level | MATEMATİK PR. |
| Bachelor's Level | İŞLETME PR. |
| Master's Level | TÜRK DİLİ VE EDEBİYATI (YL) (TEZLİ) |
| Master's Level | MAKİNE MÜHENDİSLİĞİ (YL) (TEZLİ) |
| Master's Level | İKTİSAT (YL) (TEZLİ) |
| Master's Level | TARİH (YL) (TEZLİ) |
| Doctorate | İKTİSAT (DR) |
| Doctorate | MAKİNE MÜHENDİSLİĞİ (DR) |
| Raking Name | Order |
|---|---|
| THE | 0 |
| QS | 0 |
| ARWU | 0 |
| SHANGHAI | 0 |
| URAP | 0 |
| Sports Facility | # |
|---|---|
| Table Tennis | |
| Bicycle Path | |
| Football Field | |
| Indoor Sports Hall | |
| Archery Range | |
| Astro Pitch | |
| Archery | |
| Basketball Sports Hall | |
| Table Tennis | |
| Tennis Courts | |
| Walkway |
| Ad | # |
|---|---|
| Place of worship | |
| Cafeteria | |
| Bicycle Path | |
| Walkway | |
| Market | |
| On-Campus Ring | |
| ATM | |
| Service |
| . | . | . |
|---|---|---|
| ALİ FATİH YETİM | (532) 601-1903 | fatih.yetim@erzurum.edu.tr |
| EYÜPHAN MANAY | (532) 175-0625 | emanay@erzurum.edu.tr |