EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
bachelor's level | 04.02.2019 | 13.09.2019 |
EXAM | BASE SCORE |
---|---|
SCÜYÖS | 55.00 |
FACULTIES |
---|
SCHOOL OF MEDICINE |
FACULTY OF DENTISTRY |
FACULTY OF LETTERS |
FACULTY OF EDUCATION |
FACULTY OF THEOLOGY |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
FACULTY OF ENGINEERING |
FACULTY OF COMMUNICATION |
FACULTY OF HEALTH SCIENCES |
FACULTY OF SCIENCE |
FACULTY OF VETERINARY MEDICINE |
FACULTY OF TECHNOLOGY |
FACULTY OF PHARMACY |
FACULTY OF LAW |
FACULTY OF TOURISM |
FINE ARTS FACULTY OF DESIGN AND ARCHITECTURE |
FACULTY OF SPORTS SCIENCE |
VOCATIONAL SCHOOL |
---|
VOCATIONAL SCHOOL |
SCHOOL OF NURSING |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL OF HEALTH SERVICES |
VOCATIONAL SCHOOL |
SCHOOL OF FOREIGN LANGUAGES |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
SCHOOL OF HEALTH |
SCHOOL OF APPLIED SCIENCES |
TURKISH MUSIC STATE CONSERVATORY |
VOCATIONAL SCHOOL |
SARKISLA FACULTY OF APPLIED SCIENCES |
SIVAS VOCATIONAL SCHOOL OF TECHNICAL SCIENCES |
CUMHURIYET VOCATIONAL SCHOOL OF SOCIAL SCIENCES |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
14363 | 28463 | 4427 | 515 | 47768 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
83 | 146 | 64 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|
Nationality | Student Count |
---|---|
AFGHANISTAN | 232 |
GERMANY | 31 |
UNITED STATES OF AMERICA | 2 |
ALBANIA | 3 |
AUSTRIA | 6 |
AZERBAIJAN | 128 |
BANGLADESH | 7 |
BELGIUM | 3 |
BENIN | 1 |
BULGARIA | 12 |
BURKINA FASO | 2 |
BURMA | 1 |
BURUNDI | 2 |
ALGERIA | 11 |
DJIBOUTI | 19 |
CHAD | 110 |
DENMARK | 5 |
INDONESIA | 129 |
ERITREA | 1 |
ETHIOPIA | 38 |
MOROCCO | 65 |
IVORY COAST | 2 |
PHILIPPINES | 1 |
PALESTINE | 67 |
FRANCE | 12 |
GABON | 39 |
GAMBIA | 2 |
GHANA | 3 |
GUINEA | 12 |
GUINEA-BISSAU | 1 |
SOUTH SUDAN | 1 |
GEORGIA | 3 |
HAITI | 2 |
INDIA | 5 |
NETHERLANDS | 12 |
IRAQ | 120 |
IRAN | 184 |
ISRAEL | 1 |
SWITZERLAND | 1 |
ITALY | 2 |
CAMBODIA | 1 |
CAMEROON | 6 |
KAZAKHSTAN | 149 |
KENYA | 4 |
KYRGYZSTAN | 77 |
COLOMBIA | 1 |
COMOROS | 35 |
CONGO | 2 |
DEM. REP. OF CONGO | 1 |
KOSOVO | 3 |
KUWAIT | 3 |
LESOTHO | 1 |
LIBERIA | 4 |
LEBANON | 8 |
MADAGASCAR | 1 |
MALAWI | 2 |
MALI | 9 |
EGYPT | 190 |
MAURITANIA | 16 |
MOZAMBIQUE | 1 |
MYANMAR | 12 |
NEPAL | 3 |
NIGER | 4 |
NIGERIA | 13 |
UZBEKISTAN | 24 |
PAKISTAN | 20 |
POLAND | 1 |
ROMANIA | 1 |
RWANDA | 3 |
RUSSIAN FEDERATION | 15 |
SENEGAL | 14 |
SIERRA LEONE | 7 |
SOMALIA | 209 |
SRI LANKA | 1 |
SUDAN | 312 |
SYRIA | 515 |
SAUDI ARABIA | 1 |
TAJIKISTAN | 1 |
TANZANIA | 39 |
THAILAND | 2 |
TOGO | 2 |
TUNISIA | 2 |
TURKMENISTAN | 39 |
UGANDA | 8 |
UKRAINE | 2 |
JORDAN | 110 |
YEMEN | 81 |
GREECE | 1 |
Academic Year | Farabi Outgoing | Farabi Incoming | Mevlana Outgoing | Mevlana Incoming | Erasmus Outgoing | Erasmus Incoming |
---|---|---|---|---|---|---|
2022/2023 | 0 | 0 | 0 | 1 | 75 | 144 |
2021/2022 | 0 | 0 | 0 | 1 | 54 | 122 |
2020/2021 | 1 | 0 | 0 | 3 | 12 | 22 |
2019/2020 | 24 | 70 | 0 | 3 | 43 | 22 |
2018/2019 | 46 | 63 | 0 | 3 | 66 | 62 |
2017/2018 | 61 | 29 | 0 | 3 | 0 | 24 |
2016/2017 | 38 | 25 | 0 | 0 | 0 | 0 |
2015/2016 | 63 | 27 | 0 | 2 | 0 | 1 |
2014/2015 | 136 | 83 | 0 | 0 | 0 | 0 |
2013/2014 | 164 | 78 | 0 | 0 | 0 | 0 |
Program |
---|
LANGUAGE | # |
---|
PROGRAM | FEE (TL) |
---|
EDUCATION LEVEL | PROGRAM |
---|
Raking Name | Order |
---|---|
THE | 0 |
QS | 0 |
ARWU | 0 |
SHANGHAI | 0 |
URAP | 42 |
Sports Facility | # |
---|---|
Table Tennis | |
Bicycle Path | |
Mountaineering | |
Football Field | |
Indoor Sports Hall | |
Indoor Swimming Pool | |
Fitness Room | |
Astro Pitch | |
Water sports | |
Athletics | |
Basketball Sports Hall | |
Table Tennis | |
Tennis Courts | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Bicycle Path | |
Walkway | |
Health Center | |
Bank | |
Post Office | |
Café | |
Restaurant | |
Taylor | |
Hairdresser | |
Market | |
Stationery | |
On-Campus Ring | |
ATM | |
Service |
. | . | . |
---|---|---|
ŞEREF KURUÇAY | (553) 093-6827 | skurucay@cumhuriyet.edu.tr |
FATİH KARAKUŞ | (505) 387-3355 | fkarakus@cumhuriyet.edu.tr |