EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Doctorate | 02.01.2025 | 24.01.2025 | |
Master's Level | 10.06.2024 | 12.07.2024 | |
Doctorate | 10.06.2024 | 12.07.2024 | |
Associate Level | 23.05.2024 | 12.07.2024 | |
Master's Level | 02.01.2025 | 24.01.2025 | |
Bachelor's Level | 23.05.2024 | 12.07.2024 |
EXAM | BASE SCORE |
---|---|
TÖMER | 70 |
EXAM | BASE SCORE |
---|---|
ESTÜ YABANCI DİL YETERLİLİK SINAVI | 70 |
ÜDS/KPDS/YDS/e-YDS/YÖKDİL | 70 |
TOEFL IBT | 84 |
PEARSON PTE SINAVLARI (Pearson Test of English) | 71 |
FACULTIES |
---|
FACULTY OF SCIENCE |
FACULTY OF ENGINEERING |
FACULTY OF ARCHITECTURE AND DESIGN |
FACULTY OF AERONAUTICS AND ASTRONAUTICS |
FACULTY OF SPORTS SCIENCE |
FACULTY OF COMPUTER AND INFORMATION TECHNOLOGIES |
VOCATIONAL SCHOOL |
---|
PORSUK VOCATIONAL SCHOOL |
TRANSPORTATION VOCATIONAL SCHOOL |
SCHOOL OF FOREIGN LANGUAGES |
VOCATIONAL SCHOOL OF INFORMATION TECHNOLOGIES |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
3599 | 9271 | 1820 | 586 | 15276 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
22 | 37 | 183 | 80 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Associate Level | Spring | 17.02.2025 | 30.05.2025 |
Associate Level | Fall | 23.09.2024 | 31.12.2024 |
Associate Level | Summer | 14.07.2025 | 15.08.2025 |
Bachelor's Level | Spring | 17.02.2025 | 30.05.2025 |
Bachelor's Level | Summer | 14.07.2025 | 15.08.2025 |
Bachelor's Level | Fall | 23.09.2024 | 31.12.2024 |
Master's Level | Fall | 23.09.2024 | 31.12.2024 |
Master's Level | Spring | 17.02.2025 | 30.05.2025 |
Doctorate | Fall | 23.09.2024 | 31.12.2024 |
Doctorate | Spring | 17.02.2025 | 30.05.2025 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 39 |
ALMANYA FEDERAL CUMHURİYETİ | 9 |
AMERİKA BİRLEŞİK DEVLETLERİ | 1 |
ARNAVUTLUK CUMHURİYETİ | 1 |
AVUSTRALYA | 1 |
AVUSTURYA CUMHURİYETİ | 1 |
AZERBAYCAN CUMHURİYETİ | 64 |
BANGLADEŞ HALK CUMHURİYETİ | 1 |
BELÇİKA KRALLIĞI | 3 |
BULGARİSTAN CUMHURİYETİ | 19 |
BURKİNA FASO | 1 |
BURUNDİ CUMHURİYETİ | 3 |
BÜYÜK BRİTANYA VE KUZEY İRLANDA BİRLEŞİK KRALLIĞI | 1 |
CEZAYİR DEMOKRATİK HALK CUMHURİYETİ | 3 |
CİBUTİ CUMHURİYETİ | 1 |
ÇAD CUMHURİYETİ | 1 |
ÇEK CUMHURİYETİ | 1 |
ENDONEZYA CUMHURİYETİ | 2 |
ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 6 |
FAS KRALLIĞI | 1 |
FİLİSTİN DEVLETİ | 10 |
FRANSA CUMHURİYETİ | 2 |
GAMBİYA CUMHURİYETİ | 1 |
GANA CUMHURİYETİ | 1 |
GİNE CUMHURİYETİ | 4 |
GÜNEY AFRİKA CUMHURİYETİ | 1 |
HOLLANDA KRALLIĞI | 1 |
HONDURAS CUMHURİYETİ | 1 |
IRAK CUMHURİYETİ | 13 |
İRAN İSLAM CUMHURİYETİ | 34 |
İSVİÇRE KONFEDERASYONU | 1 |
JAPONYA | 1 |
KAMERUN CUMHURİYETİ | 3 |
KARADAĞ | 1 |
KAZAKİSTAN CUMHURİYETİ | 6 |
KENYA CUMHURİYETİ | 2 |
KIRGIZ CUMHURİYETİ | 4 |
KONGO CUMHURİYETİ | 1 |
KOSOVA CUMHURİYETİ | 4 |
KUZEY KIBRIS TÜRK CUMHURİYETİ | 16 |
LİBERYA CUMHURİYETİ | 1 |
LİBYA DEVLETİ | 2 |
LİTVANYA CUMHURİYETİ | 1 |
LÜBNAN CUMHURİYETİ | 3 |
MADAGASKAR CUMHURİYETİ | 1 |
MALİ CUMHURİYETİ | 1 |
MISIR ARAP CUMHURİYETİ | 6 |
MOĞOLİSTAN | 1 |
MOLDOVA CUMHURİYETİ | 2 |
MORİTANYA İSLAM CUMHURİYETİ | 1 |
MYANMAR BİRLİĞİ CUMHURİYETİ | 2 |
NİJER CUMHURİYETİ | 3 |
NİJERYA FEDERAL CUMHURİYETİ | 3 |
ORTA AFRİKA CUMHURİYETİ | 1 |
ÖZBEKİSTAN CUMHURİYETİ | 4 |
PAKİSTAN İSLAM CUMHURİYETİ | 9 |
PANAMA CUMHURİYETİ | 1 |
ROMANYA | 1 |
RUSYA FEDERASYONU | 4 |
SIRBİSTAN CUMHURİYETİ | 2 |
SOMALİ FEDERAL CUMHURİYETİ | 4 |
SUDAN CUMHURİYETİ | 2 |
SURİYE ARAP CUMHURİYETİ | 16 |
TACİKİSTAN CUMHURİYETİ | 2 |
TOGO CUMHURİYETİ | 2 |
TÜRKMENİSTAN | 13 |
UKRAYNA | 2 |
ÜRDÜN HAŞİMİ KRALLIĞI | 2 |
VİETNAM SOSYALİST CUMHURİYETİ | 1 |
YEMEN CUMHURİYETİ | 21 |
YUNANİSTAN CUMHURİYETİ | 14 |
ZAMBİYA CUMHURİYETİ | 1 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2023/2024 | 0 | 0 | 0 | 0 | 5 | 3 |
2022/2023 | 0 | 0 | 0 | 0 | 40 | 15 |
2021/2022 | 0 | 0 | 0 | 0 | 0 | 6 |
2020/2021 | 0 | 0 | 0 | 0 | 25 | 0 |
2019/2020 | 5 | 6 | 0 | 0 | 26 | 0 |
2018/2019 | 3 | 5 | 1 | 0 | 7 | 3 |
Program |
---|
BIOTECHNOLOGY (MASTER) (WITH THESIS) |
ENERGY RESOURCES AND MANAGEMENT (MASTER) (WITH THESIS) |
ENERGY TECHNOLOGY (PhD) |
MOVEMENT AND TRAINING SCIENCES IN SPORTS (PhD) |
MOVEMENT AND TRAINING SCIENCES IN SPORTS (MASTER) (WITH THESIS) |
ADVANCED TECHNOLOGIES (PhD) |
ADVANCED TECHNOLOGIES (MASTER) (WITH THESIS) |
NANOTECHNOLOGY (PhD) (ENGLISH) |
NANOTECHNOLOGY (MASTER) (WITH THESIS) |
NANOTECHNOLOGY (MASTER) (WITH THESIS) (ENGLISH) |
REMOTE SENSING AND GEOGRAPHIC INFORMATION SYSTEMS (PhD) |
REMOTE SENSING AND GEOGRAPHIC INFORMATION SYSTEMS (MASTER) (WITH THESIS) |
GEOSCIENCES (MASTER) (WITH THESIS) |
LANGUAGE | # |
---|---|
English | |
Turkish |
PROGRAM | FEE (TL) |
---|---|
Bachelor's Level |
|
FACULTY OF AERONAUTICS AND ASTRONAUTICS --> AVIATION MANAGEMENT PR. | 32500 TL |
FACULTY OF ARCHITECTURE AND DESIGN --> ARCHITECTURE PR. | 32500 TL |
FACULTY OF ARCHITECTURE AND DESIGN --> FASHION AND TEXTILE DESIGN PR. | 32500 TL |
FACULTY OF ARCHITECTURE AND DESIGN --> INDUSTRIAL DESIGN PR. | 32500 TL |
FACULTY OF ARCHITECTURE AND DESIGN --> INTERIOR ARCHITECTURE PR. | 32500 TL |
FACULTY OF ENGINEERING --> CHEMICAL ENGINEERING PR. | 32500 TL |
FACULTY OF ENGINEERING --> CIVIL ENGINEERING PR. | 32500 TL |
FACULTY OF ENGINEERING --> COMPUTER ENGINEERING PR. (ENGLISH) | 32500 TL |
FACULTY OF ENGINEERING --> ELECTRICAL-ELECTRONICS ENGINEERING PR. (ENGLISH) | 32500 TL |
FACULTY OF ENGINEERING --> ENVIRONMENTAL ENGINEERING PR. | 32500 TL |
FACULTY OF ENGINEERING --> INDUSTRIAL ENGINEERING PR. | 32500 TL |
FACULTY OF ENGINEERING --> MATERIALS SCIENCE AND ENGINEERING PR. (ENGLISH) | 32500 TL |
FACULTY OF ENGINEERING --> MECHANICAL ENGINEERING PR. | 32500 TL |
FACULTY OF SCIENCE --> BIOLOGY PR. | 24375 TL |
FACULTY OF SCIENCE --> CHEMISTRY PR. | 24375 TL |
FACULTY OF SCIENCE --> MATHEMATICS PR. | 24375 TL |
FACULTY OF SCIENCE --> PHYSICS PR. | 24375 TL |
FACULTY OF SCIENCE --> STATISTICS PR. | 24375 TL |
FACULTY OF SPORTS SCIENCE --> COACH TRAINING PR. | 24375 TL |
FACULTY OF SPORTS SCIENCE --> PHYSICAL EDUCATION AND SPORTS TEACHING PR. | 24375 TL |
FACULTY OF SPORTS SCIENCE --> RECREATION PR. | 24375 TL |
FACULTY OF SPORTS SCIENCE --> SPORTS MANAGEMENT PR. | 24375 TL |
LANGUAGE | # |
English |
EDUCATION LEVEL | PROGRAM |
---|---|
Bachelor's Level | KİMYA MÜHENDİSLİĞİ PR. (%30 İNGİLİZCE) |
Bachelor's Level | MAKİNE MÜHENDİSLİĞİ PR. (%30 İNGİLİZCE) |
Bachelor's Level | İSTATİSTİK PR. (%30 İNGİLİZCE) |
Bachelor's Level | ÇEVRE MÜHENDİSLİĞİ PR. (%30 İNGİLİZCE) |
Bachelor's Level | ENDÜSTRİ MÜHENDİSLİĞİ PR. (%30 İNGİLİZCE) |
Bachelor's Level | İNŞAAT MÜHENDİSLİĞİ PR. (%30 İNGİLİZCE) |
Bachelor's Level | KİMYA PR. (%30 İNGİLİZCE) |
Raking Name | Order |
---|---|
QS | 0 |
ARWU | 0 |
SHANGHAI | 0 |
THE | 1500+ |
URAP | 48 |
The UI GreenMetric World University Ranking | 844 |
Sports Facility | # |
---|---|
Table Tennis | |
Bicycle Path | |
Football Field | |
Indoor Sports Hall | |
Archery Range | |
Fitness Room | |
Athletics | |
Basketball Sports Hall | |
Table Tennis | |
Infighting / Defensive Sports | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Bicycle Path | |
Walkway | |
Health Center | |
Bank | |
Café | |
Restaurant | |
Market | |
Stationery | |
ATM |
. | . | . |
---|---|---|
PROF. DR. ADNAN ÖZCAN | (222) 213-7777 | rektor@eskisehir.edu.tr |