EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Bachelor's Level | Registration(Fall) | 03.09.2018 | 05.09.2018 |
Master's Level | Registration(Fall) | 03.09.2018 | 16.08.2018 |
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Bachelor's Level | 06.08.2018 | 12.08.2018 | |
Master's Level | 13.08.2018 | 16.08.2018 |
FACULTIES |
---|
FACULTY OF ART AND DESIGN |
FACULTY OF MUSICOLOGY AND MUSIC TECHNOLOGIES |
FACULTY OF MUSIC AND ART EDUCATUON |
MÜZİK VE SAHNE SANATLARI FAKÜLTESİ |
VOCATIONAL SCHOOL |
---|
VOCATIONAL SCHOOL OF FINE ARTS |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
97 | 696 | 173 | 65 | 1031 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
2 | 12 | 11 | 3 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
Bachelor's Level | Spring | 11.02.2019 | 17.05.2019 |
Bachelor's Level | Fall | 24.09.2018 | 28.12.2018 |
Master's Level | Fall | 24.09.2018 | 28.12.2018 |
Master's Level | Spring | 11.02.2019 | 17.05.2019 |
Doctorate | Spring | 11.02.2019 | 17.05.2019 |
Doctorate | Fall | 24.09.2018 | 28.12.2018 |
Uyruk | Öğrenci Sayısı |
---|---|
AZERBAYCAN CUMHURİYETİ | 2 |
KUZEY KIBRIS TÜRK CUMHURİYETİ | 1 |
Öğrenim Dönemi | Öğrenim Yılı | Mevlana Gelen | Mevlana Giden | Farabi Gelen | Farabi Giden | Erasmus Gelen | Erasmus Giden |
---|
Program |
---|
LANGUAGE | # |
---|---|
English | |
Turkish |
PROGRAM | FEE (TL) |
---|---|
Bachelor's Level |
|
FACULTY OF MUSICOLOGY AND MUSIC TECHNOLOGIES --> DEPARTMENT OF MUSIC THEORY | 474 TL |
FACULTY OF MUSICOLOGY AND MUSIC TECHNOLOGIES --> DEPARTMENT OF MUSICAL TECHNOLOGIES | 474 TL |
FACULTY OF MUSICOLOGY AND MUSIC TECHNOLOGIES --> DEPARTMENT OF MUSICOLOGY | 474 TL |
Master's Level |
|
INSTITUTE OF MUSIC AND PERFORMATIVE ARTS --> MUSICOLOGY (MASTER) (WITH THESIS) | 387 TL |
Doctorate |
|
INSTITUTE OF MUSIC AND PERFORMATIVE ARTS --> MUSICOLOGY (PhD) | 387 TL |
EDUCATION LEVEL | PROGRAM |
---|
Raking Name | Order |
---|---|
THE | 0 |
QS | 0 |
ARWU | 0 |
SHANGHAI | 0 |
URAP | 0 |
Sports Facility | # |
---|---|
Table Tennis | |
Fitness Room | |
Table Tennis |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Health Center | |
Bank | |
Café | |
Stationery | |
ATM | |
Service |
. | . | . |
---|---|---|
ÇİSEL TEKTAŞ | 3124861614 | cisel.tektas@mgu.edu.tr |
ENES BİBEROĞLU | (312) 486-1726 | enes.biberoglu@mgu.edu.tr |