

| EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
|---|---|---|---|
| Bachelor's Level | 11.08.2025 | 14.08.2025 | |
| Associate Level | 11.08.2025 | 14.08.2025 |
| EXAM | BASE SCORE |
|---|---|
| TURKİSH PROFİCİENCY: MİNİMUM B2 (UNİVERSİTY EXAM). | 60 |
| FACULTIES |
|---|
| FACULTY OF ARCHITECTURE |
| BARBAROS HAYRETTIN FACULTY OF SHIPBUILDING AND MARINE SCIENCES |
| FACULTY OF MARINE SCIENCES AND TECHNOLOGY |
| FACULTY OF BUSINESS ADMINISTRATION AND MANAGEMENT SCIENCES |
| FACULTY OF ENGINEERING AND NATURAL SCIENCES |
| FACULTY OF AERONAUTICS AND ASTRONAUTICS |
| FACULTY OF TOURISM |
| VOCATIONAL SCHOOL |
|---|
| ACADEMY OF FOREIGN LANGUAGES |
| SARISEKI VOCATIONAL SCHOOL OF TECHNICAL SCIENCES |
| DORTYOL VOCATIONAL SCHOOL |
| ISKENDERUN VOCATIONAL SCHOOL |
| MUSTAFA YAZICI CONSERVATOIRE |
| VOCATIONAL SCHOOL OF HEALTH SERVICES |
| VOCATIONAL SCHOOL |
| İSKENDERUN ORGANIZED INDUSTRIAL ZONE WELDING VOCATIONAL SCHOOL |
| MARITIME TECHNOLOGIES VOCATIONAL SCHOOL |
| ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
|---|---|---|---|---|
| 4726 | 7208 | 1146 | 120 | 13200 |
| ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
|---|---|---|---|
| 28 | 33 | 24 | 8 |
| EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
|---|---|---|---|
| Associate Level | Spring | 02.02.2026 | 24.05.2026 |
| Associate Level | Fall | 22.09.2025 | 04.01.2026 |
| Bachelor's Level | Spring | 02.02.2026 | 24.05.2026 |
| Bachelor's Level | Fall | 22.09.2025 | 04.01.2026 |
| Master's Level | Spring | 02.02.2026 | 24.05.2026 |
| Master's Level | Fall | 22.09.2025 | 04.01.2026 |
| Doctorate | Fall | 22.09.2025 | 04.01.2026 |
| Doctorate | Spring | 02.02.2026 | 24.05.2026 |
| Uyruk | Öğrenci Sayısı |
|---|---|
| AFGANİSTAN İSLAM CUMHURİYETİ | 6 |
| ALMANYA FEDERAL CUMHURİYETİ | 8 |
| AVUSTURYA CUMHURİYETİ | 1 |
| AZERBAYCAN CUMHURİYETİ | 11 |
| BELÇİKA KRALLIĞI | 1 |
| BULGARİSTAN CUMHURİYETİ | 1 |
| CİBUTİ CUMHURİYETİ | 3 |
| ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 8 |
| FAS KRALLIĞI | 9 |
| FİLDİŞİ SAHİLİ CUMHURİYETİ | 1 |
| FİLİSTİN DEVLETİ | 14 |
| FRANSA CUMHURİYETİ | 1 |
| GİNE-BİSSAU CUMHURİYETİ | 1 |
| HOLLANDA KRALLIĞI | 4 |
| IRAK CUMHURİYETİ | 22 |
| İRAN İSLAM CUMHURİYETİ | 3 |
| LÜBNAN CUMHURİYETİ | 4 |
| MISIR ARAP CUMHURİYETİ | 54 |
| MOLDOVA CUMHURİYETİ | 1 |
| ORTA AFRİKA CUMHURİYETİ | 1 |
| RUSYA FEDERASYONU | 1 |
| SENEGAL CUMHURİYETİ | 1 |
| SIRBİSTAN CUMHURİYETİ | 1 |
| SOMALİ FEDERAL CUMHURİYETİ | 33 |
| SUDAN CUMHURİYETİ | 2 |
| SURİYE ARAP CUMHURİYETİ | 347 |
| TÜRKMENİSTAN | 2 |
| ÜRDÜN HAŞİMİ KRALLIĞI | 7 |
| YEMEN CUMHURİYETİ | 26 |
| Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
|---|---|---|---|---|---|---|
| 2024/2025 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2023/2024 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2022/2023 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2021/2022 | 0 | 0 | 0 | 0 | 10 | 3 |
| 2020/2021 | 1 | 0 | 0 | 0 | 10 | 0 |
| 2019/2020 | 6 | 2 | 0 | 0 | 2 | 0 |
| 2018/2019 | 5 | 0 | 0 | 0 | 17 | 0 |
| 2017/2018 | 2 | 1 | 0 | 0 | 14 | 0 |
| 2016/2017 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014/2015 | 0 | 0 | 0 | 0 | 0 | 0 |
| Program |
|---|
| MARITIME TRANSPORT ENGINEERING (PhD) |
| MARITIME TRANSPORT ENGINEERING (MASTER) (WITH THESIS) |
| ECONOMICS AND FINANCE (PhD) |
| ECONOMICS AND FINANCE (MASTER) (WITH THESIS) |
| ENERGY SYSTEMS ENGINEERING (PhD) |
| ENERGY SYSTEMS ENGINEERING (MASTER) (WITH THESIS) |
| AVIATION SCIENCES AND TECHNOLOGIES (MASTER) (WITH THESIS) |
| CHEMICAL, BIOLOGICAL, RADIOLOGICAL NUCLEAR THREATS MANAGEMENT ENGINEERING (MASTER) (WITH THESIS) |
| LANGUAGE | # |
|---|---|
| Turkish |
| PROGRAM | FEE (TL) |
|---|---|
Associate Level |
|
| DORTYOL VOCATIONAL SCHOOL --> ACCOUNTING AND TAX APPLICATIONS PR. | 6150 TL |
| DORTYOL VOCATIONAL SCHOOL --> COMPUTER PROGRAMMING PR. | 6150 TL |
| DORTYOL VOCATIONAL SCHOOL --> CONTROL AND AUTOMATION TECHNOLOGY PR. | 6150 TL |
| DORTYOL VOCATIONAL SCHOOL --> MACHINERY PR. | 6150 TL |
| DORTYOL VOCATIONAL SCHOOL --> OFFICE MANAGEMENT AND EXECUTIVE ASSISTANT TRAINING PR. | 6150 TL |
| DORTYOL VOCATIONAL SCHOOL --> SOCIAL SECURITY PR. | 6150 TL |
| ISKENDERUN VOCATIONAL SCHOOL --> ACCOUNTING AND TAX APPLICATIONS PR. | 6150 TL |
| ISKENDERUN VOCATIONAL SCHOOL --> ACCOUNTING AND TAX APPLICATIONS PR. (EVENING EDUCATION) | 8200 TL |
| ISKENDERUN VOCATIONAL SCHOOL --> AUTOMOTIVE TECHNOLOGY PR. | 6150 TL |
| ISKENDERUN VOCATIONAL SCHOOL --> CLOTHING MANUFACTURING TECHNOLOGY PR. | 6150 TL |
| ISKENDERUN VOCATIONAL SCHOOL --> COMPUTER PROGRAMMING PR. | 6150 TL |
| ISKENDERUN VOCATIONAL SCHOOL --> CONSTRUCTION TECHNOLOGY PR. | 6150 TL |
| ISKENDERUN VOCATIONAL SCHOOL --> CONSTRUCTION TECHNOLOGY PR. (EVENING EDUCATION) | 8200 TL |
| ISKENDERUN VOCATIONAL SCHOOL --> DRONE TECHNOLOGY AND OPERATIONS PR. | 6150 TL |
| ISKENDERUN VOCATIONAL SCHOOL --> DRONE TECHNOLOGY AND OPERATIONS PR. | 6150 TL |
| ISKENDERUN VOCATIONAL SCHOOL --> ELECTRICITY PR. | 6150 TL |
| ISKENDERUN VOCATIONAL SCHOOL --> ENVIRONMENTAL PROTECTION AND CONTROL PR. | 6150 TL |
| ISKENDERUN VOCATIONAL SCHOOL --> MACHINERY PR. | 6150 TL |
| ISKENDERUN VOCATIONAL SCHOOL --> MAPPING AND CADASTRE PR. | 6150 TL |
| ISKENDERUN VOCATIONAL SCHOOL --> MAPPING AND CADASTRE PR. (EVENING EDUCATION) | 8200 TL |
| ISKENDERUN VOCATIONAL SCHOOL --> MECHATRONICS PR. | 6150 TL |
| ISKENDERUN VOCATIONAL SCHOOL --> METALLURGY PR. | 6150 TL |
| ISKENDERUN VOCATIONAL SCHOOL --> OFFICE MANAGEMENT AND EXECUTIVE ASSISTANT TRAINING PR. | 6150 TL |
| ISKENDERUN VOCATIONAL SCHOOL --> PRESS AND BROADCASTING PR. | 6150 TL |
| ISKENDERUN VOCATIONAL SCHOOL --> PRINTING AND PUBLISHING TECHNOLOGIES PR. | 6150 TL |
| ISKENDERUN VOCATIONAL SCHOOL --> TECHNOLOGY OF HYBRID AND ELECTRIC VEHICLES PR. | 6150 TL |
| ISKENDERUN VOCATIONAL SCHOOL --> TRADITIONAL HANDICRAFTS PR. | 6150 TL |
| MARITIME VOCATIONAL SCHOOL --> LOGISTICS PR. | 7683 TL |
| MARITIME VOCATIONAL SCHOOL --> MARINE AND HARBOR MANAGEMENT PR. | 7683 TL |
| MARITIME VOCATIONAL SCHOOL --> MARINE AND HARBOR MANAGEMENT PR. (EVENING EDUCATION) | 10244 TL |
| MARITIME VOCATIONAL SCHOOL --> UNDERWATER TECHNOLOGY PR. | 7683 TL |
| VOCATIONAL SCHOOL OF HEALTH SERVICES --> MEDICAL DOCUMENTATION AND SECRETARIAT PR. | 6150 TL |
Bachelor's Level |
|
| FACULTY OF AERONAUTICS AND ASTRONAUTICS --> AEROSPACE ENGINEERING PR. | 12214 TL |
| FACULTY OF AERONAUTICS AND ASTRONAUTICS --> AIRCRAFT MAINTENANCE AND REPAIR PR. | 12214 TL |
| FACULTY OF AERONAUTICS AND ASTRONAUTICS --> AVIATION MANAGEMENT PR. | 12214 TL |
| FACULTY OF AERONAUTICS AND ASTRONAUTICS --> AVIATION MANAGEMENT PR. (EVENING EDUCATION) | 16286 TL |
| FACULTY OF AERONAUTICS AND ASTRONAUTICS --> AVIONICS PR. | 12214 TL |
| FACULTY OF ARCHITECTURE --> ARCHITECTURE PR. | 12214 TL |
| FACULTY OF ARCHITECTURE --> INTERIOR ARCHITECTURE PR. | 12214 TL |
| FACULTY OF ARCHITECTURE --> LANDSCAPE ARCHITECTURE PR. | 12214 TL |
| FACULTY OF ARCHITECTURE --> URBAN AND REGIONAL PLANNING PR. | 12214 TL |
| FACULTY OF BUSINESS ADMINISTRATION AND MANAGEMENT SCIENCES --> ECONOMICS PR. | 9231 TL |
| FACULTY OF BUSINESS ADMINISTRATION AND MANAGEMENT SCIENCES --> INTERNATIONAL TRADE AND BUSINESS MANAGEMENT PR. | 9231 TL |
| FACULTY OF BUSINESS ADMINISTRATION AND MANAGEMENT SCIENCES --> LOGISTICS MANAGEMENT PR. | 9231 TL |
| FACULTY OF BUSINESS ADMINISTRATION AND MANAGEMENT SCIENCES --> MANAGEMENT INFORMATION SYSTEMS PR. | 9231 TL |
| FACULTY OF ENGINEERING AND NATURAL SCIENCES --> BIOMEDICAL ENGINEERING PR. | 12214 TL |
| FACULTY OF ENGINEERING AND NATURAL SCIENCES --> CIVIL ENGINEERING PR. | 12214 TL |
| FACULTY OF ENGINEERING AND NATURAL SCIENCES --> CIVIL ENGINEERING PR. (EVENING EDUCATION) | 16286 TL |
| FACULTY OF ENGINEERING AND NATURAL SCIENCES --> COMPUTER ENGINEERING PR. | 12214 TL |
| FACULTY OF ENGINEERING AND NATURAL SCIENCES --> COMPUTER ENGINEERING PR. (EVENING EDUCATION) | 16286 TL |
| FACULTY OF ENGINEERING AND NATURAL SCIENCES --> ELECTRICAL-ELECTRONICS ENGINEERING PR. | 12214 TL |
| FACULTY OF ENGINEERING AND NATURAL SCIENCES --> ELECTRICAL-ELECTRONICS ENGINEERING PR. (EVENING EDUCATION) | 16286 TL |
| FACULTY OF ENGINEERING AND NATURAL SCIENCES --> INDUSTRIAL ENGINEERING PR. | 12214 TL |
| FACULTY OF ENGINEERING AND NATURAL SCIENCES --> MECHANICAL ENGINEERING PR. | 12214 TL |
| FACULTY OF ENGINEERING AND NATURAL SCIENCES --> MECHANICAL ENGINEERING PR. (EVENING EDUCATION) | 16286 TL |
| FACULTY OF ENGINEERING AND NATURAL SCIENCES --> MECHATRONICS ENGINEERING PR. | 12214 TL |
| FACULTY OF ENGINEERING AND NATURAL SCIENCES --> METALLURGICAL AND MATERIALS ENGINEERING PR. | 12214 TL |
| FACULTY OF ENGINEERING AND NATURAL SCIENCES --> PETROLEUM AND NATURAL GAS ENGINEERING PR. | 12214 TL |
| FACULTY OF MARINE SCIENCES AND TECHNOLOGY --> AQUACULTURAL ENGINEERING PR. | 15376 TL |
| FACULTY OF TOURISM --> GASTRONOMY AND CULINARY ARTS PR. | 8205 TL |
| FACULTY OF TOURISM --> TOUR GUIDE TRAINING PR. | 8205 TL |
| FACULTY OF TOURISM --> TOURISM MANAGEMENT - TOURISM ADMINISTRATION PR. | 8205 TL |
| MUSTAFA YAZICI CONSERVATOIRE --> MUSIC PR. | 7647 TL |
| LANGUAGE | # |
| English |
| EDUCATION LEVEL | PROGRAM |
|---|---|
| Associate Level | METALURJİ PR. |
| Associate Level | İNSANSIZ HAVA ARACI TEKNOLOJİSİ VE OPERATÖRLÜĞÜ PR. |
| Associate Level | İNŞAAT TEKNOLOJİSİ PR. |
| Associate Level | MUHASEBE VE VERGİ UYGULAMALARI PR. (İÖ) |
| Associate Level | TIBBİ DOKÜMANTASYON VE SEKRETERLİK PR. |
| Associate Level | İNŞAAT TEKNOLOJİSİ PR. (İÖ) |
| Associate Level | MEKATRONİK PR. |
| Associate Level | OTOMOTİV TEKNOLOJİSİ PR. |
| Associate Level | DENİZ VE LİMAN İŞLETMECİLİĞİ PR. (İÖ) |
| Associate Level | BASIM VE YAYIM TEKNOLOJİLERİ PR. |
| Associate Level | HARİTA VE KADASTRO PR. |
| Associate Level | İNSANSIZ HAVA ARACI TEKNOLOJİSİ VE OPERASYONLARI PR. |
| Associate Level | MUHASEBE VE VERGİ UYGULAMALARI PR. |
| Associate Level | LOJİSTİK PR. |
| Associate Level | KONTROL VE OTOMASYON TEKNOLOJİSİ PR. |
| Associate Level | DENİZ VE LİMAN İŞLETMECİLİĞİ PR. |
| Associate Level | MAKİNE PR. |
| Associate Level | SU ALTI TEKNOLOJİSİ PR. |
| Associate Level | MUHASEBE VE VERGİ UYGULAMALARI PR. |
| Associate Level | SOSYAL GÜVENLİK PR. |
| Associate Level | BİLGİSAYAR PROGRAMCILIĞI PR. |
| Associate Level | HİBRİD VE ELEKTRİKLİ TAŞITLAR TEKNOLOJİSİ PR. |
| Associate Level | BÜRO YÖNETİMİ VE YÖNETİCİ ASİSTANLIĞI PR. |
| Associate Level | ÇEVRE KORUMA VE KONTROL PR. |
| Associate Level | MAKİNE PR. |
| Associate Level | GİYİM ÜRETİM TEKNOLOJİSİ PR. |
| Associate Level | HARİTA VE KADASTRO PR. (İÖ) |
| Associate Level | BİLGİSAYAR PROGRAMCILIĞI PR. |
| Associate Level | BÜRO YÖNETİMİ VE YÖNETİCİ ASİSTANLIĞI PR. |
| Associate Level | ELEKTRİK PR. |
| Associate Level | GELENEKSEL EL SANATLARI PR. |
| Bachelor's Level | BİLGİSAYAR MÜHENDİSLİĞİ PR. |
| Bachelor's Level | İNŞAAT MÜHENDİSLİĞİ PR. |
| Bachelor's Level | MÜZİK PR. |
| Bachelor's Level | ENDÜSTRİ MÜHENDİSLİĞİ PR. |
| Bachelor's Level | MAKİNE MÜHENDİSLİĞİ PR. |
| Bachelor's Level | MEKATRONİK MÜHENDİSLİĞİ PR. |
| Bachelor's Level | SU ÜRÜNLERİ MÜHENDİSLİĞİ PR. |
| Bachelor's Level | TURİZM REHBERLİĞİ PR. |
| Bachelor's Level | DENİZ ULAŞTIRMA İŞLETME MÜHENDİSLİĞİ PR. |
| Bachelor's Level | BİYOMEDİKAL MÜHENDİSLİĞİ PR. |
| Bachelor's Level | ULUSLARARASI TİCARET VE İŞLETMECİLİK PR. |
| Bachelor's Level | UÇAK BAKIM VE ONARIM PR. |
| Bachelor's Level | TURİZM İŞLETMECİLİĞİ PR. |
| Bachelor's Level | LOJİSTİK YÖNETİMİ PR. |
| Bachelor's Level | BİLGİSAYAR MÜHENDİSLİĞİ PR. (İÖ) |
| Bachelor's Level | ELEKTRİK-ELEKTRONİK MÜHENDİSLİĞİ PR. (İÖ) |
| Bachelor's Level | HAVACILIK ELEKTRİK VE ELEKTRONİĞİ PR. |
| Bachelor's Level | HAVACILIK YÖNETİMİ PR. |
| Bachelor's Level | HAVACILIK YÖNETİMİ PR. (İÖ) |
| Bachelor's Level | EKONOMİ PR. |
| Bachelor's Level | İÇ MİMARLIK PR. |
| Bachelor's Level | MİMARLIK PR. |
| Bachelor's Level | PEYZAJ MİMARLIĞI PR. |
| Bachelor's Level | PETROL VE DOĞALGAZ MÜHENDİSLİĞİ PR. |
| Bachelor's Level | GASTRONOMİ VE MUTFAK SANATLARI PR. |
| Bachelor's Level | HAVACILIK VE UZAY MÜHENDİSLİĞİ PR. |
| Bachelor's Level | YÖNETİM BİLİŞİM SİSTEMLERİ PR. |
| Bachelor's Level | ŞEHİR VE BÖLGE PLANLAMA PR. |
| Bachelor's Level | ELEKTRİK-ELEKTRONİK MÜHENDİSLİĞİ PR. |
| Bachelor's Level | METALURJİ VE MALZEME MÜHENDİSLİĞİ PR. |
| Raking Name | Order |
|---|---|
| ARWU | 0 |
| SHANGHAI | 0 |
| THE | 1500+ |
| QS | 1500+ |
| URAP | 2434 |
| Sports Facility | # |
|---|---|
| Table Tennis | |
| Diving | |
| Bicycle Path | |
| Football Field | |
| Indoor Sports Hall | |
| Fitness Room | |
| Astro Pitch | |
| Basketball Sports Hall | |
| Table Tennis | |
| Tennis Courts | |
| Infighting / Defensive Sports | |
| Walkway |
| Ad | # |
|---|---|
| Place of worship | |
| Cafeteria | |
| Bicycle Path | |
| Walkway | |
| Post Office | |
| Café | |
| Stationery | |
| On-Campus Ring | |
| ATM |
| . | . | . |
|---|---|---|
| ABDULLAH YILDIZ | (507) 472-4889 | abdullah.yildiz@iste.edu.tr |
| KORDİNATÖR AYHAN VAROL BAYER | (507) 291-9933 | avarol.bayer@iste.edu.tr |