EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
bachelor's level | Registration(Fall) | 09.09.2024 | 10.09.2024 |
master's level | Registration(Fall) | 25.09.2023 | 27.09.2023 |
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
bachelor's level | 01.07.2024 | 24.07.2024 |
EXAM | BASE SCORE |
---|---|
TÖMER B2 | 66 |
EXAM | BASE SCORE |
---|---|
Telc Deutsch C1 | 0 |
TestDaF | 4 |
Deutsches Sprachdiplom der Kultusministerkonferenz-Zweite Stufe (DSD II) | 0 |
Türk-Alman Üniversitesi Yabancı Diller Yüksekokulu Yeterlik ve Seviye Tespit Sınavı | 0 |
Goethe-Zertifikat C1 | 0 |
Goethe-Zertifikat Groβes Deutsches Sprachdiplom C2 | 0 |
Deutsche Sprachprüfung für den Hochschulzugang (DSH) | 2 |
FACULTIES |
---|
FACULTY OF ENGINEERING |
FACULTY OF LAW |
FACULTY OF SCIENCE |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
FACULTY OF CULTURE AND SOCIAL SCIENCES |
VOCATIONAL SCHOOL |
---|
ACADEMY OF FOREIGN LANGUAGES |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
4027 | 307 | 82 | 4416 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
31 | 17 | 9 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
bachelor's level | Fall | 02.10.2023 | 12.01.2024 |
bachelor's level | Spring | 26.02.2024 | 14.06.2024 |
master's level | Spring | 26.02.2024 | 14.06.2024 |
master's level | Fall | 02.10.2023 | 12.01.2024 |
Uyruk | Öğrenci Sayısı |
---|---|
ALMANYA FEDERAL CUMHURİYETİ | 58 |
AVUSTRALYA | 1 |
AVUSTURYA CUMHURİYETİ | 2 |
AZERBAYCAN CUMHURİYETİ | 1 |
BULGARİSTAN CUMHURİYETİ | 1 |
HOLLANDA KRALLIĞI | 1 |
İRAN İSLAM CUMHURİYETİ | 1 |
İSVİÇRE KONFEDERASYONU | 1 |
MISIR ARAP CUMHURİYETİ | 1 |
ÖZBEKİSTAN CUMHURİYETİ | 1 |
SURİYE ARAP CUMHURİYETİ | 5 |
UKRAYNA | 1 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2022/2023 | 0 | 0 | 38 | 0 | 30 | 9 |
2021/2022 | 0 | 0 | 46 | 0 | 2 | 9 |
2020/2021 | 0 | 0 | 0 | 0 | 20 | 4 |
2019/2020 | 0 | 0 | 42 | 0 | 1 | 3 |
2018/2019 | 0 | 0 | 29 | 0 | 9 | 1 |
2017/2018 | 0 | 0 | 0 | 0 | 12 | 1 |
2016/2017 | 0 | 0 | 0 | 0 | 3 | 1 |
2015/2016 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | 0 | 0 | 0 | 0 | 0 | 0 |
Program |
---|
LANGUAGE | # |
---|---|
English | |
German | |
German (%30) | |
Turkish |
PROGRAM | FEE (TL) |
---|---|
bachelor's level |
|
FACULTY OF CULTURE AND SOCIAL SCIENCES --> | 5470 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 9231 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 9231 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 9231 TL |
FACULTY OF ENGINEERING --> | 12214,5 TL |
FACULTY OF ENGINEERING --> | 12214,5 TL |
FACULTY OF ENGINEERING --> | 12214,5 TL |
FACULTY OF ENGINEERING --> | 12214,5 TL |
FACULTY OF ENGINEERING --> | 12214,5 TL |
FACULTY OF ENGINEERING --> | 12214,5 TL |
FACULTY OF LAW --> | 6154 TL |
FACULTY OF SCIENCE --> | 10237 TL |
FACULTY OF SCIENCE --> | 10237 TL |
FACULTY OF SCIENCE --> | 10237 TL |
master's level |
|
INSTITUTE OF SCIENCE --> | 6139,5 TL |
INSTITUTE OF SCIENCE --> | 6139,5 TL |
INSTITUTE OF SCIENCE --> | 6139,5 TL |
INSTITUTE OF SCIENCE --> | 6139,5 TL |
INSTITUTE OF SCIENCE --> | 6139,5 TL |
INSTITUTE OF SCIENCE --> | 6139,5 TL |
INSTITUTE OF SCIENCE --> | 6139 TL |
INSTITUTE OF SCIENCE --> | 6139,5 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 4093 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 6139 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 6139,5 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 4093 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 6139 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 6139 TL |
doctorate |
|
INSTITUTE OF SCIENCE --> | 6139 TL |
INSTITUTE OF SCIENCE --> | 6139 TL |
INSTITUTE OF SCIENCE --> | 6139 TL |
INSTITUTE OF SCIENCE --> | 6139 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 4093 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 4093 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 6139 TL |
EDUCATION LEVEL | PROGRAM |
---|
Raking Name | Order |
---|---|
THE | 0 |
QS | 0 |
ARWU | 0 |
SHANGHAI | 0 |
URAP | 0 |
Sports Facility | # |
---|---|
Table Tennis | |
Basketball Court | |
Table Tennis | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Walkway | |
Café | |
Restaurant | |
Stationery | |
ATM | |
Movie theater | |
Service |
. | . | . |
---|---|---|
EBRU BAHARLI | (216) 333-3030 | baharli@tau.edu.tr |
ESER ATALAY | (216) 333-3052 | atalay@tau.edu.tr |