EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
associate level | 10.06.2024 | 30.06.2024 | |
doctorate | 25.11.2024 | 09.12.2024 | |
bachelor's level | 10.06.2024 | 30.06.2024 | |
doctorate | 04.07.2024 | 18.04.2024 | |
master's level | 25.11.2024 | 09.12.2024 | |
master's level | 04.07.2024 | 18.04.2024 |
FACULTIES |
---|
AHMET KELESOGLU FACULTY OF EDUCATION |
FACULTY OF SCIENCE |
FACULTY OF TOURISM |
FACULTY OF AVİATİON AND SPACE SCİENCES |
FACULTY OF SOCIAL AND HUMAN SCIENCES |
FACULTY OF DENTISTRY |
EREGLI FACULTY OF EDUCATION |
SEYDISEHIR AHMET CENGIZ FACULTY OF ENGINEERING |
FACULTY OF LAW |
AHMET KELESOGLU FACULTY OF THEOLOGY |
FACULTY OF POLITICAL SCIENCES |
FACULTY OF APPLIED SCIENCES |
FACULTY OF NURSING |
FACULTY OF AGRICULTURE |
FACULTY OF FINE ARTS AND ARCHITECTURE |
FACULTY OF ENGINEERING |
NEZAHAT KELEŞOĞLU SAĞLIK BİLİMLERİ FAKÜLTESİ |
SEYDİŞEHİR KAMİL AKKANAT SAĞLIK BİLİMLERİ FAKÜLTESİ |
TIP FAKÜLTESİ |
VETERİNER FAKÜLTESİ |
VOCATIONAL SCHOOL |
---|
ACADEMY OF FOREIGN LANGUAGES |
CONSERVATOIRE |
KONYA EREGLI KEMAL AKMAN VOCATIONAL SCHOOL |
SEYDISEHIR VOCATIONAL SCHOOL |
SEYDISEHIR HEALTH SERVICES VOCATIONAL SCHOOL |
MERAM VOCATIONAL SCHOOL |
HEALTH VOCATIONAL SCHOOL |
EREGLI VOCATIONAL SCHOOL OF HEALTH SERVICES |
TECHNICAL SCIENCES VOCATIONAL SCHOOL |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
4063 | 27641 | 6376 | 1308 | 39388 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
35 | 102 | 211 | 86 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
associate level | Spring | 27.01.2025 | 18.05.2025 |
associate level | Fall | 16.09.2024 | 05.01.2025 |
bachelor's level | Fall | 16.09.2024 | 05.01.2025 |
bachelor's level | Spring | 27.01.2025 | 18.05.2025 |
master's level | Fall | 16.09.2024 | 05.01.2025 |
master's level | Spring | 27.01.2025 | 18.05.2025 |
doctorate | Spring | 27.01.2025 | 18.05.2025 |
doctorate | Fall | 16.09.2024 | 05.01.2025 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 125 |
ALMANYA FEDERAL CUMHURİYETİ | 39 |
AMERİKA BİRLEŞİK DEVLETLERİ | 1 |
ARNAVUTLUK CUMHURİYETİ | 6 |
AVUSTURYA CUMHURİYETİ | 12 |
AZERBAYCAN CUMHURİYETİ | 121 |
BANGLADEŞ HALK CUMHURİYETİ | 24 |
BELARUS CUMHURİYETİ | 1 |
BELÇİKA KRALLIĞI | 3 |
BENİN CUMHURİYETİ | 8 |
BOLİVARCI VENEZUELA CUMHURİYETİ | 1 |
BOSNA HERSEK | 4 |
BREZİLYA FEDERATİF CUMHURİYETİ | 1 |
BULGARİSTAN CUMHURİYETİ | 2 |
BURKİNA FASO | 10 |
BURUNDİ CUMHURİYETİ | 3 |
CEZAYİR DEMOKRATİK HALK CUMHURİYETİ | 9 |
CİBUTİ CUMHURİYETİ | 7 |
ÇAD CUMHURİYETİ | 9 |
ÇİN HALK CUMHURİYETİ | 16 |
DANİMARKA KRALLIĞI | 2 |
EKVATOR GİNESİ CUMHURİYETİ | 2 |
ENDONEZYA CUMHURİYETİ | 55 |
ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 7 |
FAS KRALLIĞI | 8 |
FİLDİŞİ SAHİLİ CUMHURİYETİ | 4 |
FİLİPİNLER CUMHURİYETİ | 2 |
FİLİSTİN DEVLETİ | 43 |
FİNLANDİYA CUMHURİYETİ | 1 |
FRANSA CUMHURİYETİ | 9 |
GAMBİYA CUMHURİYETİ | 2 |
GANA CUMHURİYETİ | 11 |
GİNE CUMHURİYETİ | 21 |
GİNE-BİSSAU CUMHURİYETİ | 2 |
GUYANA KOOPERATİF CUMHURİYETİ | 1 |
GÜNEY AFRİKA CUMHURİYETİ | 2 |
GÜRCİSTAN CUMHURİYETİ | 4 |
HİNDİSTAN CUMHURİYETİ | 8 |
HOLLANDA KRALLIĞI | 12 |
IRAK CUMHURİYETİ | 75 |
İRAN İSLAM CUMHURİYETİ | 48 |
İSVİÇRE KONFEDERASYONU | 1 |
JAPONYA | 2 |
KAMBOÇYA KRALLIĞI | 2 |
KAMERUN CUMHURİYETİ | 5 |
KARADAĞ | 5 |
KAZAKİSTAN CUMHURİYETİ | 62 |
KENYA CUMHURİYETİ | 4 |
KIRGIZ CUMHURİYETİ | 31 |
KOMORLAR BİRLİĞİ | 2 |
KONGO CUMHURİYETİ | 2 |
KONGO DEMOKRATİK CUMHURİYETİ | 7 |
KORE CUMHURİYETİ | 2 |
KOSOVA CUMHURİYETİ | 8 |
KUZEY KIBRIS TÜRK CUMHURİYETİ | 1 |
KUZEY MAKEDONYA CUMHURİYETİ | 2 |
KÜBA CUMHURİYETİ | 1 |
LESOTHO KRALLIĞI | 1 |
LİBERYA CUMHURİYETİ | 3 |
LİBYA DEVLETİ | 4 |
LÜBNAN CUMHURİYETİ | 9 |
MADAGASKAR CUMHURİYETİ | 5 |
MALEZYA | 4 |
MALİ CUMHURİYETİ | 12 |
MISIR ARAP CUMHURİYETİ | 36 |
MOĞOLİSTAN | 6 |
MOLDOVA CUMHURİYETİ | 1 |
MORİTANYA İSLAM CUMHURİYETİ | 12 |
MOZAMBİK CUMHURİYETİ | 1 |
MYANMAR BİRLİĞİ CUMHURİYETİ | 4 |
NEPAL FEDERAL DEMOKRATİK CUMHURİYETİ | 2 |
NİJER CUMHURİYETİ | 10 |
NİJERYA FEDERAL CUMHURİYETİ | 13 |
NORVEÇ KRALLIĞI | 1 |
ORTA AFRİKA CUMHURİYETİ | 1 |
ÖZBEKİSTAN CUMHURİYETİ | 6 |
PAKİSTAN İSLAM CUMHURİYETİ | 19 |
RUANDA CUMHURİYETİ | 2 |
RUSYA FEDERASYONU | 18 |
SENEGAL CUMHURİYETİ | 5 |
SIRBİSTAN CUMHURİYETİ | 10 |
SİERRA LEONE CUMHURİYETİ | 6 |
SLOVAK CUMHURİYETİ | 1 |
SOMALİ FEDERAL CUMHURİYETİ | 56 |
SRİ LANKA DEMOKRATİK SOSYALİST CUMHURİYETİ | 2 |
SUDAN CUMHURİYETİ | 21 |
SURİYE ARAP CUMHURİYETİ | 624 |
SVAZİLAND KRALLIĞI | 1 |
TACİKİSTAN CUMHURİYETİ | 4 |
TANZANYA BİRLEŞİK CUMHURİYETİ | 7 |
TAYLAND KRALLIĞI | 10 |
TOGO CUMHURİYETİ | 2 |
TUNUS CUMHURİYETİ | 4 |
TÜRKMENİSTAN | 125 |
UGANDA CUMHURİYETİ | 4 |
UKRAYNA | 3 |
ÜRDÜN HAŞİMİ KRALLIĞI | 22 |
YEMEN CUMHURİYETİ | 52 |
YUNANİSTAN CUMHURİYETİ | 3 |
ZAMBİYA CUMHURİYETİ | 1 |
ZİMBABVE CUMHURİYETİ | 1 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Program |
---|
LANGUAGE | # |
---|---|
Arabic | |
Arabic (30%) | |
English | |
English (30%) | |
German (%30) | |
Turkish |
PROGRAM | FEE (TL) |
---|---|
associate level |
|
KONYA EREGLI KEMAL AKMAN VOCATIONAL SCHOOL --> ACCOUNTING AND TAX APPLICATIONS PR. | 7000 TL |
KONYA EREGLI KEMAL AKMAN VOCATIONAL SCHOOL --> BUSINESS ADMINISTRATION PR. | 7000 TL |
KONYA EREGLI KEMAL AKMAN VOCATIONAL SCHOOL --> COMPUTER PROGRAMMING PR. | 7000 TL |
KONYA EREGLI KEMAL AKMAN VOCATIONAL SCHOOL --> CONSTRUCTION TECHNOLOGY PR. | 7000 TL |
KONYA EREGLI KEMAL AKMAN VOCATIONAL SCHOOL --> ELECTRICITY PR. | 7000 TL |
KONYA EREGLI KEMAL AKMAN VOCATIONAL SCHOOL --> ELECTRONIC COMMUNICATION TECHNOLOGY PR. | 7000 TL |
KONYA EREGLI KEMAL AKMAN VOCATIONAL SCHOOL --> MACHINERY PR. | 7000 TL |
KONYA EREGLI KEMAL AKMAN VOCATIONAL SCHOOL --> TEXTILE TECHNOLOGY PR. | 7000 TL |
MERAM VOCATIONAL SCHOOL --> CIVIL DEFENSE AND FIREFIGHTING PR. | 7000 TL |
MERAM VOCATIONAL SCHOOL --> MEDICINAL AND AROMATIC PLANTS PR. | 7000 TL |
SEYDISEHIR VOCATIONAL SCHOOL --> BUSINESS ADMINISTRATION PR. | 7000 TL |
SEYDISEHIR VOCATIONAL SCHOOL --> COMPUTER PROGRAMMING PR. | 7000 TL |
SEYDISEHIR VOCATIONAL SCHOOL --> ELECTRICITY PR. | 7000 TL |
SEYDISEHIR VOCATIONAL SCHOOL --> GRAPHIC DESIGN PR. | 7000 TL |
SEYDISEHIR VOCATIONAL SCHOOL --> MACHINERY PR. | 7000 TL |
SEYDISEHIR VOCATIONAL SCHOOL --> MECHATRONICS PR. | 7000 TL |
bachelor's level |
|
AHMET KELESOGLU FACULTY OF EDUCATION --> ART TEACHING PR. | 22766,18 TL |
AHMET KELESOGLU FACULTY OF EDUCATION --> BIOLOGY TEACHING PR. | 22766,18 TL |
AHMET KELESOGLU FACULTY OF EDUCATION --> CHEMISTRY TEACHING PR. | 22766,18 TL |
AHMET KELESOGLU FACULTY OF EDUCATION --> CLASSROOM TEACHING PR. | 22766,18 TL |
AHMET KELESOGLU FACULTY OF EDUCATION --> EARLY CHILDHOOD EDUCATION - PRESCHOOL TEACHING PR. | 22766,18 TL |
AHMET KELESOGLU FACULTY OF EDUCATION --> ELEMENTARY MATHEMATICS EDUCATION PR. | 22766,18 TL |
AHMET KELESOGLU FACULTY OF EDUCATION --> ENGLISH LANGUAGE TEACHING PR. | 22766,18 TL |
AHMET KELESOGLU FACULTY OF EDUCATION --> GEOGRAPHY TEACHING PR. | 22766,18 TL |
AHMET KELESOGLU FACULTY OF EDUCATION --> GERMAN LANGUAGE TEACHING PR. | 22766,18 TL |
AHMET KELESOGLU FACULTY OF EDUCATION --> GUIDANCE AND PSYCHOLOGICAL COUNSELING PR. | 22766,18 TL |
AHMET KELESOGLU FACULTY OF EDUCATION --> HISTORY TEACHING PR. | 22766,18 TL |
AHMET KELESOGLU FACULTY OF EDUCATION --> MATHEMATICS TEACHING PR. | 22766,18 TL |
AHMET KELESOGLU FACULTY OF EDUCATION --> MUSIC TEACHING PR. | 22766,18 TL |
AHMET KELESOGLU FACULTY OF EDUCATION --> PHYSICAL EDUCATION AND SPORTS TEACHING PR. | 22766,18 TL |
AHMET KELESOGLU FACULTY OF EDUCATION --> PHYSICS TEACHING PR. | 22766,18 TL |
AHMET KELESOGLU FACULTY OF EDUCATION --> SCIENCE TEACHING PR. | 22766,18 TL |
AHMET KELESOGLU FACULTY OF EDUCATION --> SOCIAL STUDIES TEACHING PR. | 22766,18 TL |
AHMET KELESOGLU FACULTY OF EDUCATION --> SPECIAL EDUCATION TEACHING PR. | 22766,18 TL |
AHMET KELESOGLU FACULTY OF EDUCATION --> TURKISH LANGUAGE AND LITERATURE TEACHING PR. | 22766,18 TL |
AHMET KELESOGLU FACULTY OF EDUCATION --> TURKISH LANGUAGE TEACHING PR. | 22766,18 TL |
AHMET KELESOGLU FACULTY OF THEOLOGY --> THEOLOGY PR. | 22766,18 TL |
AHMET KELESOGLU FACULTY OF THEOLOGY --> THEOLOGY PR. (ARABIC) | 22766,18 TL |
EREGLI FACULTY OF EDUCATION --> ELEMENTARY MATHEMATICS EDUCATION PR. | 22766,18 TL |
EREGLI FACULTY OF EDUCATION --> GUIDANCE AND PSYCHOLOGICAL COUNSELING PR. | 22766,18 TL |
FACULTY OF APPLIED SCIENCES --> ACCOUNTING AND FINANCE MANAGEMENT PR. | 22766,18 TL |
FACULTY OF APPLIED SCIENCES --> MANAGEMENT INFORMATION SYSTEMS PR. | 22766,18 TL |
FACULTY OF AVİATİON AND SPACE SCİENCES --> AERONAUTICAL ENGINEERING PR. | 26000 TL |
FACULTY OF AVİATİON AND SPACE SCİENCES --> AVIATION MANAGEMENT PR. | 26000 TL |
FACULTY OF DENTISTRY --> DENTISTRY PR. | 81269 TL |
FACULTY OF LAW --> LAW PR. | 22756,3 TL |
FACULTY OF NURSING --> NURSING PR. | 22766,18 TL |
FACULTY OF POLITICAL SCIENCES --> BUSINESS ADMINISTRATION PR. | 22756,3 TL |
FACULTY OF POLITICAL SCIENCES --> ECONOMICS PR. | 22756,3 TL |
FACULTY OF POLITICAL SCIENCES --> POLITICAL SCIENCE AND PUBLIC ADMINISTRATION PR. | 22756,3 TL |
FACULTY OF SCIENCE --> BIOTECHNOLOGY PR. | 24392,34 TL |
FACULTY OF SCIENCE --> MATHEMATICS AND COMPUTER SCIENCES PR. | 24392,34 TL |
FACULTY OF SCIENCE --> MOLECULAR BIOLOGY AND GENETICS PR. | 24392,34 TL |
FACULTY OF SCIENCE --> STATISTICS PR. | 24392,34 TL |
FACULTY OF SOCIAL AND HUMAN SCIENCES --> ART HISTORY PR. | 22766,18 TL |
FACULTY OF SOCIAL AND HUMAN SCIENCES --> HISTORY PR. | 22766,18 TL |
FACULTY OF SOCIAL AND HUMAN SCIENCES --> LINGUISTICS PR. | 22766,18 TL |
FACULTY OF SOCIAL AND HUMAN SCIENCES --> PHILOSOPHY PR. | 22766,18 TL |
FACULTY OF SOCIAL AND HUMAN SCIENCES --> PUBLIC RELATIONS AND ADVERTISING PR. | 22766,18 TL |
FACULTY OF SOCIAL AND HUMAN SCIENCES --> SOCIOLOGY PR. | 22766,18 TL |
FACULTY OF SOCIAL AND HUMAN SCIENCES --> TURKISH LANGUAGE AND LITERATURE PR. | 22766,18 TL |
FACULTY OF TOURISM --> GASTRONOMY AND CULINARY ARTS PR. | 22766,18 TL |
FACULTY OF TOURISM --> RECREATION MANAGEMENT PR. | 22766,18 TL |
FACULTY OF TOURISM --> TOUR GUIDE TRAINING PR. | 22766,18 TL |
FACULTY OF TOURISM --> TOURISM MANAGEMENT - TOURISM ADMINISTRATION PR. | 22766,18 TL |
SEYDISEHIR AHMET CENGIZ FACULTY OF ENGINEERING --> COMPUTER ENGINEERING PR. | 26000 TL |
SEYDISEHIR AHMET CENGIZ FACULTY OF ENGINEERING --> MECHANICAL ENGINEERING PR. | 26000 TL |
EDUCATION LEVEL | PROGRAM |
---|---|
bachelor's level | UÇAK MÜHENDİSLİĞİ PR. |
bachelor's level | BEDEN EĞİTİMİ VE SPOR ÖĞRETMENLİĞİ PR. |
bachelor's level | MÜZİK ÖĞRETMENLİĞİ PR. |
bachelor's level | HAVACILIK YÖNETİMİ PR. |
Raking Name | Order |
---|---|
THE | 0 |
QS | 0 |
ARWU | 0 |
SHANGHAI | 0 |
URAP | 0 |
Sports Facility | # |
---|
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Walkway | |
Café | |
Restaurant | |
Stationery | |
On-Campus Ring | |
ATM |
. | . | . |
---|