EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|
EXAM | BASE SCORE |
---|---|
TÖMER VEYA YUNUS EMRE ENSTİTÜSÜ | 70 |
FACULTIES |
---|
FACULTY OF MARITIME |
FACULTY OF COMMUNICATION |
FACULTY OF HUMAN AND SOCIAL SCIENCES |
FACULTY OF FOREST |
FACULTY OF ARCHITECTURE AND DESIGN |
FACULTY OF ENGINEERING AND NATURAL SCIENCES |
VOCATIONAL SCHOOL |
---|
ACADEMY OF FOREIGN LANGUAGES |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
8073 | 2008 | 290 | 10371 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
28 | 41 | 23 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
bachelor's level | Fall | 17.09.2018 | 28.12.2018 |
bachelor's level | Spring | 04.02.2019 | 17.05.2019 |
master's level | Spring | 04.02.2019 | 17.05.2019 |
master's level | Fall | 17.09.2018 | 28.12.2018 |
doctorate | Fall | 17.09.2018 | 28.12.2018 |
doctorate | Spring | 04.02.2019 | 17.05.2019 |
Nationality | Student Count |
---|---|
AFGHANISTAN | 66 |
GERMANY | 4 |
UNITED STATES OF AMERICA | 1 |
ALBANIA | 7 |
AUSTRIA | 1 |
AZERBAIJAN | 57 |
BANGLADESH | 10 |
BELARUS | 1 |
BENIN | 3 |
BULGARIA | 13 |
BURKINA FASO | 10 |
BURMA | 3 |
BURUNDI | 1 |
ALGERIA | 20 |
DJIBOUTI | 12 |
CHAD | 20 |
CHINA | 7 |
EQUATORIAL GUINEA | 2 |
INDONESIA | 59 |
ERITREA | 2 |
ETHIOPIA | 19 |
MOROCCO | 171 |
IVORY COAST | 5 |
PALESTINE | 35 |
FRANCE | 1 |
GABON | 6 |
GHANA | 5 |
GUINEA | 5 |
GUINEA-BISSAU | 3 |
SOUTH SUDAN | 3 |
GEORGIA | 1 |
NETHERLANDS | 1 |
IRAQ | 10 |
IRAN | 20 |
ISRAEL | 1 |
CAMEROON | 4 |
MONTENEGRO | 1 |
KAZAKHSTAN | 51 |
KENYA | 1 |
KYRGYZSTAN | 12 |
COMOROS | 3 |
CONGO | 1 |
DEM. REP. OF CONGO | 2 |
KOSOVO | 8 |
KUWAIT | 1 |
TURKISH REP. OF NORTHERN CYPRUS | 1 |
NORTH MACEDONIA | 1 |
LIBERIA | 3 |
LIBYA | 4 |
LEBANON | 6 |
MADAGASCAR | 3 |
MALAWI | 1 |
MALAYSIA | 1 |
MALI | 45 |
EGYPT | 60 |
MONGOLIA | 4 |
MOLDOVA | 1 |
MAURITANIA | 5 |
MYANMAR | 2 |
NEPAL | 1 |
NIGER | 10 |
CENTRAL AFRICAN REP. | 2 |
UZBEKISTAN | 30 |
PAKISTAN | 8 |
PERU | 1 |
RUSSIAN FEDERATION | 33 |
SERBIA | 1 |
SOMALIA | 81 |
SUDAN | 30 |
SYRIA | 84 |
TAJIKISTAN | 17 |
TANZANIA | 1 |
THAILAND | 3 |
TOGO | 1 |
TUNISIA | 3 |
TURKMENISTAN | 31 |
UGANDA | 1 |
UKRAINE | 2 |
JORDAN | 25 |
HAYMATLOZ | 2 |
YEMEN | 50 |
GREECE | 12 |
ZIMBABWE | 7 |
Academic Year | Farabi Outgoing | Farabi Incoming | Mevlana Outgoing | Mevlana Incoming | Erasmus Outgoing | Erasmus Incoming |
---|---|---|---|---|---|---|
2022/2023 | 0 | 0 | 0 | 0 | 10 | 4 |
2021/2022 | 0 | 0 | 0 | 0 | 4 | 2 |
2020/2021 | 0 | 0 | 0 | 0 | 5 | 0 |
2019/2020 | 1 | 2 | 0 | 0 | 2 | 0 |
2018/2019 | 1 | 5 | 0 | 0 | 15 | 0 |
2017/2018 | 1 | 2 | 0 | 0 | 8 | 0 |
2016/2017 | 0 | 1 | 0 | 0 | 1 | 0 |
2015/2016 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | 0 | 0 | 0 | 0 | 0 | 0 |
Program |
---|
LANGUAGE | # |
---|---|
English | |
English (30%) | |
Turkish |
PROGRAM | FEE (TL) |
---|---|
bachelor's level |
|
FACULTY OF ARCHITECTURE AND DESIGN --> | 2739 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> | 2739 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> | 2739 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> | 2739 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> | 2739 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> | 2739 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> | 2739 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> | 2739 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> | 2739 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> | 2739 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> | 2739 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> | 2739 TL |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> | 2739 TL |
FACULTY OF FOREST --> | 2739 TL |
FACULTY OF FOREST --> | 2739 TL |
FACULTY OF HUMAN AND SOCIAL SCIENCES --> | 1839,75 TL |
FACULTY OF HUMAN AND SOCIAL SCIENCES --> | 1839,75 TL |
FACULTY OF HUMAN AND SOCIAL SCIENCES --> | 1839,75 TL |
FACULTY OF MARITIME --> | 3447,75 TL |
master's level |
|
INSTITUTE OF SCIENCE --> | 1376,25 TL |
INSTITUTE OF SCIENCE --> | 1376,25 TL |
INSTITUTE OF SCIENCE --> | 1376,25 TL |
INSTITUTE OF SCIENCE --> | 1376,25 TL |
INSTITUTE OF SCIENCE --> | 1376,25 TL |
INSTITUTE OF SCIENCE --> | 1376,25 TL |
INSTITUTE OF SCIENCE --> | 1376,25 TL |
INSTITUTE OF SCIENCE --> | 1376,25 TL |
INSTITUTE OF SCIENCE --> | 1376,25 TL |
INSTITUTE OF SCIENCE --> | 1376,25 TL |
INSTITUTE OF SCIENCE --> | 1376,25 TL |
INSTITUTE OF SCIENCE --> | 1376,25 TL |
INSTITUTE OF SCIENCE --> | 1376,25 TL |
INSTITUTE OF SCIENCE --> | 1376,25 TL |
INSTITUTE OF SCIENCE --> | 1376,25 TL |
INSTITUTE OF SCIENCE --> | 1376,25 TL |
INSTITUTE OF SCIENCE --> | 1376,25 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 1376,25 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 1376,25 TL |
doctorate |
|
INSTITUTE OF SCIENCE --> | 1376,25 TL |
INSTITUTE OF SCIENCE --> | 1376,25 TL |
INSTITUTE OF SCIENCE --> | 1376,25 TL |
INSTITUTE OF SCIENCE --> | 1376,25 TL |
INSTITUTE OF SCIENCE --> | 1376,25 TL |
INSTITUTE OF SCIENCE --> | 1376,25 TL |
INSTITUTE OF SCIENCE --> | 1376,25 TL |
INSTITUTE OF SCIENCE --> | 1376,25 TL |
LANGUAGE | # |
English |
EDUCATION LEVEL | PROGRAM |
---|
Raking Name | Order |
---|---|
THE | 0 |
QS | 0 |
ARWU | 0 |
SHANGHAI | 0 |
URAP | 0 |
Sports Facility | # |
---|---|
Table Tennis | |
Football Field | |
Indoor Sports Hall | |
Archery Range | |
Fitness Room | |
Astro Pitch | |
Athletics | |
Basketball Sports Hall | |
Table Tennis | |
Infighting / Defensive Sports | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Health Center | |
Café | |
Stationery |
. | . | . |
---|---|---|
ALEV CUYDUR | (224) 300-3626 | alev.cuydur@btu.edu.tr |