EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
bachelor's level | 01.01.2019 | 01.08.2019 | |
master's level | 15.01.2019 | 11.05.2019 |
FACULTIES |
---|
FACULTY OF ENGINEERING AND NATURAL SCIENCES |
FACULTY OF ARTS AND SCIENCES |
FACULTY OF MANAGEMENT SCIENCES |
FACULTY OF ARTS AND SOCIAL SCIENCES |
VOCATIONAL SCHOOL |
---|
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
4399 | 596 | 324 | 5319 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
3 | 48 | 17 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 3 |
ALMANYA FEDERAL CUMHURİYETİ | 5 |
AMERİKA BİRLEŞİK DEVLETLERİ | 14 |
ARNAVUTLUK CUMHURİYETİ | 3 |
AZERBAYCAN CUMHURİYETİ | 67 |
BANGLADEŞ HALK CUMHURİYETİ | 3 |
BOSNA HERSEK | 2 |
BULGARİSTAN CUMHURİYETİ | 3 |
BÜYÜK BRİTANYA VE KUZEY İRLANDA BİRLEŞİK KRALLIĞI | 1 |
CEZAYİR DEMOKRATİK HALK CUMHURİYETİ | 3 |
ÇİN HALK CUMHURİYETİ | 1 |
DANİMARKA KRALLIĞI | 1 |
ENDONEZYA CUMHURİYETİ | 1 |
ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 2 |
FAS KRALLIĞI | 19 |
FİLİSTİN DEVLETİ | 8 |
FRANSA CUMHURİYETİ | 1 |
GAMBİYA CUMHURİYETİ | 1 |
GANA CUMHURİYETİ | 1 |
GÜNEY AFRİKA CUMHURİYETİ | 2 |
HİNDİSTAN CUMHURİYETİ | 8 |
HOLLANDA KRALLIĞI | 1 |
IRAK CUMHURİYETİ | 4 |
İRAN İSLAM CUMHURİYETİ | 137 |
İSVİÇRE KONFEDERASYONU | 3 |
KAMERUN CUMHURİYETİ | 1 |
KANADA | 3 |
KATAR DEVLETİ | 1 |
KAZAKİSTAN CUMHURİYETİ | 13 |
KENYA CUMHURİYETİ | 3 |
KORE CUMHURİYETİ | 2 |
KOSOVA CUMHURİYETİ | 6 |
KUVEYT DEVLETİ | 1 |
KUZEY KIBRIS TÜRK CUMHURİYETİ | 1 |
KÜBA CUMHURİYETİ | 1 |
LÜBNAN CUMHURİYETİ | 14 |
MISIR ARAP CUMHURİYETİ | 23 |
NİJERYA FEDERAL CUMHURİYETİ | 6 |
ÖZBEKİSTAN CUMHURİYETİ | 2 |
PAKİSTAN İSLAM CUMHURİYETİ | 126 |
ROMANYA | 1 |
RUSYA FED. / BOŞKORTOSTAN CUM. | 1 |
RUSYA FEDERASYONU | 4 |
SAİNT KİTTS VE NEVİS FEDERASYONU | 1 |
SENEGAL CUMHURİYETİ | 1 |
SIRBİSTAN CUMHURİYETİ | 2 |
SURİYE ARAP CUMHURİYETİ | 14 |
SUUDİ ARABİSTAN KRALLIĞI | 2 |
TACİKİSTAN CUMHURİYETİ | 3 |
TANZANYA BİRLEŞİK CUMHURİYETİ | 1 |
TAYLAND KRALLIĞI | 1 |
TUNUS CUMHURİYETİ | 1 |
TÜRKMENİSTAN | 8 |
UKRAYNA | 1 |
ÜRDÜN HAŞİMİ KRALLIĞI | 12 |
YEMEN CUMHURİYETİ | 6 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2021/2022 | 0 | 0 | 0 | 0 | 138 | 0 |
2020/2021 | 0 | 0 | 0 | 0 | 87 | 43 |
2019/2020 | 0 | 0 | 0 | 0 | 145 | 117 |
2018/2019 | 0 | 0 | 0 | 0 | 190 | 145 |
2017/2018 | 0 | 0 | 0 | 0 | 206 | 34 |
2016/2017 | 0 | 0 | 0 | 0 | 129 | 127 |
2015/2016 | 0 | 0 | 0 | 0 | 0 | 107 |
2014/2015 | 0 | 0 | 0 | 0 | 0 | 85 |
2013/2014 | 0 | 0 | 0 | 0 | 0 | 148 |
Program |
---|
LANGUAGE | # |
---|---|
English |
PROGRAM | FEE ($) |
---|---|
bachelor's level |
|
FACULTY OF ARTS AND SOCIAL SCIENCES --> | 19500 $ |
FACULTY OF ARTS AND SOCIAL SCIENCES --> | 19500 $ |
FACULTY OF ARTS AND SOCIAL SCIENCES --> | 19500 $ |
FACULTY OF ARTS AND SOCIAL SCIENCES --> | 19500 $ |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> | 19500 $ |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> | 19500 $ |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> | 19500 $ |
FACULTY OF ENGINEERING AND NATURAL SCIENCES --> | 19500 $ |
FACULTY OF MANAGEMENT SCIENCES --> | 19500 $ |
FACULTY OF MANAGEMENT SCIENCES --> | 19500 $ |
FACULTY OF MANAGEMENT SCIENCES --> | 19500 $ |
FACULTY OF MANAGEMENT SCIENCES --> | 19500 $ |
master's level |
|
GRADUATE SCHOOL OF MANAGEMENT SCIENCES --> | 11000 $ |
GRADUATE SCHOOL OF MANAGEMENT SCIENCES --> | 19000 $ |
GRADUATE SCHOOL OF MANAGEMENT SCIENCES --> | 11000 $ |
GRADUATE SCHOOL OF MANAGEMENT SCIENCES --> | 15000 $ |
GRADUATE SCHOOL OF MANAGEMENT SCIENCES --> | 18000 $ |
INSTITUTE OF SCIENCE --> | 18000 $ |
INSTITUTE OF SCIENCE --> | 18000 $ |
INSTITUTE OF SCIENCE --> | 18000 $ |
INSTITUTE OF SCIENCE --> | 18000 $ |
INSTITUTE OF SCIENCE --> | 18000 $ |
INSTITUTE OF SCIENCE --> | 18000 $ |
INSTITUTE OF SCIENCE --> | 12000 $ |
INSTITUTE OF SCIENCE --> | 18000 $ |
INSTITUTE OF SCIENCE --> | 18000 $ |
INSTITUTE OF SCIENCE --> | 18000 $ |
INSTITUTE OF SCIENCE --> | 12000 $ |
INSTITUTE OF SCIENCE --> | 12000 $ |
INSTITUTE OF SCIENCE --> | 18000 $ |
INSTITUTE OF SCIENCE --> | 12000 $ |
INSTITUTE OF SCIENCE --> | 18000 $ |
INSTITUTE OF SCIENCE --> | 18000 $ |
INSTITUTE OF SOCIAL SCIENCES --> | 18000 $ |
INSTITUTE OF SOCIAL SCIENCES --> | 18000 $ |
INSTITUTE OF SOCIAL SCIENCES --> | 18000 $ |
INSTITUTE OF SOCIAL SCIENCES --> | 18000 $ |
INSTITUTE OF SOCIAL SCIENCES --> | 18000 $ |
INSTITUTE OF SOCIAL SCIENCES --> | 18000 $ |
INSTITUTE OF SOCIAL SCIENCES --> | 18000 $ |
INSTITUTE OF SOCIAL SCIENCES --> | 18000 $ |
INSTITUTE OF SOCIAL SCIENCES --> | 18000 $ |
INSTITUTE OF SOCIAL SCIENCES --> | 18000 $ |
INSTITUTE OF SOCIAL SCIENCES --> | 18000 $ |
INSTITUTE OF SOCIAL SCIENCES --> | 18000 $ |
INSTITUTE OF SOCIAL SCIENCES --> | 18000 $ |
INSTITUTE OF SOCIAL SCIENCES --> | 18000 $ |
INSTITUTE OF SOCIAL SCIENCES --> | 18000 $ |
INSTITUTE OF SOCIAL SCIENCES --> | 18000 $ |
doctorate |
|
GRADUATE SCHOOL OF MANAGEMENT SCIENCES --> | 18000 $ |
INSTITUTE OF SCIENCE --> | 18000 $ |
INSTITUTE OF SCIENCE --> | 18000 $ |
INSTITUTE OF SCIENCE --> | 18000 $ |
INSTITUTE OF SCIENCE --> | 18000 $ |
INSTITUTE OF SCIENCE --> | 18000 $ |
INSTITUTE OF SCIENCE --> | 18000 $ |
INSTITUTE OF SCIENCE --> | 18000 $ |
INSTITUTE OF SCIENCE --> | 18000 $ |
INSTITUTE OF SCIENCE --> | 18000 $ |
INSTITUTE OF SCIENCE --> | 18000 $ |
INSTITUTE OF SOCIAL SCIENCES --> | 18000 $ |
INSTITUTE OF SOCIAL SCIENCES --> | 18000 $ |
INSTITUTE OF SOCIAL SCIENCES --> | 18000 $ |
INSTITUTE OF SOCIAL SCIENCES --> | 18000 $ |
LANGUAGE | # |
English |
EDUCATION LEVEL | PROGRAM |
---|
Raking Name | Order |
---|---|
THE Young University Rankings 2022 | 108 |
Entrepreneurial and Innovative Universities 2021 Index | 2 |
THE Emerging Economies University Rankings 2022 | 44 |
Times Higher Education World University Rankings 2022 | 501-600 |
QS World University Rankings 2023 | 531-540 |
THE Asia University Rankings 2022 | 78 |
QS Top 50 Under 50 2021 | 81-90 |
Sports Facility | # |
---|---|
Football Field | |
Fitness Room | |
Astro Pitch | |
Athletics | |
Table Tennis | |
Tennis Courts | |
Infighting / Defensive Sports | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Bicycle Path | |
Walkway | |
Health Center | |
Bank | |
Post Office | |
Café | |
Restaurant | |
Taylor | |
Hairdresser | |
Market | |
Stationery | |
On-Campus Ring | |
ATM | |
Service |
. | . | . |
---|---|---|
MELİKE KAHRAMAN ÜSTÜN | (216) 483-9735 | kahramanm@sabanciuniv.edu |
ÇAĞAN ÜÇTUĞ | (216) 483-9652 | cuctug@sabanciuniv.edu |