EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
bachelor's level | Registration(Fall) | 19.09.2022 | 23.09.2022 |
associate level | Registration(Spring) | 06.02.2023 | 10.02.2023 |
associate level | Registration(Fall) | 19.09.2022 | 23.09.2022 |
bachelor's level | Registration(Spring) | 06.02.2023 | 10.02.2023 |
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|
FACULTIES |
---|
SCHOOL OF MEDICINE |
FACULTY OF EDUCATION |
FACULTY OF THEOLOGY |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
FACULTY OF ENGINEERING-ARCHITECTURE |
FACULTY OF AGRICULTURE |
FACULTY OF DENTISTRY |
FACULTY OF ART AND DESIGN |
FACULTY OF TOURISM |
FACULTY OF HEALTH SCIENCES |
FACULTY OF LAW |
FACULTY OF HUMANITIES AND SOCIAL SCIENCES |
FACULTY OF SCIENCE |
VOCATIONAL SCHOOL |
---|
MAHMUDIYE VOCATIONAL SCHOOL |
HEALTH SERVICES VOCATIONAL SCHOOL |
SIVRIHISAR VOCATIONAL SCHOOL |
ESKISEHIR VOCATIONAL SCHOOL |
ACADEMY OF FOREIGN LANGUAGES |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
2872 | 22470 | 3032 | 924 | 29298 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
19 | 62 | 127 | 59 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
associate level | Spring | 06.02.2023 | 16.07.2023 |
associate level | Fall | 19.09.2022 | 11.02.2023 |
bachelor's level | Fall | 19.09.2022 | 11.02.2023 |
bachelor's level | Spring | 06.02.2023 | 16.07.2023 |
master's level | Fall | 19.09.2022 | 11.02.2023 |
master's level | Spring | 06.02.2023 | 16.07.2023 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 98 |
ALMANYA FEDERAL CUMHURİYETİ | 10 |
AMERİKA BİRLEŞİK DEVLETLERİ | 1 |
ARNAVUTLUK CUMHURİYETİ | 10 |
AVUSTRALYA | 1 |
AZERBAYCAN CUMHURİYETİ | 359 |
BANGLADEŞ HALK CUMHURİYETİ | 4 |
BELÇİKA KRALLIĞI | 3 |
BENİN CUMHURİYETİ | 1 |
BOLİVARCI VENEZUELA CUMHURİYETİ | 1 |
BOSNA HERSEK | 4 |
BREZİLYA FEDERATİF CUMHURİYETİ | 1 |
BULGARİSTAN CUMHURİYETİ | 20 |
BURUNDİ CUMHURİYETİ | 4 |
CEZAYİR DEMOKRATİK HALK CUMHURİYETİ | 6 |
ÇAD CUMHURİYETİ | 7 |
ÇİN HALK CUMHURİYETİ | 2 |
ENDONEZYA CUMHURİYETİ | 11 |
ERİTRE DEVLETİ | 3 |
ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 7 |
FAS KRALLIĞI | 9 |
FİLDİŞİ SAHİLİ CUMHURİYETİ | 1 |
FİLİPİNLER CUMHURİYETİ | 1 |
FİLİSTİN DEVLETİ | 41 |
FRANSA CUMHURİYETİ | 1 |
GAMBİYA CUMHURİYETİ | 2 |
GANA CUMHURİYETİ | 5 |
GİNE CUMHURİYETİ | 4 |
GİNE-BİSSAU CUMHURİYETİ | 5 |
GÜNEY SUDAN CUMHURİYETİ | 7 |
GÜRCİSTAN CUMHURİYETİ | 7 |
HAİTİ CUMHURİYETİ | 2 |
HİNDİSTAN CUMHURİYETİ | 3 |
HOLLANDA KRALLIĞI | 3 |
IRAK CUMHURİYETİ | 77 |
İRAN İSLAM CUMHURİYETİ | 99 |
İSRAİL DEVLETİ | 5 |
KAMERUN CUMHURİYETİ | 5 |
KARADAĞ | 3 |
KAZAKİSTAN CUMHURİYETİ | 56 |
KENYA CUMHURİYETİ | 4 |
KIRGIZ CUMHURİYETİ | 12 |
KOLOMBİYA CUMHURİYETİ | 1 |
KONGO CUMHURİYETİ | 4 |
KONGO DEMOKRATİK CUMHURİYETİ | 2 |
KOSOVA CUMHURİYETİ | 11 |
KUZEY KIBRIS TÜRK CUMHURİYETİ | 8 |
KUZEY MAKEDONYA CUMHURİYETİ | 5 |
LİBERYA CUMHURİYETİ | 1 |
LİBYA DEVLETİ | 5 |
LÜBNAN CUMHURİYETİ | 7 |
MALAVİ CUMHURİYETİ | 1 |
MALİ CUMHURİYETİ | 1 |
MISIR ARAP CUMHURİYETİ | 38 |
MOĞOLİSTAN | 4 |
MOLDOVA CUMHURİYETİ | 2 |
MORİTANYA İSLAM CUMHURİYETİ | 1 |
NEPAL FEDERAL DEMOKRATİK CUMHURİYETİ | 1 |
NİJER CUMHURİYETİ | 3 |
NİJERYA FEDERAL CUMHURİYETİ | 3 |
ORTA AFRİKA CUMHURİYETİ | 2 |
ÖZBEKİSTAN CUMHURİYETİ | 21 |
PAKİSTAN İSLAM CUMHURİYETİ | 8 |
RUANDA CUMHURİYETİ | 3 |
RUSYA FED. / ÇEÇEN CUM. | 2 |
RUSYA FEDERASYONU | 13 |
SENEGAL CUMHURİYETİ | 1 |
SIRBİSTAN CUMHURİYETİ | 4 |
SOMALİ FEDERAL CUMHURİYETİ | 22 |
SUDAN CUMHURİYETİ | 13 |
SURİYE ARAP CUMHURİYETİ | 107 |
SUUDİ ARABİSTAN KRALLIĞI | 2 |
TACİKİSTAN CUMHURİYETİ | 19 |
TANZANYA BİRLEŞİK CUMHURİYETİ | 11 |
TAYLAND KRALLIĞI | 3 |
TOGO CUMHURİYETİ | 2 |
TUNUS CUMHURİYETİ | 3 |
TÜRKMENİSTAN | 187 |
UGANDA CUMHURİYETİ | 4 |
UKRAYNA | 14 |
ÜRDÜN HAŞİMİ KRALLIĞI | 36 |
VATANSIZ | 1 |
VİETNAM SOSYALİST CUMHURİYETİ | 1 |
YEMEN CUMHURİYETİ | 30 |
YUNANİSTAN CUMHURİYETİ | 22 |
ZAMBİYA CUMHURİYETİ | 7 |
ZİMBABVE CUMHURİYETİ | 5 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2021/2022 | 0 | 21 | 0 | 0 | 22 | 35 |
2020/2021 | 0 | 20 | 0 | 0 | 69 | 18 |
2019/2020 | 15 | 89 | 0 | 0 | 54 | 18 |
2018/2019 | 23 | 101 | 0 | 0 | 61 | 16 |
2017/2018 | 27 | 92 | 0 | 0 | 74 | 14 |
2016/2017 | 23 | 84 | 1 | 0 | 69 | 10 |
2015/2016 | 47 | 92 | 0 | 0 | 0 | 0 |
2014/2015 | 69 | 136 | 5 | 18 | 65 | 7 |
2013/2014 | 52 | 167 | 0 | 0 | 77 | 8 |
Program |
---|
LANGUAGE | # |
---|---|
English | |
Turkish |
PROGRAM | FEE (TL) |
---|---|
associate level |
|
ESKISEHIR VOCATIONAL SCHOOL --> | 5000 TL |
ESKISEHIR VOCATIONAL SCHOOL --> | 5000 TL |
ESKISEHIR VOCATIONAL SCHOOL --> | 5000 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> | 7500 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> | 7500 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> | 7500 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> | 7500 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> | 7500 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> | 7500 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> | 7500 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> | 7500 TL |
MAHMUDIYE VOCATIONAL SCHOOL --> | 5000 TL |
SIVRIHISAR VOCATIONAL SCHOOL --> | 5000 TL |
SIVRIHISAR VOCATIONAL SCHOOL --> | 5000 TL |
SIVRIHISAR VOCATIONAL SCHOOL --> | 5000 TL |
SIVRIHISAR VOCATIONAL SCHOOL --> | 5000 TL |
bachelor's level |
|
FACULTY OF AGRICULTURE --> | 10000 TL |
FACULTY OF AGRICULTURE --> | 10000 TL |
FACULTY OF AGRICULTURE --> | 10000 TL |
FACULTY OF AGRICULTURE --> | 10000 TL |
FACULTY OF ART AND DESIGN --> | 15000 TL |
FACULTY OF ART AND DESIGN --> | 15000 TL |
FACULTY OF ARTS AND SCIENCES --> | 7500 TL |
FACULTY OF ARTS AND SCIENCES --> | 10000 TL |
FACULTY OF ARTS AND SCIENCES --> | 7500 TL |
FACULTY OF ARTS AND SCIENCES --> | 10000 TL |
FACULTY OF ARTS AND SCIENCES --> | 7500 TL |
FACULTY OF ARTS AND SCIENCES --> | 10000 TL |
FACULTY OF ARTS AND SCIENCES --> | 10000 TL |
FACULTY OF ARTS AND SCIENCES --> | 7500 TL |
FACULTY OF DENTISTRY --> | 45000 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 10000 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 10000 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 7500 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 10000 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 7500 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 7500 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 7500 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 10000 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 10000 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 10000 TL |
FACULTY OF EDUCATION --> | 10000 TL |
FACULTY OF EDUCATION --> | 7500 TL |
FACULTY OF EDUCATION --> | 7500 TL |
FACULTY OF EDUCATION --> | 7500 TL |
FACULTY OF EDUCATION --> | 7500 TL |
FACULTY OF EDUCATION --> | 7500 TL |
FACULTY OF EDUCATION --> | 7500 TL |
FACULTY OF EDUCATION --> | 7500 TL |
FACULTY OF ENGINEERING-ARCHITECTURE --> | 10000 TL |
FACULTY OF ENGINEERING-ARCHITECTURE --> | 10000 TL |
FACULTY OF ENGINEERING-ARCHITECTURE --> | 10000 TL |
FACULTY OF ENGINEERING-ARCHITECTURE --> | 20000 TL |
FACULTY OF ENGINEERING-ARCHITECTURE --> | 15000 TL |
FACULTY OF ENGINEERING-ARCHITECTURE --> | 10000 TL |
FACULTY OF ENGINEERING-ARCHITECTURE --> | 15000 TL |
FACULTY OF ENGINEERING-ARCHITECTURE --> | 10000 TL |
FACULTY OF ENGINEERING-ARCHITECTURE --> | 10000 TL |
FACULTY OF ENGINEERING-ARCHITECTURE --> | 15000 TL |
FACULTY OF HEALTH SCIENCES --> | 10000 TL |
FACULTY OF HEALTH SCIENCES --> | 10000 TL |
FACULTY OF HEALTH SCIENCES --> | 7500 TL |
FACULTY OF THEOLOGY --> | 10000 TL |
FACULTY OF THEOLOGY --> | 7500 TL |
FACULTY OF TOURISM --> | 7500 TL |
FACULTY OF TOURISM --> | 7500 TL |
FACULTY OF TOURISM --> | 7500 TL |
SCHOOL OF MEDICINE --> | 65000 TL |
LANGUAGE | # |
Arabic | |
English | |
French |
EDUCATION LEVEL | PROGRAM |
---|
Raking Name | Order |
---|---|
URAP | 22 |
Sports Facility | # |
---|---|
Table Tennis | |
Diving | |
Bicycle Path | |
Paragliding | |
Mountaineering | |
Football Field | |
Indoor Sports Hall | |
Indoor Swimming Pool | |
Archery Range | |
Fitness Room | |
Astro Pitch | |
Water sports | |
Athletics | |
Basketball Sports Hall | |
Table Tennis | |
Tennis Courts | |
Infighting / Defensive Sports | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Bicycle Path | |
Walkway | |
Health Center | |
Bank | |
Post Office | |
Café | |
Restaurant | |
Hairdresser | |
Market | |
Stationery | |
On-Campus Ring | |
ATM | |
Service |
. | . | . |
---|---|---|
SÜLEYMAN MANTAR | 02222397278 | smantar@ogu.edu.tr |