EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
bachelor's level | 07.07.2024 | 31.07.2024 | |
master's level | 07.07.2024 | 30.08.2024 | |
associate level | 07.07.2024 | 31.07.2024 |
FACULTIES |
---|
SCHOOL OF MEDICINE |
FACULTY OF ARTS AND SCIENCES |
FACULTY OF EDUCATION |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
FACULTY OF ARCHITECTURE |
FACULTY OF FINE ARTS |
FACULTY OF ENGINEERING |
FACULTY OF PHARMACY |
FACULTY OF DENTISTRY |
FACULTY OF TOURISM |
FACULTY OF HEALTH SCIENCES |
FACULTY OF AGRICULTURE |
SPOR BİLİMLERİ FAKÜLTESİ |
İLAHİYAT FAKÜLTESİ |
VOCATIONAL SCHOOL |
---|
CONSERVATOIRE |
GOLBASI VOCATIONAL SCHOOL |
KAHTA VOCATIONAL SCHOOL |
HEALTH SERVICES VOCATIONAL SCHOOL |
ACADEMY OF FOREIGN LANGUAGES |
TECHNICAL SCIENCES VOCATIONAL SCHOOL |
SOCIAL SCIENCES VOCATIONAL SCHOOL |
BESNİ ALİ ERDEMOĞLU MESLEK YÜKSEKOKULU |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
6356 | 9616 | 545 | 58 | 16575 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
43 | 39 | 43 | 8 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
associate level | Spring | 26.02.2024 | 26.07.2024 |
bachelor's level | Spring | 26.02.2024 | 26.07.2024 |
master's level | Spring | 26.02.2024 | 26.07.2024 |
doctorate | Spring | 26.02.2024 | 26.07.2024 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 7 |
ALMANYA FEDERAL CUMHURİYETİ | 5 |
AMERİKA BİRLEŞİK DEVLETLERİ | 2 |
AVUSTURYA CUMHURİYETİ | 2 |
AZERBAYCAN CUMHURİYETİ | 7 |
BULGARİSTAN CUMHURİYETİ | 4 |
CEZAYİR DEMOKRATİK HALK CUMHURİYETİ | 1 |
ÇAD CUMHURİYETİ | 2 |
FAS KRALLIĞI | 1 |
FİLDİŞİ SAHİLİ CUMHURİYETİ | 1 |
FİLİSTİN DEVLETİ | 13 |
FRANSA CUMHURİYETİ | 1 |
GANA CUMHURİYETİ | 1 |
GİNE CUMHURİYETİ | 1 |
GİNE CUMHURİYETİ HAYM. | 1 |
HOLLANDA KRALLIĞI | 1 |
IRAK CUMHURİYETİ | 15 |
İRAN İSLAM CUMHURİYETİ | 22 |
İSVEÇ KRALLIĞI | 1 |
KAZAKİSTAN CUMHURİYETİ | 1 |
KIRGIZ CUMHURİYETİ | 1 |
LÜBNAN CUMHURİYETİ | 1 |
MISIR ARAP CUMHURİYETİ | 10 |
MORİTANYA İSLAM CUMHURİYETİ | 1 |
MYANMAR BİRLİĞİ CUMHURİYETİ | 1 |
ÖZBEKİSTAN CUMHURİYETİ | 6 |
RUSYA FEDERASYONU | 2 |
SOMALİ FEDERAL CUMHURİYETİ | 1 |
SUDAN CUMHURİYETİ | 1 |
SURİYE ARAP CUMHURİYETİ | 449 |
TACİKİSTAN CUMHURİYETİ | 1 |
TÜRKMENİSTAN | 4 |
UKRAYNA | 3 |
ÜRDÜN HAŞİMİ KRALLIĞI | 1 |
YEMEN CUMHURİYETİ | 5 |
YUNANİSTAN CUMHURİYETİ | 2 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2022/2023 | 0 | 0 | 0 | 0 | 0 | 2 |
2021/2022 | 0 | 0 | 0 | 0 | 15 | 4 |
2020/2021 | 0 | 0 | 0 | 0 | 0 | 4 |
2019/2020 | 16 | 9 | 0 | 3 | 3 | 0 |
2018/2019 | 10 | 7 | 0 | 0 | 9 | 0 |
2017/2018 | 21 | 16 | 0 | 0 | 1 | 0 |
2016/2017 | 16 | 6 | 0 | 0 | 2 | 1 |
2015/2016 | 15 | 17 | 0 | 0 | 0 | 2 |
2014/2015 | 37 | 84 | 0 | 0 | 0 | 0 |
2013/2014 | 25 | 49 | 0 | 0 | 0 | 0 |
Program Adı |
---|
LANGUAGE | # |
---|---|
Turkish |
PROGRAM | FEE (TL) |
---|---|
bachelor's level |
|
CONSERVATOIRE --> DEPARTMENT OF MUSICOLOGY | 0 TL |
CONSERVATOIRE --> DEPARTMENT OF PERFORMING ARTS | 0 TL |
CONSERVATOIRE --> DEPARTMENT OF TURKISH MUSIC | 0 TL |
FACULTY OF AGRICULTURE --> PLANT PROTECTION PR. | 0 TL |
FACULTY OF AGRONOMICS AND AGRICULTURAL TECHNOLOGIES --> DEPARTMENT OF AGRICULTURAL ENGINEERING | 16,286 TL |
FACULTY OF AGRONOMICS AND AGRICULTURAL TECHNOLOGIES --> DEPARTMENT OF AGRICULTURAL MACHINERY AND TECHNOLOGIES ENGINEERING | 16,286 TL |
FACULTY OF AGRONOMICS AND AGRICULTURAL TECHNOLOGIES --> DEPARTMENT OF PLANT PROTECTION | 16,286 TL |
FACULTY OF ARCHITECTURE --> DEPARTMENT OF URBAN AND REGIONAL PLANNING | 0 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF ART HISTORY | 10,94 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF CHEMISTRY | 13,65 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF ENGLISH LANGUAGE AND LITERATURE | 10,94 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF HISTORY | 10,94 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF MATHEMATICS | 13,65 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF PHYSICS | 13,65 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF SOCIOLOGY | 10,94 TL |
FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF TURKISH LANGUAGE AND LITERATURE | 10,94 TL |
FACULTY OF DENTISTRY --> DEPARTMENT OF BASIC SCIENCES (DENTISTRY) | 34,356 TL |
FACULTY OF DENTISTRY --> DEPARTMENT OF CLINICAL SCIENCES (FACULTY OF DENTISTRY) | 34,356 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF BUSINESS ADMINISTRATION | 12,308 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF ECONOMICS | 12,308 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF ECONOMICS | 12,308 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF PUBLIC ADMINISTRATION | 12,308 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF SOCIAL SERVICES | 12,308 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> POLITICAL SCIENCE AND PUBLIC ADMINISTRATION PR. | 0 TL |
FACULTY OF EDUCATION --> DEPARTMENT OF BASIC EDUCATION | 10,94 TL |
FACULTY OF EDUCATION --> DEPARTMENT OF FOREIGN LANGUAGES TEACHING | 10,94 TL |
FACULTY OF EDUCATION --> DEPARTMENT OF MATHEMATICS AND SCIENCE TEACHING | 10,94 TL |
FACULTY OF EDUCATION --> DEPARTMENT OF PRIMARY EDUCATION | 10,94 TL |
FACULTY OF EDUCATION --> DEPARTMENT OF SOCIAL SCIENCES AND TURKISH LANGUAGE TEACHING | 10,94 TL |
FACULTY OF EDUCATION --> DEPARTMENT OF SPECIAL EDUCATION | 10,94 TL |
FACULTY OF EDUCATION --> SPECIAL EDUCATION TEACHING PR. | 0 TL |
FACULTY OF ENGINEERING --> COMPUTER ENGINEERING PR. | 0 TL |
FACULTY OF ENGINEERING --> DEPARTMENT OF CIVIL ENGINEERING | 16,286 TL |
FACULTY OF ENGINEERING --> DEPARTMENT OF MECHANICAL ENGINEERING | 16,286 TL |
FACULTY OF ENGINEERING --> DEPARTMENT OF METALLURGICAL AND MATERIALS ENGINEERING | 0 TL |
FACULTY OF ENGINEERING --> DEPARTMENT OF TEXTILE ENGINEERING | 16,286 TL |
FACULTY OF FINE ARTS --> DEPARTMENT OF PAINTING | 0 TL |
FACULTY OF FINE ARTS --> DEPARTMENT OF TRADITIONAL TURKISH ARTS | 0 TL |
FACULTY OF HEALTH SCIENCES --> MIDWIFERY PR. | 0 TL |
FACULTY OF HEALTH SCIENCES --> NURSING PR. | 0 TL |
FACULTY OF ISLAMIC SCIENCES --> DEPARTMENT OF BASIC ISLAMIC SCIENCES | 10,94 TL |
FACULTY OF ISLAMIC SCIENCES --> DEPARTMENT OF EDUCATION OF RELIGIOUS CULTURE AND MORAL KNOWLEDGE IN PRIMARY EDUCATION | 10,94 TL |
FACULTY OF ISLAMIC SCIENCES --> DEPARTMENT OF ISLAMIC HISTORY AND ARTS | 10,94 TL |
FACULTY OF ISLAMIC SCIENCES --> ISLAMIC SCIENCES PR. | 10,94 TL |
FACULTY OF PHARMACY --> DEPARTMENT OF PHARMACEUTICAL TECHNOLOGY | 34,356 TL |
FACULTY OF PHARMACY --> DEPARTMENT OF PHARMACY VOCATIONAL SCIENCES | 34,356 TL |
FACULTY OF TOURISM --> DEPARTMENT OF RECREATION MANAGEMENT | 10,94 TL |
FACULTY OF TOURISM --> DEPARTMENT OF TOUR GUIDE TRAINING | 10,94 TL |
FACULTY OF TOURISM --> DEPARTMENT OF TOURISM MANAGEMENT - TOURISM ADMINISTRATION | 10,94 TL |
HEALTH ACADEMY --> DEPARTMENT OF NURSING | 10,94 TL |
SCHOOL OF MEDICINE --> DEPARTMENT OF BASIC MEDICAL SCIENCES (MEDICINE) | 95,234 TL |
SCHOOL OF MEDICINE --> MEDICINE PR. | 95,234 TL |
SCHOOL OF PHYSICAL EDUCATION AND SPORTS --> DEPARTMENT OF COACH TRAINING | 0 TL |
SPOR BİLİMLERİ FAKÜLTESİ --> COACH TRAINING PR. | 0 TL |
SPOR BİLİMLERİ FAKÜLTESİ --> PHYSICAL EDUCATION AND SPORTS TEACHING PR. | 0 TL |
LANGUAGE | # |
Arabic | |
English |
EDUCATION LEVEL | PROGRAM |
---|---|
bachelor's level | MÜZİKOLOJİ PR. |
bachelor's level | MÜZİKOLOJİ PR. |
bachelor's level | DİŞ HEKİMLİĞİ PR. |
bachelor's level | OKUL ÖNCESİ ÖĞRETMENLİĞİ PR. |
bachelor's level | BİYOLOJİ PR. |
bachelor's level | MATEMATİK PR. |
bachelor's level | İŞLETME PR. |
bachelor's level | MAKİNE MÜHENDİSLİĞİ PR. |
bachelor's level | REHBERLİK VE PSİKOLOJİK DANIŞMANLIK PR. |
bachelor's level | İNGİLİZ DİLİ VE EDEBİYATI PR. (İNGİLİZCE) |
bachelor's level | TÜRK DİLİ VE EDEBİYATI PR. |
bachelor's level | İŞLETME PR. |
bachelor's level | TIP PR. |
bachelor's level | İLKÖĞRETİM MATEMATİK ÖĞRETMENLİĞİ PR. |
bachelor's level | SOSYAL BİLGİLER ÖĞRETMENLİĞİ PR. |
bachelor's level | RESİM PR. |
bachelor's level | İSLAMİ İLİMLER PR. |
bachelor's level | ELEKTRİK-ELEKTRONİK MÜHENDİSLİĞİ PR. |
bachelor's level | ECZACILIK PR. |
bachelor's level | ARAPÇA ÖĞRETMENLİĞİ PR. |
bachelor's level | ARKEOLOJİ PR. |
bachelor's level | TARİH PR. |
bachelor's level | İKTİSAT PR. |
bachelor's level | FEN BİLGİSİ ÖĞRETMENLİĞİ PR. |
bachelor's level | SINIF ÖĞRETMENLİĞİ PR. |
bachelor's level | SANAT TARİHİ PR. |
bachelor's level | SOSYOLOJİ PR. |
bachelor's level | İNŞAAT MÜHENDİSLİĞİ PR. |
bachelor's level | TEKSTİL MÜHENDİSLİĞİ PR. |
bachelor's level | TURİZM REHBERLİĞİ PR. |
bachelor's level | TÜRKÇE ÖĞRETMENLİĞİ PR. |
bachelor's level | BİLGİSAYAR MÜHENDİSLİĞİ PR. |
Raking Name | Order |
---|
Sports Facility | # |
---|---|
Table Tennis | |
Bicycle Path | |
Mountaineering | |
Football Field | |
Indoor Sports Hall | |
Outdoor Swimming Pool | |
Indoor Swimming Pool | |
Fitness Room | |
Astro Pitch | |
Water sports | |
Athletics | |
Basketball Sports Hall | |
Table Tennis | |
Tennis Courts | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Bicycle Path | |
Walkway | |
Bank | |
Post Office | |
Café | |
Hairdresser | |
Stationery | |
ATM | |
Service |
. | . | . |
---|---|---|
MUHAMMED KARAKUŞ | (416) 223-3800 | m.karakus@adiyaman.edu.tr |