EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
bachelor's level | Registration(Fall) | 05.09.2018 | 10.09.2018 |
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
bachelor's level | 01.08.2018 | 17.08.2018 |
EXAM | BASE SCORE |
---|
FACULTIES |
---|
SCHOOL OF MEDICINE |
FACULTY OF ARTS AND SCIENCES |
FACULTY OF EDUCATION |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
FACULTY OF ARCHITECTURE |
FACULTY OF FINE ARTS |
FACULTY OF ENGINEERING |
FACULTY OF PHARMACY |
FACULTY OF DENTISTRY |
FACULTY OF ISLAMIC SCIENCES |
FACULTY OF TOURISM |
FACULTY OF HEALTH SCIENCES |
FACULTY OF AGRICULTURE |
VOCATIONAL SCHOOL |
---|
CONSERVATOIRE |
GOLBASI VOCATIONAL SCHOOL |
KAHTA VOCATIONAL SCHOOL |
HEALTH SERVICES VOCATIONAL SCHOOL |
ACADEMY OF FOREIGN LANGUAGES |
TECHNICAL SCIENCES VOCATIONAL SCHOOL |
SOCIAL SCIENCES VOCATIONAL SCHOOL |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
6356 | 9616 | 545 | 58 | 16575 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
39 | 43 | 8 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
bachelor's level | Fall | 16.08.2018 | 07.09.2018 |
Nationality | Student Count |
---|---|
AFGHANISTAN | 7 |
GERMANY | 5 |
UNITED STATES OF AMERICA | 2 |
AUSTRIA | 2 |
AZERBAIJAN | 7 |
BULGARIA | 4 |
ALGERIA | 1 |
CHAD | 2 |
MOROCCO | 1 |
IVORY COAST | 1 |
PALESTINE | 13 |
FRANCE | 1 |
GHANA | 1 |
GUINEA | 1 |
GUINEA | 1 |
NETHERLANDS | 1 |
IRAQ | 15 |
IRAN | 22 |
SWEDEN | 1 |
KAZAKHSTAN | 1 |
KYRGYZSTAN | 1 |
LEBANON | 1 |
EGYPT | 10 |
MAURITANIA | 1 |
MYANMAR | 1 |
UZBEKISTAN | 6 |
RUSSIAN FEDERATION | 2 |
SOMALIA | 1 |
SUDAN | 1 |
SYRIA | 449 |
TAJIKISTAN | 1 |
TURKMENISTAN | 4 |
UKRAINE | 3 |
JORDAN | 1 |
YEMEN | 5 |
GREECE | 2 |
Academic Year | Farabi Outgoing | Farabi Incoming | Mevlana Outgoing | Mevlana Incoming | Erasmus Outgoing | Erasmus Incoming |
---|---|---|---|---|---|---|
2022/2023 | 0 | 0 | 0 | 0 | 0 | 2 |
2021/2022 | 0 | 0 | 0 | 0 | 15 | 4 |
2020/2021 | 0 | 0 | 0 | 0 | 0 | 4 |
2019/2020 | 16 | 9 | 0 | 3 | 3 | 0 |
2018/2019 | 10 | 7 | 0 | 0 | 9 | 0 |
2017/2018 | 21 | 16 | 0 | 0 | 1 | 0 |
2016/2017 | 16 | 6 | 0 | 0 | 2 | 1 |
2015/2016 | 15 | 17 | 0 | 0 | 0 | 2 |
2014/2015 | 37 | 84 | 0 | 0 | 0 | 0 |
2013/2014 | 25 | 49 | 0 | 0 | 0 | 0 |
Program |
---|
LANGUAGE | # |
---|---|
Turkish |
PROGRAM | FEE (TL) |
---|---|
bachelor's level |
|
CONSERVATOIRE --> | 584 TL |
CONSERVATOIRE --> | 884 TL |
CONSERVATOIRE --> | 584 TL |
FACULTY OF AGRONOMICS AND AGRICULTURAL TECHNOLOGIES --> | 580 TL |
FACULTY OF AGRONOMICS AND AGRICULTURAL TECHNOLOGIES --> | 285 TL |
FACULTY OF AGRONOMICS AND AGRICULTURAL TECHNOLOGIES --> | 581 TL |
FACULTY OF ARCHITECTURE --> | 285 TL |
FACULTY OF ARTS AND SCIENCES --> | 426 TL |
FACULTY OF ARTS AND SCIENCES --> | 426 TL |
FACULTY OF ARTS AND SCIENCES --> | 426 TL |
FACULTY OF ARTS AND SCIENCES --> | 426 TL |
FACULTY OF ARTS AND SCIENCES --> | 426 TL |
FACULTY OF ARTS AND SCIENCES --> | 426 TL |
FACULTY OF ARTS AND SCIENCES --> | 426 TL |
FACULTY OF ARTS AND SCIENCES --> | 426 TL |
FACULTY OF DENTISTRY --> | 426 TL |
FACULTY OF DENTISTRY --> | 741 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 470 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 470 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 470 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 0 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 470 TL |
FACULTY OF EDUCATION --> | 426 TL |
FACULTY OF EDUCATION --> | 426 TL |
FACULTY OF EDUCATION --> | 426 TL |
FACULTY OF EDUCATION --> | 426 TL |
FACULTY OF EDUCATION --> | 426 TL |
FACULTY OF EDUCATION --> | 426 TL |
FACULTY OF ENGINEERING --> | 580 TL |
FACULTY OF ENGINEERING --> | 580 TL |
FACULTY OF ENGINEERING --> | 580 TL |
FACULTY OF ENGINEERING --> | 580 TL |
FACULTY OF FINE ARTS --> | 474 TL |
FACULTY OF FINE ARTS --> | 474 TL |
FACULTY OF ISLAMIC SCIENCES --> | 426 TL |
FACULTY OF ISLAMIC SCIENCES --> | 426 TL |
FACULTY OF ISLAMIC SCIENCES --> | 426 TL |
FACULTY OF ISLAMIC SCIENCES --> | 426 TL |
FACULTY OF PHARMACY --> | 741 TL |
FACULTY OF PHARMACY --> | 741 TL |
FACULTY OF TOURISM --> | 426 TL |
FACULTY OF TOURISM --> | 426 TL |
FACULTY OF TOURISM --> | 426 TL |
HEALTH ACADEMY --> | 285 TL |
SCHOOL OF MEDICINE --> | 887 TL |
SCHOOL OF MEDICINE --> | 887 TL |
SCHOOL OF PHYSICAL EDUCATION AND SPORTS --> | 285 TL |
EDUCATION LEVEL | PROGRAM |
---|
Raking Name | Order |
---|---|
THE | 0 |
QS | 0 |
ARWU | 0 |
SHANGHAI | 0 |
URAP | 63 |
Sports Facility | # |
---|---|
Table Tennis | |
Bicycle Path | |
Football Field | |
Indoor Swimming Pool | |
Astro Pitch | |
Basketball Sports Hall | |
Table Tennis | |
Tennis Courts | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Bicycle Path | |
Walkway | |
Bank | |
Post Office | |
Café | |
Hairdresser | |
Stationery | |
ATM | |
Service |
. | . | . |
---|