

| EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
|---|---|---|---|
| Associate Level | 14.07.2025 | 09.09.2025 | |
| Bachelor's Level | 14.07.2025 | 09.09.2025 |
| FACULTIES |
|---|
| SCHOOL OF MEDICINE |
| FACULTY OF PHARMACY |
| FACULTY OF EDUCATION |
| FACULTY OF FINE ARTS |
| FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
| FACULTY OF ARCHITECTURE |
| FACULTY OF ENGINEERING |
| FACULTY OF AQUACULTURE |
| FACULTY OF COMMUNICATION |
| FACULTY OF TOURISM |
| FACULTY OF MARITIME |
| FACULTY OF DENTISTRY |
| FACULTY OF NURSING |
| FACULTY OF SPORTS SCIENCE |
| FACULTY OF HUMANITIES AND SOCIAL SCIENCES |
| FACULTY OF SCIENCE |
| FACULTY OF THEOLOGY |
| FACULTY OF HEALTH SCIENCES |
| FACULTY OF MUSIC AND PERFORMING ARTS |
| VOCATIONAL SCHOOL |
|---|
| ERDEMLI ACADEMY OF APPLIED TECHNOLOGY AND BUSINESS ADMINISTRATION |
| ANAMUR VOCATIONAL SCHOOL |
| MARITIME VOCATIONAL SCHOOL |
| ACADEMY OF JEWELLERY TECHNOLOGY AND DESIGN |
| ACADEMY OF FOREIGN LANGUAGES |
| MERSIN VOCATIONAL SCHOOL |
| AYDINCIK VOCATIONAL SCHOOL |
| HEALTH SERVICES VOCATIONAL SCHOOL |
| TECHNICAL SCIENCES VOCATIONAL SCHOOL |
| MUSTAFA BAYSAN VOCATIONAL SCHOOL |
| MUT VOCATIONAL SCHOOL |
| SOCIAL SCIENCES VOCATIONAL SCHOOL |
| ERDEMLI VOCATIONAL SCHOOL |
| SILIFKE VOCATIONAL SCHOOL |
| SILIFKE ACADEMY OF APPLIED TECHNOLOGY AND BUSINESS ADMINISTRATION |
| ANAMUR SCHOOL OF APPLIED TECHNOLOGY AND BUSINESS ADMINISTRATION |
| ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
|---|---|---|---|---|
| 16683 | 23198 | 3480 | 680 | 44041 |
| ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
|---|---|---|---|
| 71 | 82 | 131 | 65 |
| EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
|---|---|---|---|
| Associate Level | Fall | 14.07.2025 | 09.09.2025 |
| Bachelor's Level | Fall | 14.07.2025 | 09.09.2025 |
| Uyruk | Öğrenci Sayısı |
|---|---|
| AFGANİSTAN İSLAM CUMHURİYETİ | 55 |
| ALMANYA FEDERAL CUMHURİYETİ | 40 |
| AMERİKA BİRLEŞİK DEVLETLERİ | 5 |
| ANTİGUA VE BARBUDA | 1 |
| ARNAVUTLUK CUMHURİYETİ | 1 |
| AZERBAYCAN CUMHURİYETİ | 520 |
| BANGLADEŞ HALK CUMHURİYETİ | 5 |
| BELARUS CUMHURİYETİ | 2 |
| BELÇİKA KRALLIĞI | 1 |
| BELİZE | 1 |
| BENİN CUMHURİYETİ | 4 |
| BİRLEŞİK MEKSİKA DEVLETLERİ | 1 |
| BOLİVARCI VENEZUELA CUMHURİYETİ | 2 |
| BOTSVANA CUMHURİYETİ | 1 |
| BREZİLYA FEDERATİF CUMHURİYETİ | 1 |
| BULGARİSTAN CUMHURİYETİ | 6 |
| BURKİNA FASO | 2 |
| BURUNDİ CUMHURİYETİ | 5 |
| BÜYÜK BRİTANYA VE KUZEY İRLANDA BİRLEŞİK KRALLIĞI | 1 |
| CEZAYİR DEMOKRATİK HALK CUMHURİYETİ | 2 |
| CİBUTİ CUMHURİYETİ | 5 |
| ÇAD CUMHURİYETİ | 2 |
| ÇİN HALK CUMHURİYETİ | 2 |
| EKVATOR CUMHURİYETİ | 1 |
| ENDONEZYA CUMHURİYETİ | 8 |
| ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 6 |
| FAS KRALLIĞI | 3 |
| FİLDİŞİ SAHİLİ CUMHURİYETİ | 3 |
| FİLİSTİN DEVLETİ | 40 |
| FRANSA CUMHURİYETİ | 5 |
| GAMBİYA CUMHURİYETİ | 3 |
| GANA CUMHURİYETİ | 2 |
| GİNE CUMHURİYETİ | 4 |
| GİNE-BİSSAU CUMHURİYETİ | 1 |
| GÜNEY SUDAN CUMHURİYETİ | 4 |
| HAİTİ CUMHURİYETİ | 1 |
| HİNDİSTAN CUMHURİYETİ | 2 |
| HOLLANDA KRALLIĞI | 5 |
| IRAK CUMHURİYETİ | 108 |
| İRAN İSLAM CUMHURİYETİ | 156 |
| İSPANYA KRALLIĞI | 1 |
| İSRAİL DEVLETİ | 3 |
| İSVEÇ KRALLIĞI | 2 |
| İTALYA CUMHURİYETİ | 2 |
| KAMBOÇYA KRALLIĞI | 1 |
| KAMERUN CUMHURİYETİ | 2 |
| KARADAĞ | 1 |
| KAZAKİSTAN CUMHURİYETİ | 86 |
| KENYA CUMHURİYETİ | 3 |
| KIRGIZ CUMHURİYETİ | 33 |
| KOMORLAR BİRLİĞİ | 1 |
| KONGO CUMHURİYETİ | 2 |
| KONGO DEMOKRATİK CUMHURİYETİ | 1 |
| KOSOVA CUMHURİYETİ | 2 |
| KUZEY KIBRIS TÜRK CUMHURİYETİ | 15 |
| KUZEY MAKEDONYA CUMHURİYETİ | 1 |
| LESOTHO KRALLIĞI | 3 |
| LİBYA DEVLETİ | 3 |
| LÜBNAN CUMHURİYETİ | 15 |
| MALAVİ CUMHURİYETİ | 1 |
| MALİ CUMHURİYETİ | 2 |
| MISIR ARAP CUMHURİYETİ | 19 |
| MOĞOLİSTAN | 5 |
| MOLDOVA CUMHURİYETİ | 1 |
| MORİTANYA İSLAM CUMHURİYETİ | 6 |
| MYANMAR BİRLİĞİ CUMHURİYETİ | 2 |
| NEPAL FEDERAL DEMOKRATİK CUMHURİYETİ | 1 |
| NİJER CUMHURİYETİ | 1 |
| NİJERYA FEDERAL CUMHURİYETİ | 4 |
| ORTA AFRİKA CUMHURİYETİ | 1 |
| ÖZBEKİSTAN CUMHURİYETİ | 23 |
| PAKİSTAN İSLAM CUMHURİYETİ | 5 |
| ROMANYA | 2 |
| RUANDA CUMHURİYETİ | 1 |
| RUSYA FEDERASYONU | 55 |
| SENEGAL CUMHURİYETİ | 1 |
| SİERRA LEONE CUMHURİYETİ | 3 |
| SOMALİ FEDERAL CUMHURİYETİ | 57 |
| SUDAN CUMHURİYETİ | 12 |
| SURİYE ARAP CUMHURİYETİ | 1609 |
| SUUDİ ARABİSTAN KRALLIĞI | 1 |
| SVAZİLAND KRALLIĞI | 1 |
| TACİKİSTAN CUMHURİYETİ | 2 |
| TANZANYA BİRLEŞİK CUMHURİYETİ | 2 |
| TAYLAND KRALLIĞI | 3 |
| TÜRKMENİSTAN | 70 |
| UGANDA CUMHURİYETİ | 4 |
| UKRAYNA | 5 |
| ÜRDÜN HAŞİMİ KRALLIĞI | 22 |
| VATANSIZ | 2 |
| VİETNAM SOSYALİST CUMHURİYETİ | 1 |
| YEMEN CUMHURİYETİ | 42 |
| YUNANİSTAN CUMHURİYETİ | 1 |
| ZAMBİYA CUMHURİYETİ | 2 |
| Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
|---|---|---|---|---|---|---|
| 2024/2025 | 0 | 0 | 0 | 0 | 97 | 7 |
| 2023/2024 | 0 | 0 | 0 | 0 | 70 | 5 |
| 2022/2023 | 0 | 0 | 0 | 1 | 76 | 5 |
| 2021/2022 | 0 | 0 | 0 | 1 | 174 | 5 |
| 2020/2021 | 0 | 0 | 0 | 1 | 48 | 6 |
| 2019/2020 | 12 | 66 | 1 | 1 | 39 | 6 |
| 2018/2019 | 11 | 46 | 0 | 0 | 52 | 6 |
| 2017/2018 | 17 | 33 | 0 | 0 | 93 | 15 |
| 2016/2017 | 28 | 30 | 0 | 1 | 43 | 16 |
| 2015/2016 | 39 | 27 | 0 | 0 | 0 | 1 |
| 2014/2015 | 32 | 47 | 0 | 0 | 0 | 0 |
| 2013/2014 | 40 | 52 | 0 | 0 | 92 | 0 |
| Program |
|---|
| FAMILY COUNSELING (MASTER) (WITH THESIS) |
| WOMEN'S STUDIES (MASTER) (WITH THESIS) |
| STEM CELL AND REGENERATIVE MEDICINE (PhD) |
| STEM CELL AND REGENERATIVE MEDICINE (MASTER) (WITH THESIS) |
| PROTECTION OF CULTURAL PROPERTY (MASTER) (WITH THESIS) |
| MEDIA, CULTURE AND URBAN STUDIES (PhD) |
| MOLECULAR MICROBIOLOGY (MASTER) (WITH THESIS) |
| NANOTECHNOLOGY AND ADVANCED MATERIALS (PhD) |
| NANOTECHNOLOGY AND ADVANCED MATERIALS (MASTER) (WITH THESIS) |
| GENDER STUDIES (PhD) |
| REMOTE SENSING AND GEOGRAPHIC INFORMATION SYSTEMS (PhD) |
| REMOTE SENSING AND GEOGRAPHIC INFORMATION SYSTEMS (MASTER) (WITH THESIS) |
| LANGUAGE | # |
|---|---|
| English | |
| English (30%) | |
| French | |
| German | |
| Turkish |
| PROGRAM | FEE (TL) |
|---|
| LANGUAGE | # |
| English |
| EDUCATION LEVEL | PROGRAM |
|---|
| Raking Name | Order |
|---|---|
| THE | 15001+ |
| Sports Facility | # |
|---|---|
| Table Tennis | |
| Bicycle Path | |
| Football Field | |
| Indoor Sports Hall | |
| Indoor Swimming Pool | |
| Fitness Room | |
| Astro Pitch | |
| Athletics | |
| Basketball Sports Hall | |
| Table Tennis | |
| Tennis Courts | |
| Walkway |
| Ad | # |
|---|---|
| Place of worship | |
| Cafeteria | |
| Bicycle Path | |
| Walkway | |
| Health Center | |
| Bank | |
| Post Office | |
| Café | |
| Restaurant | |
| Hairdresser | |
| Market | |
| Stationery | |
| On-Campus Ring | |
| ATM | |
| Service |
| . | . | . |
|---|---|---|
| MEHMET İSMAİL YAĞCI | 03243610001 | yagci@mersin.edu.tr |
| İSA DEĞİRMENCİ | (324) 361-0001 | i-degirmenci@mersin.edu.tr |