
| EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
|---|---|---|---|
| Bachelor's Level | 01.03.2019 | 01.03.2019 | |
| Bachelor's Level | 01.03.2019 | 01.03.2019 |
| FACULTIES |
|---|
| FACULTY OF DENTISTRY |
| FACULTY OF PHARMACY |
| SCHOOL OF MEDICINE |
| FACULTY OF HEALTH SCIENCES |
| VOCATIONAL SCHOOL |
|---|
| ATATURK HEALTH SERVICES VOCATIONAL SCHOOL |
| BOLVADIN HEALTH SERVICES VOCATIONAL SCHOOL |
| SUHUT VOCATIONAL SCHOOL OF HEALTH SERVICES |
| ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
|---|---|---|---|---|
| 3163 | 4474 | 104 | 7 | 7748 |
| ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
|---|---|---|---|
| 20 | 7 | 22 | 4 |
| EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
|---|
| Uyruk | Öğrenci Sayısı |
|---|---|
| AFGANİSTAN İSLAM CUMHURİYETİ | 18 |
| ALMANYA FEDERAL CUMHURİYETİ | 1 |
| AZERBAYCAN CUMHURİYETİ | 11 |
| BULGARİSTAN CUMHURİYETİ | 3 |
| ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 1 |
| FİLİSTİN DEVLETİ | 3 |
| FRANSA CUMHURİYETİ | 1 |
| IRAK CUMHURİYETİ | 5 |
| İRAN İSLAM CUMHURİYETİ | 20 |
| KAZAKİSTAN CUMHURİYETİ | 1 |
| KIRGIZ CUMHURİYETİ | 2 |
| KOSOVA CUMHURİYETİ | 1 |
| LİBYA DEVLETİ | 2 |
| MISIR ARAP CUMHURİYETİ | 10 |
| RUSYA FEDERASYONU | 1 |
| SIRBİSTAN CUMHURİYETİ | 2 |
| SOMALİ FEDERAL CUMHURİYETİ | 3 |
| SURİYE ARAP CUMHURİYETİ | 47 |
| SUUDİ ARABİSTAN KRALLIĞI | 1 |
| TÜRKMENİSTAN | 16 |
| UKRAYNA | 3 |
| YEMEN CUMHURİYETİ | 3 |
| Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
|---|---|---|---|---|---|---|
| 2020/2021 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2019/2020 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2018/2019 | 9 | 1 | 0 | 0 | 0 | 0 |
| Program |
|---|
| LANGUAGE | # |
|---|
| PROGRAM | FEE (TL) |
|---|---|
Bachelor's Level |
|
| FACULTY OF DENTISTRY --> DENTISTRY PR. | 60682,5 TL |
| FACULTY OF HEALTH SCIENCES --> HEALTH ADMINISTRATION PR. | 35556 TL |
| FACULTY OF HEALTH SCIENCES --> HEALTH ADMINISTRATION PR. (EVENING EDUCATION) | 35556 TL |
| FACULTY OF HEALTH SCIENCES --> NURSING PR. | 35556 TL |
| FACULTY OF HEALTH SCIENCES --> NUTRITION AND DIETETICS PR. | 35556 TL |
| FACULTY OF HEALTH SCIENCES --> PHYSIOTHERAPY AND REHABILITATION PR. | 35556 TL |
| FACULTY OF HEALTH SCIENCES --> PHYSIOTHERAPY AND REHABILITATION PR. (EVENING EDUCATION) | 35556 TL |
| FACULTY OF PHARMACY --> PHARMACY PR. | 60682,5 TL |
| SCHOOL OF MEDICINE --> MEDICINE PR. | 134576 TL |
| EDUCATION LEVEL | PROGRAM |
|---|
| Raking Name | Order |
|---|---|
| THE | 0 |
| QS | 0 |
| ARWU | 0 |
| SHANGHAI | 0 |
| URAP | 0 |
| Sports Facility | # |
|---|---|
| Table Tennis | |
| Football Field |
| Ad | # |
|---|---|
| Place of worship | |
| Cafeteria | |
| Health Center | |
| Bank | |
| Post Office | |
| Café | |
| Restaurant | |
| On-Campus Ring | |
| ATM |
| . | . | . |
|---|