

| EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
|---|---|---|---|
| Bachelor's Level | 16.06.2025 | 14.07.2025 | |
| Master's Level | 10.06.2025 | 10.07.2025 | |
| Master's Level | 10.06.2025 | 10.07.2025 | |
| Associate Level | 16.06.2025 | 14.07.2025 |
| EXAM | BASE SCORE |
|---|---|
| TÖMER | 70 |
| EXAM | BASE SCORE |
|---|---|
| ESTÜ YABANCI DİL YETERLİLİK SINAVI | 70 |
| ÜDS/KPDS/YDS/e-YDS/YÖKDİL/e-YÖKDİL Sınavı | 70 |
| TOEFL IBT | 84 |
| PEARSON PTE SINAVLARI (Pearson Test of English) | 71 |
| e-TEP (Electronic-Test of English Proficiency-Elektronik İngilizce Yeterlik) Sınavı (Reading:16, Listening:18, Speaking: 20 ve Writing: 20) | 74 |
| TOEFL IBT Sınavı* | 84 |
| Cambridge Linguaskill General Sınavı | 160 |
| Oxford Test of English Advanced Sınavı | 121 |
| Oxford Test of English Sınavı | 121 |
| FACULTIES |
|---|
| FACULTY OF SCIENCE |
| FACULTY OF ENGINEERING |
| FACULTY OF ARCHITECTURE AND DESIGN |
| FACULTY OF AERONAUTICS AND ASTRONAUTICS |
| FACULTY OF SPORTS SCIENCE |
| FACULTY OF COMPUTER AND INFORMATION TECHNOLOGIES |
| VOCATIONAL SCHOOL |
|---|
| PORSUK VOCATIONAL SCHOOL |
| TRANSPORTATION VOCATIONAL SCHOOL |
| SCHOOL OF FOREIGN LANGUAGES |
| VOCATIONAL SCHOOL OF INFORMATION TECHNOLOGIES |
| ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
|---|---|---|---|---|
| 3599 | 9271 | 1820 | 586 | 15276 |
| ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
|---|---|---|---|
| 25 | 39 | 162 | 72 |
| EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
|---|---|---|---|
| Associate Level | Fall | 22.09.2025 | 22.01.2026 |
| Associate Level | Summer | 29.06.2026 | 13.08.2026 |
| Associate Level | Spring | 09.02.2026 | 19.06.2026 |
| Bachelor's Level | Spring | 09.02.2026 | 19.06.2026 |
| Bachelor's Level | Fall | 22.09.2025 | 22.01.2026 |
| Bachelor's Level | Summer | 29.06.2026 | 13.08.2026 |
| Master's Level | Fall | 22.09.2025 | 05.01.2026 |
| Master's Level | Summer | 29.06.2026 | 13.08.2026 |
| Master's Level | Spring | 09.02.2026 | 01.06.2026 |
| Doctorate | Spring | 09.02.2026 | 01.06.2026 |
| Doctorate | Fall | 22.09.2025 | 05.01.2026 |
| Doctorate | Summer | 29.06.2026 | 13.08.2026 |
| Uyruk | Öğrenci Sayısı |
|---|---|
| AFGANİSTAN İSLAM CUMHURİYETİ | 26 |
| ALMANYA FEDERAL CUMHURİYETİ | 10 |
| AVUSTRALYA | 1 |
| AVUSTURYA CUMHURİYETİ | 2 |
| AZERBAYCAN CUMHURİYETİ | 52 |
| BELÇİKA KRALLIĞI | 3 |
| BREZİLYA FEDERATİF CUMHURİYETİ | 1 |
| BULGARİSTAN CUMHURİYETİ | 20 |
| BURKİNA FASO | 1 |
| BURUNDİ CUMHURİYETİ | 3 |
| CEZAYİR DEMOKRATİK HALK CUMHURİYETİ | 2 |
| CİBUTİ CUMHURİYETİ | 1 |
| ÇAD CUMHURİYETİ | 1 |
| ÇEK CUMHURİYETİ | 1 |
| ENDONEZYA CUMHURİYETİ | 2 |
| ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 4 |
| FİLİSTİN DEVLETİ | 9 |
| FRANSA CUMHURİYETİ | 2 |
| GAMBİYA CUMHURİYETİ | 1 |
| GANA CUMHURİYETİ | 1 |
| GİNE CUMHURİYETİ | 3 |
| GÜNEY AFRİKA CUMHURİYETİ | 1 |
| GÜNEY SUDAN CUMHURİYETİ | 1 |
| HOLLANDA KRALLIĞI | 1 |
| HONDURAS CUMHURİYETİ | 1 |
| IRAK CUMHURİYETİ | 14 |
| İRAN İSLAM CUMHURİYETİ | 23 |
| İSVİÇRE KONFEDERASYONU | 1 |
| JAPONYA | 1 |
| KAMERUN CUMHURİYETİ | 3 |
| KAZAKİSTAN CUMHURİYETİ | 7 |
| KENYA CUMHURİYETİ | 1 |
| KIRGIZ CUMHURİYETİ | 3 |
| KONGO CUMHURİYETİ | 1 |
| KOSOVA CUMHURİYETİ | 4 |
| KUZEY KIBRIS TÜRK CUMHURİYETİ | 6 |
| LİBERYA CUMHURİYETİ | 1 |
| LİBYA DEVLETİ | 3 |
| LİTVANYA CUMHURİYETİ | 1 |
| MALEZYA | 1 |
| MISIR ARAP CUMHURİYETİ | 8 |
| MOĞOLİSTAN | 1 |
| MOLDOVA CUMHURİYETİ | 2 |
| MORİTANYA İSLAM CUMHURİYETİ | 1 |
| MYANMAR BİRLİĞİ CUMHURİYETİ | 1 |
| NİJER CUMHURİYETİ | 3 |
| NİJERYA FEDERAL CUMHURİYETİ | 3 |
| ORTA AFRİKA CUMHURİYETİ | 1 |
| ÖZBEKİSTAN CUMHURİYETİ | 5 |
| PAKİSTAN İSLAM CUMHURİYETİ | 2 |
| PANAMA CUMHURİYETİ | 1 |
| ROMANYA | 1 |
| RUSYA FEDERASYONU | 4 |
| SIRBİSTAN CUMHURİYETİ | 2 |
| SİERRA LEONE CUMHURİYETİ | 1 |
| SOMALİ FEDERAL CUMHURİYETİ | 2 |
| SUDAN CUMHURİYETİ | 2 |
| SURİYE ARAP CUMHURİYETİ | 15 |
| TACİKİSTAN CUMHURİYETİ | 2 |
| TOGO CUMHURİYETİ | 1 |
| TUNUS CUMHURİYETİ | 1 |
| TÜRKMENİSTAN | 10 |
| UKRAYNA | 1 |
| ÜRDÜN HAŞİMİ KRALLIĞI | 1 |
| VİETNAM SOSYALİST CUMHURİYETİ | 1 |
| YEMEN CUMHURİYETİ | 13 |
| YENİ ZELANDA | 1 |
| YUNANİSTAN CUMHURİYETİ | 11 |
| ZAMBİYA CUMHURİYETİ | 1 |
| Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
|---|---|---|---|---|---|---|
| 2024/2025 | 0 | 0 | 0 | 0 | 50 | 11 |
| 2023/2024 | 0 | 0 | 0 | 0 | 5 | 3 |
| 2022/2023 | 0 | 0 | 0 | 0 | 40 | 15 |
| 2021/2022 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2020/2021 | 0 | 0 | 0 | 0 | 25 | 0 |
| 2019/2020 | 5 | 6 | 0 | 0 | 26 | 0 |
| 2018/2019 | 3 | 5 | 1 | 0 | 7 | 3 |
| Program |
|---|
| BIOTECHNOLOGY (MASTER) (WITH THESIS) |
| ENERGY RESOURCES AND MANAGEMENT (MASTER) (WITH THESIS) |
| ENERGY TECHNOLOGY (PhD) |
| MOVEMENT AND TRAINING SCIENCES IN SPORTS (PhD) |
| MOVEMENT AND TRAINING SCIENCES IN SPORTS (MASTER) (WITH THESIS) |
| ADVANCED TECHNOLOGIES (PhD) |
| ADVANCED TECHNOLOGIES (MASTER) (WITH THESIS) |
| NANOTECHNOLOGY (PhD) (ENGLISH) |
| NANOTECHNOLOGY (MASTER) (WITH THESIS) |
| NANOTECHNOLOGY (MASTER) (WITH THESIS) (ENGLISH) |
| REMOTE SENSING AND GEOGRAPHIC INFORMATION SYSTEMS (PhD) |
| REMOTE SENSING AND GEOGRAPHIC INFORMATION SYSTEMS (MASTER) (WITH THESIS) |
| GEOSCIENCES (MASTER) (WITH THESIS) |
| LANGUAGE | # |
|---|---|
| English | |
| Turkish |
| PROGRAM | FEE (TL) |
|---|---|
Associate Level |
|
| PORSUK VOCATIONAL SCHOOL --> BUILDING INSPECTION PR. | 23280 TL |
| PORSUK VOCATIONAL SCHOOL --> GENERATION, TRANSMISSION AND DISTRIBUTION OF ELECTRICAL ENERGY PR. | 23280 TL |
| PORSUK VOCATIONAL SCHOOL --> GRAPHIC DESIGN PR. | 23280 TL |
| PORSUK VOCATIONAL SCHOOL --> MECHANICAL DRAWING AND CONSTRUCTION PR. | 23280 TL |
| PORSUK VOCATIONAL SCHOOL --> PRINTING AND PUBLISHING TECHNOLOGIES PR. | 23280 TL |
| PORSUK VOCATIONAL SCHOOL --> RADIO AND TELEVISION TECHNOLOGY PR. | 23280 TL |
| TRANSPORTATION VOCATIONAL SCHOOL --> CIVIL AVIATION AND CABIN SERVICES PR. | 23280 TL |
| TRANSPORTATION VOCATIONAL SCHOOL --> LOGISTICS PR. | 23280 TL |
| TRANSPORTATION VOCATIONAL SCHOOL --> RAIL SYSTEMS ELECTRIC AND ELECTRONICS PR. | 23280 TL |
| TRANSPORTATION VOCATIONAL SCHOOL --> RAIL TRANSPORT MECHANIC TRAINING PR. | 23280 TL |
| TRANSPORTATION VOCATIONAL SCHOOL --> RAILROAD CONSTRUCTION PR. | 23280 TL |
| TRANSPORTATION VOCATIONAL SCHOOL --> RAILROAD MACHINE TECHNOLOGY PR. | 23280 TL |
| TRANSPORTATION VOCATIONAL SCHOOL --> RAILROAD TRANSPORTATION MANAGEMENT PR. | 23280 TL |
| TRANSPORTATION VOCATIONAL SCHOOL --> TRANSPORT AND TRAFFIC SERVICES PR. | 23280 TL |
| VOCATIONAL SCHOOL OF INFORMATION TECHNOLOGIES --> CLOUD COMPUTING OPERATOR PR. | 23280 TL |
| VOCATIONAL SCHOOL OF INFORMATION TECHNOLOGIES --> COMPUTER PROGRAMMING PR. | 23280 TL |
| VOCATIONAL SCHOOL OF INFORMATION TECHNOLOGIES --> CYBER SECURITY ANALYST AND OPERATOR PR. | 23280 TL |
| VOCATIONAL SCHOOL OF INFORMATION TECHNOLOGIES --> DRONE TECHNOLOGY AND OPERATIONS PR. | 23280 TL |
| VOCATIONAL SCHOOL OF INFORMATION TECHNOLOGIES --> GAME DEVELOPMENT AND PROGRAMMING PR. | 23280 TL |
| VOCATIONAL SCHOOL OF INFORMATION TECHNOLOGIES --> MECHATRONICS PR. | 23280 TL |
| VOCATIONAL SCHOOL OF INFORMATION TECHNOLOGIES --> REMOTE SENSING AND GEOGRAPHIC INFORMATION SYSTEMS PR. | 23280 TL |
| VOCATIONAL SCHOOL OF INFORMATION TECHNOLOGIES --> ROBOTICS AND ARTIFICIAL INTELLIGENCE PR. | 23280 TL |
Bachelor's Level |
|
| FACULTY OF AERONAUTICS AND ASTRONAUTICS --> AEROSPACE ENGINEERING PR. (ENGLISH) | 65812 TL |
| FACULTY OF AERONAUTICS AND ASTRONAUTICS --> AIRFRAME AND POWERPLANT MAINTENANCE PR. | 46475 TL |
| FACULTY OF AERONAUTICS AND ASTRONAUTICS --> AVIATION MANAGEMENT PR. | 46475 TL |
| FACULTY OF AERONAUTICS AND ASTRONAUTICS --> AVIONICS PR. | 46475 TL |
| FACULTY OF ARCHITECTURE AND DESIGN --> ARCHITECTURE PR. | 46475 TL |
| FACULTY OF ARCHITECTURE AND DESIGN --> FASHION AND TEXTILE DESIGN PR. | 46475 TL |
| FACULTY OF ARCHITECTURE AND DESIGN --> INDUSTRIAL DESIGN PR. | 46475 TL |
| FACULTY OF ARCHITECTURE AND DESIGN --> INTERIOR ARCHITECTURE PR. | 46475 TL |
| FACULTY OF COMPUTER AND INFORMATION TECHNOLOGIES --> ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING PR. (ENGLISH) | 65812 TL |
| FACULTY OF COMPUTER AND INFORMATION TECHNOLOGIES --> INFORMATION SECURITY TECHNOLOGY PR. (ENGLISH) | 65812 TL |
| FACULTY OF COMPUTER AND INFORMATION TECHNOLOGIES --> INFORMATION SYSTEMS AND TECHNOLOGIES PR. (ENGLISH) | 65812 TL |
| FACULTY OF ENGINEERING --> AERONAUTICAL ENGINEERING PR. (ENGLISH) | 65812 TL |
| FACULTY OF ENGINEERING --> CHEMICAL ENGINEERING PR. | 46475 TL |
| FACULTY OF ENGINEERING --> CIVIL ENGINEERING PR. | 46475 TL |
| FACULTY OF ENGINEERING --> COMPUTER ENGINEERING PR. (ENGLISH) | 65812 TL |
| FACULTY OF ENGINEERING --> ELECTRICAL-ELECTRONICS ENGINEERING PR. (ENGLISH) | 65812 TL |
| FACULTY OF ENGINEERING --> ENVIRONMENTAL ENGINEERING PR. | 46475 TL |
| FACULTY OF ENGINEERING --> INDUSTRIAL ENGINEERING PR. | 46475 TL |
| FACULTY OF ENGINEERING --> MATERIALS SCIENCE AND ENGINEERING PR. (ENGLISH) | 65812 TL |
| FACULTY OF ENGINEERING --> MECHANICAL ENGINEERING PR. | 46475 TL |
| FACULTY OF SCIENCE --> BIOLOGY PR. | 34856 TL |
| FACULTY OF SCIENCE --> CHEMISTRY PR. | 34856 TL |
| FACULTY OF SCIENCE --> MATHEMATICS PR. | 34856 TL |
| FACULTY OF SCIENCE --> PHYSICS PR. | 34856 TL |
| FACULTY OF SCIENCE --> STATISTICS PR. | 34856 TL |
| FACULTY OF SPORTS SCIENCE --> COACH TRAINING PR. | 34856 TL |
| FACULTY OF SPORTS SCIENCE --> PHYSICAL EDUCATION AND SPORTS TEACHING PR. | 34856 TL |
| FACULTY OF SPORTS SCIENCE --> RECREATION PR. | 34856 TL |
| FACULTY OF SPORTS SCIENCE --> SPORTS MANAGEMENT PR. | 34856 TL |
| LANGUAGE | # |
| English |
| EDUCATION LEVEL | PROGRAM |
|---|---|
| Associate Level | ROBOTİK VE YAPAY ZEKA PR. |
| Associate Level | SİVİL HAVACILIK KABİN HİZMETLERİ PR. |
| Associate Level | BİLGİSAYAR PROGRAMCILIĞI PR. |
| Associate Level | GRAFİK TASARIMI PR. |
| Associate Level | RAYLI SİSTEMLER YOL TEKNOLOJİSİ PR. |
| Associate Level | YAPI DENETİMİ PR. |
| Associate Level | MAKİNE RESİM VE KONSTRÜKSİYONU PR. |
| Associate Level | İNSANSIZ HAVA ARACI TEKNOLOJİSİ VE OPERATÖRLÜĞÜ PR. |
| Associate Level | MEKATRONİK PR. |
| Associate Level | SİBER GÜVENLİK ANALİSTLİĞİ VE OPERATÖRLÜĞÜ PR. |
| Associate Level | ELEKTRİK ENERJİSİ ÜRETİM, İLETİM VE DAĞITIMI PR. |
| Associate Level | RADYO VE TELEVİZYON TEKNOLOJİSİ PR. |
| Associate Level | RAYLI SİSTEMLER ELEKTRİK VE ELEKTRONİK PR. |
| Associate Level | RAYLI SİSTEMLER MAKİNİSTLİĞİ PR. |
| Associate Level | RAYLI SİSTEMLER İŞLETMECİLİĞİ PR. |
| Associate Level | LOJİSTİK PR. |
| Associate Level | UZAKTAN ALGILAMA VE COĞRAFİ BİLGİ SİSTEMLERİ PR. |
| Associate Level | RAYLI SİSTEMLER MAKİNE TEKNOLOJİSİ PR. |
| Associate Level | ULAŞTIRMA VE TRAFİK HİZMETLERİ PR. |
| Associate Level | OYUN GELİŞTİRME VE PROGRAMLAMA PR. |
| Associate Level | BASIM VE YAYIM TEKNOLOJİLERİ PR. |
| Associate Level | BULUT BİLİŞİM OPERATÖRLÜĞÜ PR. |
| Bachelor's Level | KİMYA MÜHENDİSLİĞİ PR. (%30 İNGİLİZCE) |
| Bachelor's Level | HAVACILIK YÖNETİMİ PR. |
| Bachelor's Level | İNŞAAT MÜHENDİSLİĞİ PR. (%30 İNGİLİZCE) |
| Bachelor's Level | İSTATİSTİK PR. (%30 İNGİLİZCE) |
| Bachelor's Level | UÇAK GÖVDE VE MOTOR BAKIMI PR. |
| Bachelor's Level | MAKİNE MÜHENDİSLİĞİ PR. (%30 İNGİLİZCE) |
| Bachelor's Level | SPOR YÖNETİCİLİĞİ PR. |
| Bachelor's Level | BİYOLOJİ PR. |
| Bachelor's Level | FİZİK PR. |
| Bachelor's Level | ENDÜSTRİYEL TASARIM PR. |
| Bachelor's Level | İÇ MİMARLIK PR. |
| Bachelor's Level | BEDEN EĞİTİMİ VE SPOR ÖĞRETMENLİĞİ PR. |
| Bachelor's Level | TEKSTİL VE MODA TASARIMI PR. |
| Bachelor's Level | ANTRENÖRLÜK EĞİTİMİ PR. |
| Bachelor's Level | REKREASYON PR. |
| Bachelor's Level | KİMYA PR. (%30 İNGİLİZCE) |
| Bachelor's Level | MATEMATİK PR. |
| Bachelor's Level | HAVACILIK ELEKTRİK VE ELEKTRONİĞİ PR. |
| Bachelor's Level | ÇEVRE MÜHENDİSLİĞİ PR. (%30 İNGİLİZCE) |
| Bachelor's Level | ENDÜSTRİ MÜHENDİSLİĞİ PR. (%30 İNGİLİZCE) |
| Bachelor's Level | MİMARLIK PR. |
| Raking Name | Order |
|---|---|
| QS | 0 |
| ARWU | 0 |
| SHANGHAI | 0 |
| THE | 1001+ |
| URAP | 48 |
| The UI GreenMetric World University Ranking | 844 |
| Sports Facility | # |
|---|---|
| Table Tennis | |
| Bicycle Path | |
| Football Field | |
| Indoor Sports Hall | |
| Archery Range | |
| Fitness Room | |
| Athletics | |
| Basketball Sports Hall | |
| Table Tennis | |
| Infighting / Defensive Sports | |
| Walkway |
| Ad | # |
|---|---|
| Place of worship | |
| Cafeteria | |
| Bicycle Path | |
| Walkway | |
| Health Center | |
| Bank | |
| Café | |
| Restaurant | |
| Market | |
| Stationery | |
| ATM |
| . | . | . |
|---|---|---|
| PROF. DR. ADNAN ÖZCAN | (222) 213-7777 | rektor@eskisehir.edu.tr |