EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
bachelor's level | Registration(Fall) | 12.09.2022 | 16.09.2022 |
master's level | Registration(Fall) | 04.09.2022 | 09.09.2022 |
doctorate | Registration(Fall) | 04.09.2022 | 09.09.2022 |
associate level | Registration(Fall) | 12.09.2022 | 16.09.2022 |
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
bachelor's level | 18.04.2022 | 03.06.2022 | |
associate level | 18.04.2022 | 03.06.2022 | |
master's level | 01.08.2022 | 31.08.2022 | |
doctorate | 01.08.2022 | 31.08.2022 |
FACULTIES |
---|
SCHOOL OF MEDICINE |
FACULTY OF EDUCATION |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
FACULTY OF ENGINEERING |
FACULTY OF VETERINARY MEDICINE |
FACULTY OF AGRICULTURE |
FACULTY OF COMMUNICATION |
FACULTY OF DENTISTRY |
FACULTY OF BUSINESS ADMINISTRATION |
FACULTY OF TOURISM |
SOKE FACULTY OF ARCHITECTURE AND DESIGN |
KUSADASI FACULTY OF MARITIME |
FACULTY OF NURSING |
FACULTY OF HEALTH SCIENCES |
FACULTY OF APPLIED SCIENCES |
FACULTY OF SPORTS SCIENCE |
FACULTY OF HUMANITIES AND SOCIAL SCIENCES |
FACULTY OF SCIENCE |
VOCATIONAL SCHOOL |
---|
VOCATIONAL SCHOOL OF HEALTH SERVICES |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
STATE CONSERVATORY |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL OF HEALTH SERVICES |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL OF HEALTH SERVICES |
SCHOOL OF FOREIGN LANGUAGES |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
18717 | 26100 | 2930 | 667 | 48414 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
124 | 96 | 168 | 73 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 15 |
ALMANYA FEDERAL CUMHURİYETİ | 17 |
AMERİKA BİRLEŞİK DEVLETLERİ | 5 |
ARNAVUTLUK CUMHURİYETİ | 4 |
AVUSTURYA CUMHURİYETİ | 2 |
AZERBAYCAN CUMHURİYETİ | 126 |
BULGARİSTAN CUMHURİYETİ | 39 |
BURUNDİ CUMHURİYETİ | 1 |
BÜYÜK BRİTANYA VE KUZEY İRLANDA BİRLEŞİK KRALLIĞI | 2 |
CEZAYİR DEMOKRATİK HALK CUMHURİYETİ | 1 |
ÇİN HALK CUMHURİYETİ | 4 |
ENDONEZYA CUMHURİYETİ | 1 |
ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 2 |
FAS KRALLIĞI | 6 |
FİLİSTİN DEVLETİ | 14 |
GAMBİYA CUMHURİYETİ | 1 |
GANA CUMHURİYETİ | 5 |
GİNE-BİSSAU CUMHURİYETİ | 2 |
GÜRCİSTAN CUMHURİYETİ | 3 |
HOLLANDA KRALLIĞI | 5 |
IRAK CUMHURİYETİ | 8 |
İRAN İSLAM CUMHURİYETİ | 74 |
İSRAİL DEVLETİ | 1 |
İTALYA CUMHURİYETİ | 1 |
KENYA CUMHURİYETİ | 4 |
KOSOVA CUMHURİYETİ | 1 |
KUZEY KIBRIS TÜRK CUMHURİYETİ | 6 |
KUZEY MAKEDONYA CUMHURİYETİ | 1 |
MISIR ARAP CUMHURİYETİ | 15 |
MOLDOVA CUMHURİYETİ | 1 |
NİJERYA FEDERAL CUMHURİYETİ | 2 |
ÖZBEKİSTAN CUMHURİYETİ | 2 |
PAKİSTAN İSLAM CUMHURİYETİ | 3 |
ROMANYA | 1 |
RUSYA FEDERASYONU | 2 |
SIRBİSTAN CUMHURİYETİ | 4 |
SLOVAK CUMHURİYETİ | 1 |
SOMALİ FEDERAL CUMHURİYETİ | 5 |
SUDAN CUMHURİYETİ | 3 |
SURİYE ARAP CUMHURİYETİ | 58 |
TACİKİSTAN CUMHURİYETİ | 1 |
TANZANYA BİRLEŞİK CUMHURİYETİ | 1 |
TÜRKMENİSTAN | 6 |
UKRAYNA | 1 |
ÜRDÜN HAŞİMİ KRALLIĞI | 10 |
YEMEN CUMHURİYETİ | 1 |
YUNANİSTAN CUMHURİYETİ | 3 |
ZAMBİYA CUMHURİYETİ | 1 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2022/2023 | 0 | 4 | 0 | 1 | 34 | 0 |
2021/2022 | 0 | 4 | 0 | 1 | 0 | 0 |
2020/2021 | 0 | 5 | 0 | 1 | 21 | 0 |
2019/2020 | 15 | 24 | 1 | 1 | 39 | 0 |
2018/2019 | 21 | 29 | 2 | 3 | 55 | 0 |
2017/2018 | 30 | 40 | 1 | 2 | 54 | 0 |
2016/2017 | 23 | 31 | 0 | 2 | 19 | 0 |
2015/2016 | 23 | 51 | 0 | 0 | 0 | 0 |
2014/2015 | 45 | 64 | 0 | 0 | 9 | 0 |
2013/2014 | 82 | 99 | 0 | 0 | 48 | 10 |
Program |
---|
LANGUAGE | # |
---|---|
English | |
French | |
German | |
Turkish |
PROGRAM | FEE (TL) |
---|---|
associate level |
|
VOCATIONAL SCHOOL --> | 2270 TL |
VOCATIONAL SCHOOL --> | 2270 TL |
VOCATIONAL SCHOOL --> | 2270 TL |
VOCATIONAL SCHOOL --> | 2270 TL |
VOCATIONAL SCHOOL --> | 2270 TL |
VOCATIONAL SCHOOL --> | 2270 TL |
VOCATIONAL SCHOOL --> | 2270 TL |
VOCATIONAL SCHOOL --> | 2270 TL |
VOCATIONAL SCHOOL --> | 2270 TL |
VOCATIONAL SCHOOL --> | 3740 TL |
VOCATIONAL SCHOOL --> | 2270 TL |
VOCATIONAL SCHOOL --> | 2270 TL |
VOCATIONAL SCHOOL --> | 2270 TL |
VOCATIONAL SCHOOL --> | 2270 TL |
VOCATIONAL SCHOOL --> | 2270 TL |
VOCATIONAL SCHOOL OF HEALTH SERVICES --> | 3740 TL |
VOCATIONAL SCHOOL OF HEALTH SERVICES --> | 2270 TL |
VOCATIONAL SCHOOL OF HEALTH SERVICES --> | 2270 TL |
VOCATIONAL SCHOOL OF HEALTH SERVICES --> | 2270 TL |
VOCATIONAL SCHOOL OF HEALTH SERVICES --> | 2270 TL |
VOCATIONAL SCHOOL OF HEALTH SERVICES --> | 3740 TL |
VOCATIONAL SCHOOL OF HEALTH SERVICES --> | 2270 TL |
VOCATIONAL SCHOOL OF HEALTH SERVICES --> | 2270 TL |
VOCATIONAL SCHOOL OF HEALTH SERVICES --> | 2270 TL |
VOCATIONAL SCHOOL OF HEALTH SERVICES --> | 2270 TL |
VOCATIONAL SCHOOL OF HEALTH SERVICES --> | 2270 TL |
VOCATIONAL SCHOOL OF HEALTH SERVICES --> | 2270 TL |
bachelor's level |
|
FACULTY OF AGRICULTURE --> | 4630 TL |
FACULTY OF AGRICULTURE --> | 4630 TL |
FACULTY OF AGRICULTURE --> | 4630 TL |
FACULTY OF AGRICULTURE --> | 4630 TL |
FACULTY OF AGRICULTURE --> | 4630 TL |
FACULTY OF AGRICULTURE --> | 4630 TL |
FACULTY OF AGRICULTURE --> | 4630 TL |
FACULTY OF AGRICULTURE --> | 4630 TL |
FACULTY OF AGRICULTURE --> | 4630 TL |
FACULTY OF ARTS AND SCIENCES --> | 3400 TL |
FACULTY OF ARTS AND SCIENCES --> | 3400 TL |
FACULTY OF ARTS AND SCIENCES --> | 3400 TL |
FACULTY OF ARTS AND SCIENCES --> | 3400 TL |
FACULTY OF ARTS AND SCIENCES --> | 3400 TL |
FACULTY OF ARTS AND SCIENCES --> | 3400 TL |
FACULTY OF ARTS AND SCIENCES --> | 3400 TL |
FACULTY OF ARTS AND SCIENCES --> | 5100 TL |
FACULTY OF ARTS AND SCIENCES --> | 3400 TL |
FACULTY OF ARTS AND SCIENCES --> | 3400 TL |
FACULTY OF ARTS AND SCIENCES --> | 3400 TL |
FACULTY OF ARTS AND SCIENCES --> | 5100 TL |
FACULTY OF ARTS AND SCIENCES --> | 5100 TL |
FACULTY OF ARTS AND SCIENCES --> | 3400 TL |
FACULTY OF BUSINESS ADMINISTRATION --> | 3740 TL |
FACULTY OF BUSINESS ADMINISTRATION --> | 3740 TL |
FACULTY OF BUSINESS ADMINISTRATION --> | 3740 TL |
FACULTY OF BUSINESS ADMINISTRATION --> | 3740 TL |
FACULTY OF BUSINESS ADMINISTRATION --> | 3700 TL |
FACULTY OF BUSINESS ADMINISTRATION --> | 3700 TL |
FACULTY OF COMMUNICATION --> | 3400 TL |
FACULTY OF COMMUNICATION --> | 3400 TL |
FACULTY OF COMMUNICATION --> | 3400 TL |
FACULTY OF DENTISTRY --> | 8850 TL |
FACULTY OF ECONOMICS --> | 8274 TL |
FACULTY OF ECONOMICS --> | 3740 TL |
FACULTY OF ECONOMICS --> | 5610 TL |
FACULTY OF ECONOMICS --> | 3740 TL |
FACULTY OF ECONOMICS --> | 3740 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 3740 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 3740 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 3740 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 3740 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 3740 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 3740 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 3740 TL |
FACULTY OF EDUCATION --> | 3400 TL |
FACULTY OF EDUCATION --> | 3400 TL |
FACULTY OF EDUCATION --> | 5100 TL |
FACULTY OF EDUCATION --> | 3400 TL |
FACULTY OF EDUCATION --> | 3400 TL |
FACULTY OF EDUCATION --> | 3400 TL |
FACULTY OF EDUCATION --> | 3400 TL |
FACULTY OF EDUCATION --> | 3400 TL |
FACULTY OF EDUCATION --> | 3400 TL |
FACULTY OF EDUCATION --> | 3400 TL |
FACULTY OF EDUCATION --> | 3400 TL |
FACULTY OF ENGINEERING --> | 10417,5 TL |
FACULTY OF ENGINEERING --> | 10417,5 TL |
FACULTY OF ENGINEERING --> | 10417,5 TL |
FACULTY OF ENGINEERING --> | 10417,5 TL |
FACULTY OF ENGINEERING --> | 10417,5 TL |
FACULTY OF HEALTH SCIENCES --> | 3400 TL |
FACULTY OF HEALTH SCIENCES --> | 3400 TL |
FACULTY OF HEALTH SCIENCES --> | 3400 TL |
FACULTY OF NURSING --> | 3400 TL |
FACULTY OF SPORTS SCIENCE --> | 3400 TL |
FACULTY OF SPORTS SCIENCE --> | 3400 TL |
FACULTY OF SPORTS SCIENCE --> | 3400 TL |
FACULTY OF SPORTS SCIENCE --> | 3400 TL |
FACULTY OF TOURISM --> | 3400 TL |
FACULTY OF TOURISM --> | 3400 TL |
FACULTY OF TOURISM --> | 3400 TL |
FACULTY OF VETERINARY MEDICINE --> | 6930 TL |
SCHOOL OF MEDICINE --> | 14120 TL |
STATE CONSERVATORY --> | 8787 TL |
STATE CONSERVATORY --> | 8787 TL |
LANGUAGE | # |
English | |
French | |
German |
EDUCATION LEVEL | PROGRAM |
---|---|
associate level | |
associate level | |
associate level | |
associate level | |
associate level | |
associate level | |
associate level | |
associate level | |
associate level | |
associate level | |
associate level | |
associate level | |
associate level | |
associate level | |
associate level | |
associate level | |
associate level | |
associate level | |
associate level | |
associate level | |
associate level | |
associate level | |
associate level | |
associate level | |
associate level | |
associate level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | ULUSLARARASI LOJİSTİK VE TAŞIMACILIK PR. |
bachelor's level | |
bachelor's level | MATEMATİK PR. |
bachelor's level | ALMAN DİLİ VE EDEBİYATI PR. (ALMANCA) |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | TARİH PR. |
bachelor's level | TÜRK DİLİ VE EDEBİYATI PR. |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | MALİYE PR. |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | EKONOMETRİ PR. |
bachelor's level | İKTİSAT PR. |
bachelor's level | |
bachelor's level | |
bachelor's level | ARKEOLOJİ PR. |
bachelor's level | KİMYA PR. |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | ULUSLARARASI TİCARET VE FİNANS PR. |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | BİYOLOJİ PR. |
bachelor's level | FELSEFE PR. |
bachelor's level | PSİKOLOJİ PR. |
bachelor's level | SANAT TARİHİ PR. |
bachelor's level | SOSYOLOJİ PR. |
bachelor's level | TARİH PR. |
bachelor's level | FİZİK PR. |
bachelor's level | |
bachelor's level | RESİM İŞ ÖĞRETMENLİĞİ PR. |
bachelor's level |
Raking Name | Order |
---|---|
THE | 0 |
QS | 0 |
ARWU | 0 |
SHANGHAI | 0 |
URAP | 1934 |
Sports Facility | # |
---|---|
Table Tennis | |
Bicycle Path | |
Mountaineering | |
Football Field | |
Indoor Sports Hall | |
Indoor Swimming Pool | |
Archery Range | |
Fitness Room | |
Astro Pitch | |
Water sports | |
Athletics | |
Basketball Sports Hall | |
Table Tennis | |
Tennis Courts | |
Infighting / Defensive Sports | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Bicycle Path | |
Walkway | |
Health Center | |
Bank | |
Post Office | |
Café | |
Restaurant | |
Hairdresser | |
Market | |
Stationery | |
ATM | |
Service |
. | . | . |
---|---|---|
SELİN ÇELİKBAŞ | (256) 218-2037 | international@adu.edu.tr |
EDA YAPICI | (256) 218-2037 | international@adu.edu.tr |