EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
bachelor's level | Registration(Summer) | 12.08.2020 | 18.09.2020 |
doctorate | Registration(Summer) | 12.08.2020 | 18.09.2020 |
associate level | Registration(Summer) | 12.08.2020 | 18.09.2020 |
master's level | Registration(Summer) | 12.08.2020 | 18.09.2020 |
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
bachelor's level | 04.06.2020 | 04.08.2020 | |
doctorate | 04.06.2020 | 04.08.2020 | |
associate level | 04.06.2020 | 04.08.2020 | |
master's level | 04.06.2020 | 04.08.2020 |
FACULTIES |
---|
FACULTY OF ARTS AND SCIENCES |
FACULTY OF EDUCATION |
FACULTY OF THEOLOGY |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
FACULTY OF AGRICULTURE |
FACULTY OF VETERINARY MEDICINE |
FACULTY OF FINE ARTS AND DESIGN |
FACULTY OF ENGINEERING |
SCHOOL OF MEDICINE |
FACULTY OF HEALTH SCIENCES |
VOCATIONAL SCHOOL |
---|
HEALTH SERVICES VOCATIONAL SCHOOL |
ERUH VOCATIONAL SCHOOL |
KURTALAN VOCATIONAL SCHOOL |
SCHOOL OF PHYSICAL EDUCATION AND SPORTS |
ACADEMY OF FOREIGN LANGUAGES |
TECHNICAL SCIENCES VOCATIONAL SCHOOL |
SOCIAL SCIENCES VOCATIONAL SCHOOL |
TOURISM AND HOTEL MANAGEMENT ACADEMY |
TASARIM VOCATIONAL SCHOOL |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
6500 | 10862 | 1319 | 142 | 18823 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
41 | 44 | 52 | 14 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
associate level | Spring | 15.02.2021 | 28.05.2021 |
associate level | Fall | 21.09.2020 | 31.12.2020 |
bachelor's level | Spring | 15.02.2021 | 28.05.2021 |
bachelor's level | Fall | 21.09.2020 | 31.12.2020 |
master's level | Fall | 21.09.2020 | 31.12.2020 |
master's level | Spring | 15.02.2021 | 28.05.2021 |
doctorate | Spring | 15.02.2021 | 28.05.2021 |
doctorate | Fall | 21.09.2020 | 31.12.2020 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 3 |
AZERBAYCAN CUMHURİYETİ | 72 |
BANGLADEŞ HALK CUMHURİYETİ | 6 |
BURKİNA FASO | 1 |
BURUNDİ CUMHURİYETİ | 3 |
ÇAD CUMHURİYETİ | 5 |
ENDONEZYA CUMHURİYETİ | 1 |
FAS KRALLIĞI | 9 |
FİLDİŞİ SAHİLİ CUMHURİYETİ | 1 |
FİLİSTİN DEVLETİ | 5 |
GANA CUMHURİYETİ | 4 |
GİNE CUMHURİYETİ | 1 |
GİNE-BİSSAU CUMHURİYETİ | 1 |
IRAK CUMHURİYETİ | 8 |
İRAN İSLAM CUMHURİYETİ | 4 |
KAZAKİSTAN CUMHURİYETİ | 3 |
LİBYA DEVLETİ | 1 |
LÜBNAN CUMHURİYETİ | 15 |
MALİ CUMHURİYETİ | 2 |
MISIR ARAP CUMHURİYETİ | 93 |
MYANMAR BİRLİĞİ CUMHURİYETİ | 2 |
NİJERYA FEDERAL CUMHURİYETİ | 11 |
ÖZBEKİSTAN CUMHURİYETİ | 3 |
PAKİSTAN İSLAM CUMHURİYETİ | 8 |
RUSYA FEDERASYONU | 1 |
SİERRA LEONE CUMHURİYETİ | 1 |
SOMALİ FEDERAL CUMHURİYETİ | 19 |
SUDAN CUMHURİYETİ | 1 |
SURİYE ARAP CUMHURİYETİ | 1866 |
TACİKİSTAN CUMHURİYETİ | 1 |
TÜRKMENİSTAN | 125 |
UGANDA CUMHURİYETİ | 1 |
UKRAYNA | 1 |
ÜRDÜN HAŞİMİ KRALLIĞI | 8 |
YEMEN CUMHURİYETİ | 16 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2022/2023 | 0 | 1 | 0 | 0 | 0 | 0 |
2021/2022 | 0 | 1 | 0 | 0 | 4 | 0 |
2020/2021 | 0 | 5 | 0 | 0 | 0 | 0 |
2019/2020 | 19 | 12 | 0 | 0 | 0 | 0 |
2018/2019 | 12 | 16 | 0 | 0 | 2 | 0 |
2017/2018 | 16 | 11 | 0 | 0 | 0 | 0 |
2016/2017 | 16 | 16 | 0 | 0 | 0 | 0 |
2015/2016 | 20 | 23 | 0 | 0 | 0 | 0 |
2014/2015 | 29 | 64 | 0 | 0 | 0 | 0 |
2013/2014 | 34 | 79 | 0 | 0 | 0 | 0 |
Program |
---|
LANGUAGE | # |
---|---|
Arabic | |
English (30%) | |
Turkish |
PROGRAM | FEE (TL) |
---|---|
associate level |
|
ERUH VOCATIONAL SCHOOL --> | 4100 TL |
ERUH VOCATIONAL SCHOOL --> | 4100 TL |
ERUH VOCATIONAL SCHOOL --> | 4100 TL |
ERUH VOCATIONAL SCHOOL --> | 4100 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> | 4100 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> | 4100 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> | 4100 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> | 4100 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> | 4100 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> | 4100 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> | 4100 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> | 4100 TL |
HEALTH SERVICES VOCATIONAL SCHOOL --> | 4100 TL |
KURTALAN VOCATIONAL SCHOOL --> | 4100 TL |
KURTALAN VOCATIONAL SCHOOL --> | 4100 TL |
KURTALAN VOCATIONAL SCHOOL --> | 4100 TL |
KURTALAN VOCATIONAL SCHOOL --> | 4100 TL |
KURTALAN VOCATIONAL SCHOOL --> | 4100 TL |
KURTALAN VOCATIONAL SCHOOL --> | 4100 TL |
SOCIAL SCIENCES VOCATIONAL SCHOOL --> | 4100 TL |
SOCIAL SCIENCES VOCATIONAL SCHOOL --> | 4100 TL |
SOCIAL SCIENCES VOCATIONAL SCHOOL --> | 4100 TL |
SOCIAL SCIENCES VOCATIONAL SCHOOL --> | 4100 TL |
SOCIAL SCIENCES VOCATIONAL SCHOOL --> | 4100 TL |
SOCIAL SCIENCES VOCATIONAL SCHOOL --> | 4100 TL |
SOCIAL SCIENCES VOCATIONAL SCHOOL --> | 4100 TL |
SOCIAL SCIENCES VOCATIONAL SCHOOL --> | 4100 TL |
SOCIAL SCIENCES VOCATIONAL SCHOOL --> | 4100 TL |
SOCIAL SCIENCES VOCATIONAL SCHOOL --> | 4100 TL |
SOCIAL SCIENCES VOCATIONAL SCHOOL --> | 4100 TL |
TECHNICAL SCIENCES VOCATIONAL SCHOOL --> | 4100 TL |
TECHNICAL SCIENCES VOCATIONAL SCHOOL --> | 4100 TL |
TECHNICAL SCIENCES VOCATIONAL SCHOOL --> | 4100 TL |
TECHNICAL SCIENCES VOCATIONAL SCHOOL --> | 4100 TL |
TECHNICAL SCIENCES VOCATIONAL SCHOOL --> | 4100 TL |
TECHNICAL SCIENCES VOCATIONAL SCHOOL --> | 4100 TL |
TECHNICAL SCIENCES VOCATIONAL SCHOOL --> | 4100 TL |
TECHNICAL SCIENCES VOCATIONAL SCHOOL --> | 4100 TL |
bachelor's level |
|
ACADEMY OF FOREIGN LANGUAGES --> | 6154 TL |
FACULTY OF AGRICULTURE --> | 8143 TL |
FACULTY OF AGRICULTURE --> | 8143 TL |
FACULTY OF AGRICULTURE --> | 8143 TL |
FACULTY OF AGRICULTURE --> | 8143 TL |
FACULTY OF AGRICULTURE --> | 8143 TL |
FACULTY OF AGRICULTURE --> | 8143 TL |
FACULTY OF AGRICULTURE --> | 8143 TL |
FACULTY OF ARTS AND SCIENCES --> | 5122 TL |
FACULTY OF ARTS AND SCIENCES --> | 5122 TL |
FACULTY OF ARTS AND SCIENCES --> | 5122 TL |
FACULTY OF ARTS AND SCIENCES --> | 5122 TL |
FACULTY OF ARTS AND SCIENCES --> | 5122 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 6154 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 6154 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 6154 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 6154 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 6154 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 6154 TL |
FACULTY OF EDUCATION --> | 6825 TL |
FACULTY OF EDUCATION --> | 1135,5 TL |
FACULTY OF EDUCATION --> | 6825 TL |
FACULTY OF EDUCATION --> | 6825 TL |
FACULTY OF EDUCATION --> | 1135,5 TL |
FACULTY OF EDUCATION --> | 6825 TL |
FACULTY OF FINE ARTS AND DESIGN --> | 10251 TL |
FACULTY OF HEALTH SCIENCES --> | 5470 TL |
FACULTY OF HEALTH SCIENCES --> | 5470 TL |
FACULTY OF HEALTH SCIENCES --> | 5470 TL |
FACULTY OF THEOLOGY --> | 5470 TL |
FACULTY OF THEOLOGY --> | 5470 TL |
FACULTY OF VETERINARY MEDICINE --> | 11366 TL |
HEALTH ACADEMY --> | 6154 TL |
HEALTH ACADEMY --> | 6154 TL |
HEALTH ACADEMY --> | 6154 TL |
SCHOOL OF MEDICINE --> | 41406 TL |
SCHOOL OF PHYSICAL EDUCATION AND SPORTS --> | 6154 TL |
SCHOOL OF PHYSICAL EDUCATION AND SPORTS --> | 6154 TL |
SCHOOL OF PHYSICAL EDUCATION AND SPORTS --> | 6154 TL |
SCHOOL OF PHYSICAL EDUCATION AND SPORTS --> | 6154 TL |
TOURISM AND HOTEL MANAGEMENT ACADEMY --> | 4100 TL |
master's level |
|
INSTITUTE OF HEALTH SCIENCES --> | 4093 TL |
INSTITUTE OF SCIENCE --> | 4093 TL |
INSTITUTE OF SCIENCE --> | 4093 TL |
INSTITUTE OF SCIENCE --> | 4093 TL |
INSTITUTE OF SCIENCE --> | 4093 TL |
INSTITUTE OF SCIENCE --> | 4093 TL |
INSTITUTE OF SCIENCE --> | 4093 TL |
INSTITUTE OF SCIENCE --> | 4093 TL |
INSTITUTE OF SCIENCE --> | 4093 TL |
INSTITUTE OF SCIENCE --> | 4093 TL |
INSTITUTE OF SCIENCE --> | 4093 TL |
INSTITUTE OF SCIENCE --> | 4093 TL |
INSTITUTE OF SCIENCE --> | 4093 TL |
INSTITUTE OF SCIENCE --> | 4093 TL |
INSTITUTE OF SCIENCE --> | 4093 TL |
INSTITUTE OF SCIENCE --> | 4093 TL |
INSTITUTE OF SCIENCE --> | 0 TL |
INSTITUTE OF SCIENCE --> | 0 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 0 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 0 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 4093 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 4093 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 4093 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 0 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 4093 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 4093 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 4093 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 4093 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 4093 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 4093 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 4093 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 4093 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 0 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 0 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 4093 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 4093 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 0 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 0 TL |
doctorate |
|
INSTITUTE OF HEALTH SCIENCES --> | 4093 TL |
INSTITUTE OF HEALTH SCIENCES --> | 4093 TL |
INSTITUTE OF SCIENCE --> | 4093 TL |
INSTITUTE OF SCIENCE --> | 4093 TL |
INSTITUTE OF SCIENCE --> | 4093 TL |
INSTITUTE OF SCIENCE --> | 4093 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 4093 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 4093 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 4093 TL |
EDUCATION LEVEL | PROGRAM |
---|---|
associate level | |
associate level | |
associate level | |
associate level | |
associate level | ORGANİK TARIM PR. |
associate level | |
associate level | |
associate level | DIŞ TİCARET PR. |
associate level | |
associate level | |
associate level | |
associate level | TURİZM VE SEYAHAT HİZMETLERİ PR. |
associate level | |
associate level | İLK VE ACİL YARDIM PR. (İÖ) |
associate level | |
associate level | |
associate level | TIBBİ DOKÜMANTASYON VE SEKRETERLİK PR. (İÖ) |
associate level | TIBBİ GÖRÜNTÜLEME TEKNİKLERİ PR. (İÖ) |
associate level | |
associate level | TIBBİ LABORATUVAR TEKNİKLERİ PR. (İÖ) |
associate level | |
associate level | BÜRO YÖNETİMİ VE YÖNETİCİ ASİSTANLIĞI PR. (İÖ) |
associate level | |
associate level | |
associate level | ÇOCUK GELİŞİMİ PR. (İÖ) |
associate level | |
associate level | |
associate level | |
associate level | |
associate level | SOSYAL HİZMETLER PR. (İÖ) |
associate level | UYGULAMALI İNGİLİZCE VE ÇEVİRMENLİK PR. (İNGİLİZCE) |
associate level | UYGULAMALI İNGİLİZCE VE ÇEVİRMENLİK PR. (İNGİLİZCE) (İÖ) |
associate level | |
associate level | |
associate level | |
associate level | |
associate level | |
associate level | İNŞAAT TEKNOLOJİSİ PR. (İÖ) |
associate level | |
associate level | |
bachelor's level | |
bachelor's level | |
bachelor's level | İLAHİYAT PR. (İÖ) |
bachelor's level | |
bachelor's level | HEMŞİRELİK PR. (İÖ) |
bachelor's level | MÜTERCİM-TERCÜMANLIK PR. (İNGİLİZCE) |
bachelor's level | |
bachelor's level | |
bachelor's level | SPOR YÖNETİCİLİĞİ PR. (İÖ) (BK.2) |
bachelor's level | MİMARLIK PR. |
bachelor's level | |
bachelor's level | |
bachelor's level | HEMŞİRELİK PR. |
bachelor's level | İŞ SAĞLIĞI VE GÜVENLİĞİ PR. |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | TARİH PR. (İÖ) |
bachelor's level | |
bachelor's level | İKTİSAT PR. (İNGİLİZCE) |
bachelor's level | İŞLETME PR. |
bachelor's level | |
bachelor's level | BİYOSİSTEM MÜHENDİSLİĞİ PR. |
bachelor's level | PEYZAJ MİMARLIĞI PR. |
bachelor's level | |
bachelor's level | TARIMSAL BİYOTEKNOLOJİ PR. |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
master's level | |
master's level | |
master's level | EĞİTİM YÖNETİMİ, TEFTİŞİ, PLANLAMASI VE EKONOMİSİ (YL) (TEZLİ) (YÜZÜNCÜ YIL ÜNİV. ORTAK) |
master's level | |
master's level | |
master's level | |
master's level | |
master's level | |
master's level | EĞİTİM BİLİMLERİ (YL) |
master's level | EĞİTİM YÖNETİMİ, TEFTİŞİ, PLANLAMASI VE EKONOMİSİ (YL) (TEZLİ) |
master's level | |
master's level | |
master's level | |
master's level | |
master's level | |
master's level | |
master's level | |
master's level | |
master's level | |
master's level | |
master's level | |
doctorate | |
doctorate |
Raking Name | Order |
---|---|
THE | 0 |
QS | 0 |
ARWU | 0 |
SHANGHAI | 0 |
URAP | 111 |
Sports Facility | # |
---|---|
Table Tennis | |
Football Field | |
Fitness Room | |
Astro Pitch | |
Athletics | |
Basketball Sports Hall | |
Tennis Courts | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Bicycle Path | |
Walkway | |
Health Center | |
Bank | |
Post Office | |
Market | |
On-Campus Ring | |
ATM | |
Service |
. | . | . |
---|---|---|
ŞÜKRÜ EMİR ÖZORPAK | (507) 524-8187 | int@siirt.edu.tr |