EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
associate level | Registration(Spring) | 04.02.2019 | 17.02.2019 |
doctorate | Registration(Spring) | 04.02.2019 | 15.02.2019 |
bachelor's level | Registration(Spring) | 04.02.2019 | 17.02.2019 |
doctorate | Registration(Fall) | 17.09.2018 | 28.09.2018 |
master's level | Registration(Fall) | 17.09.2018 | 28.09.2018 |
associate level | Registration(Fall) | 03.09.2018 | 07.09.2018 |
master's level | Registration(Spring) | 04.02.2019 | 15.02.2019 |
bachelor's level | Registration(Fall) | 03.09.2018 | 07.09.2018 |
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
bachelor's level | 03.09.2018 | 05.09.2018 | |
associate level | 03.09.2018 | 05.09.2018 |
FACULTIES |
---|
SCHOOL OF MEDICINE |
FACULTY OF DENTISTRY |
FACULTY OF LETTERS |
FACULTY OF FINE ARTS |
FACULTY OF LAW |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
FACULTY OF VETERINARY MEDICINE |
FACULTY OF AGRICULTURE |
FACULTY OF COMMUNICATION |
FACULTY OF SCIENCE |
FACULTY OF HEALTH SCIENCES |
FACULTY OF TECHNOLOGY |
BEYSEHIR ALI AKKANAT FACULTY OF BUSINESS ADMINISTRATION |
AKSEHIR FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
BEYSEHIR ALI AKKANAT FACULTY OF TOURISM |
FACULTY OF TOURISM |
FACULTY OF SPORTS SCIENCE |
FACULTY OF PHARMACY |
FACULTY OF ENGINEERING-ARCHITECTURE |
FACULTY OF EDUCATION |
FACULTY OF NURSING |
FACULTY OF ARCHITECTURE AND DESIGN |
KULU FACULTY OF MEDICINE AND HEALTH SCIENCES |
VOCATIONAL SCHOOL |
---|
AKSEHIR KADIR YALLAGOZ HEALTH ACADEMY |
DOGANHISAR VOCATIONAL SCHOOL |
KULU VOCATIONAL SCHOOL |
ACADEMY OF FOREIGN LANGUAGES |
DILEK SABANCI CONSERVATOIRE |
AKOREN ALI RIZA ERCAN VOCATIONAL SCHOOL |
HEALTH SERVICES VOCATIONAL SCHOOL |
AKSEHIR VOCATIONAL SCHOOL |
BEYSEHIR ALI AKKANAT VOCATIONAL SCHOOL |
SOCIAL SCIENCES VOCATIONAL SCHOOL |
HADIM VOCATIONAL SCHOOL |
ILGIN VOCATIONAL SCHOOL |
CUMRA VOCATIONAL SCHOOL |
SARAYONU VOCATIONAL SCHOOL |
SILIFKE TASUCU VOCATIONAL SCHOOL |
KADINHANI FAIK ICIL VOCATIONAL SCHOOL |
GUNEYSINIR VOCATIONAL SCHOOL |
KARAPINAR AYDOGANLAR VOCATIONAL SCHOOL |
BOZKIR VOCATIONAL SCHOOL |
CIHANBEYLI VOCATIONAL SCHOOL |
HUGLU VOCATIONAL SCHOOL |
TASKENT VOCATIONAL SCHOOL |
AKSEHIR HEALTH SERVICES VOCATIONAL SCHOOL |
BEYSEHIR HEALTH SERVICES VOCATIONAL SCHOOL |
CUMRA ACADEMY OF APPLIED SCIENCES |
BEYSEHIR ALI AKKANAT VOCATIONAL SCHOOL OF APPLIED SCIENCES |
ACADEMY OF CIVIL AVIATION |
YUNAK VOCATIONAL SCHOOL |
TASARIM VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
19929 | 40493 | 6601 | 1614 | 68637 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
132 | 144 | 237 | 133 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
associate level | Fall | 24.09.2018 | 04.01.2019 |
associate level | Spring | 11.02.2019 | 31.05.2019 |
bachelor's level | Fall | 24.09.2018 | 04.01.2019 |
bachelor's level | Spring | 11.02.2019 | 31.05.2019 |
master's level | Fall | 24.09.2018 | 06.01.2019 |
master's level | Spring | 16.02.2019 | 17.05.2019 |
doctorate | Spring | 24.09.2018 | 06.01.2019 |
doctorate | Fall | 24.09.2018 | 06.01.2019 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 142 |
ALMANYA FEDERAL CUMHURİYETİ | 51 |
AMERİKA BİRLEŞİK DEVLETLERİ | 4 |
ARNAVUTLUK CUMHURİYETİ | 12 |
AVUSTURYA CUMHURİYETİ | 9 |
AZERBAYCAN CUMHURİYETİ | 162 |
BANGLADEŞ HALK CUMHURİYETİ | 14 |
BELARUS CUMHURİYETİ | 1 |
BELÇİKA KRALLIĞI | 2 |
BENİN CUMHURİYETİ | 4 |
BİLİNMEYEN | 1 |
BİRLEŞİK MEKSİKA DEVLETLERİ | 1 |
BOSNA HERSEK | 5 |
BULGARİSTAN CUMHURİYETİ | 4 |
BURKİNA FASO | 4 |
BURUNDİ CUMHURİYETİ | 8 |
CEZAYİR DEMOKRATİK HALK CUMHURİYETİ | 12 |
CİBUTİ CUMHURİYETİ | 4 |
ÇAD CUMHURİYETİ | 12 |
ÇİN HALK CUMHURİYETİ | 41 |
DANİMARKA KRALLIĞI | 3 |
DİĞER | 1 |
ENDONEZYA CUMHURİYETİ | 36 |
ERİTRE DEVLETİ | 2 |
ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 12 |
FAS KRALLIĞI | 9 |
FİLDİŞİ SAHİLİ CUMHURİYETİ | 2 |
FİLİPİNLER CUMHURİYETİ | 7 |
FİLİSTİN DEVLETİ | 65 |
FRANSA CUMHURİYETİ | 5 |
GABON CUMHURİYETİ | 1 |
GAMBİYA CUMHURİYETİ | 3 |
GANA CUMHURİYETİ | 6 |
GİNE CUMHURİYETİ | 8 |
GİNE-BİSSAU CUMHURİYETİ | 4 |
GÜNEY AFRİKA CUMHURİYETİ | 1 |
GÜNEY SUDAN CUMHURİYETİ | 2 |
GÜRCİSTAN CUMHURİYETİ | 12 |
HAİTİ CUMHURİYETİ | 3 |
HİNDİSTAN CUMHURİYETİ | 15 |
HOLLANDA KRALLIĞI | 18 |
IRAK CUMHURİYETİ | 264 |
İRAN İSLAM CUMHURİYETİ | 97 |
İSPANYA KRALLIĞI | 2 |
İSRAİL DEVLETİ | 2 |
İSVİÇRE KONFEDERASYONU | 5 |
KAMERUN CUMHURİYETİ | 11 |
KANADA | 2 |
KARADAĞ | 3 |
KAZAKİSTAN CUMHURİYETİ | 45 |
KENYA CUMHURİYETİ | 4 |
KIRGIZ CUMHURİYETİ | 32 |
KOLOMBİYA CUMHURİYETİ | 3 |
KOMORLAR BİRLİĞİ | 2 |
KONGO CUMHURİYETİ | 4 |
KONGO DEMOKRATİK CUMHURİYETİ | 3 |
KORE CUMHURİYETİ | 1 |
KOSOVA CUMHURİYETİ | 14 |
KUVEYT DEVLETİ | 1 |
KUZEY KIBRIS TÜRK CUMHURİYETİ | 1 |
LİBERYA CUMHURİYETİ | 5 |
LİBYA DEVLETİ | 2 |
LİHTENŞTAYN PRENSLİĞİ | 1 |
LÜBNAN CUMHURİYETİ | 2 |
MADAGASKAR CUMHURİYETİ | 4 |
MAKEDONYA CUMHURİYETİ | 3 |
MALAVİ CUMHURİYETİ | 1 |
MALEZYA | 7 |
MALİ CUMHURİYETİ | 4 |
MISIR ARAP CUMHURİYETİ | 25 |
MOĞOLİSTAN | 12 |
MORİTANYA İSLAM CUMHURİYETİ | 9 |
MOZAMBİK CUMHURİYETİ | 3 |
MYANMAR BİRLİĞİ CUMHURİYETİ | 2 |
NEPAL FEDERAL DEMOKRATİK CUMHURİYETİ | 3 |
NİJER CUMHURİYETİ | 9 |
NİJERYA FEDERAL CUMHURİYETİ | 7 |
NORVEÇ KRALLIĞI | 1 |
ORTA AFRİKA CUMHURİYETİ | 1 |
ÖZBEKİSTAN CUMHURİYETİ | 23 |
PAKİSTAN İSLAM CUMHURİYETİ | 24 |
PARAGUAY CUMHURİYETİ | 2 |
PERU CUMHURİYETİ | 1 |
POLONYA CUMHURİYETİ | 1 |
RUANDA CUMHURİYETİ | 8 |
RUSYA FEDERASYONU | 7 |
SENEGAL CUMHURİYETİ | 4 |
SIRBİSTAN CUMHURİYETİ | 6 |
SİERRA LEONE CUMHURİYETİ | 2 |
SOMALİ FEDERAL CUMHURİYETİ | 35 |
SUDAN CUMHURİYETİ | 20 |
SURİYE ARAP CUMHURİYETİ | 288 |
SUUDİ ARABİSTAN KRALLIĞI | 4 |
TACİKİSTAN CUMHURİYETİ | 8 |
TANZANYA BİRLEŞİK CUMHURİYETİ | 5 |
TAYLAND KRALLIĞI | 4 |
TOGO CUMHURİYETİ | 1 |
TUNUS CUMHURİYETİ | 8 |
TÜRKMENİSTAN | 89 |
UGANDA CUMHURİYETİ | 6 |
UKRAYNA | 3 |
ÜRDÜN HAŞİMİ KRALLIĞI | 14 |
VİETNAM SOSYALİST CUMHURİYETİ | 3 |
YEMEN CUMHURİYETİ | 52 |
YUNANİSTAN CUMHURİYETİ | 17 |
ZAMBİYA CUMHURİYETİ | 5 |
ZİMBABVE CUMHURİYETİ | 5 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2020/2021 | 9 | 381 | 0 | 4 | 8 | 34 |
2019/2020 | 54 | 398 | 0 | 5 | 7 | 35 |
2018/2019 | 44 | 401 | 0 | 8 | 4 | 34 |
2017/2018 | 47 | 31 | 0 | 3 | 1 | 35 |
2016/2017 | 48 | 47 | 0 | 6 | 1 | 41 |
2015/2016 | 95 | 63 | 0 | 0 | 0 | 16 |
2014/2015 | 155 | 152 | 0 | 0 | 0 | 1 |
2013/2014 | 126 | 168 | 0 | 0 | 0 | 8 |
Program |
---|
LANGUAGE | # |
---|---|
Arabic | |
English | |
French | |
German | |
Japanese | |
Persian | |
Russian | |
Turkish | |
Urdu |
PROGRAM | FEE (TL) |
---|
LANGUAGE | # |
English | |
French | |
German | |
Russian | |
Turkish |
EDUCATION LEVEL | PROGRAM |
---|
Raking Name | Order |
---|---|
THE | 0 |
QS | 0 |
ARWU | 0 |
SHANGHAI | 0 |
MULTIRANK | 1060 WORLD - 19 TR |
URAP | 1084 WORLD - 16 TR |
US NEWS | 1173 WORLD - 25 TR |
WEBOMETRICS | 1431 WORLD - 20 TR |
UNIRANK | 1736 WORLD - 19 TR |
SCHIMAGO | 678 WORLD - 23 TR |
LEIDEN | 840 WORLD - 13 TR |
Sports Facility | # |
---|---|
Table Tennis | |
Diving | |
Bicycle Path | |
Mountaineering | |
Football Field | |
Indoor Swimming Pool | |
Fitness Room | |
Astro Pitch | |
Water sports | |
Athletics | |
Basketball Sports Hall | |
Table Tennis | |
Tennis Courts | |
Infighting / Defensive Sports | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Bicycle Path | |
Walkway | |
Health Center | |
Bank | |
Post Office | |
Café | |
Restaurant | |
Taylor | |
Hairdresser | |
Market | |
Stationery | |
On-Campus Ring | |
ATM | |
Service |
. | . | . |
---|---|---|
SERAP BAŞYİĞİT | 903322238119 | personel@selcuk.edu.tr |