EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|
FACULTIES |
---|
SCHOOL OF MEDICINE |
FACULTY OF EDUCATION |
FACULTY OF FINE ARTS |
FACULTY OF THEOLOGY |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
FACULTY OF ENGINEERING-ARCHITECTURE |
FACULTY OF FOREST |
FACULTY OF AGRICULTURE |
FACULTY OF DENTISTRY |
FACULTY OF HEALTH SCIENCES |
FACULTY OF SPORTS SCIENCE |
FACULTY OF HUMANITIES AND SOCIAL SCIENCES |
FACULTY OF SCIENCE |
VOCATIONAL SCHOOL |
---|
PAZARCIK VOCATIONAL SCHOOL |
ANDIRIN VOCATIONAL SCHOOL |
GOKSUN VOCATIONAL SCHOOL |
KAHRAMANMARAS HEALTH SERVICES VOCATIONAL SCHOOL |
AFSIN VOCATIONAL SCHOOL |
ACADEMY OF FOREIGN LANGUAGES |
GOKSUN ACADEMY OF APPLIED SCIENCES |
AFSIN SCHOOL OF HEALTH |
TECHNICAL SCIENCES VOCATIONAL SCHOOL |
SOCIAL SCIENCES VOCATIONAL SCHOOL |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
14363 | 17591 | 3863 | 478 | 36295 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
82 | 62 | 98 | 37 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
associate level | Spring | 14.02.2022 | 27.05.2022 |
associate level | Fall | 27.09.2021 | 07.01.2022 |
bachelor's level | Fall | 27.09.2021 | 07.01.2022 |
bachelor's level | Spring | 14.02.2022 | 27.05.2022 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 35 |
ALMANYA FEDERAL CUMHURİYETİ | 8 |
ANGOLA CUMHURİYETİ | 1 |
AVUSTURYA CUMHURİYETİ | 6 |
AZERBAYCAN CUMHURİYETİ | 65 |
BANGLADEŞ HALK CUMHURİYETİ | 5 |
BOSNA HERSEK | 4 |
BULGARİSTAN CUMHURİYETİ | 1 |
BURKİNA FASO | 4 |
BURMA | 1 |
BÜYÜK BRİTANYA VE KUZEY İRLANDA BİRLEŞİK KRALLIĞI | 1 |
CEZAYİR DEMOKRATİK HALK CUMHURİYETİ | 1 |
CİBUTİ CUMHURİYETİ | 81 |
ÇAD CUMHURİYETİ | 3 |
ÇİN HALK CUMHURİYETİ | 27 |
EKVATOR GİNESİ CUMHURİYETİ | 13 |
ENDONEZYA CUMHURİYETİ | 80 |
ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 5 |
FAS KRALLIĞI | 8 |
FİLDİŞİ SAHİLİ CUMHURİYETİ | 8 |
FİLİSTİN DEVLETİ | 7 |
FRANSA CUMHURİYETİ | 1 |
GABON CUMHURİYETİ | 39 |
GANA CUMHURİYETİ | 2 |
GİNE CUMHURİYETİ | 14 |
GİNE-BİSSAU CUMHURİYETİ | 1 |
HAİTİ CUMHURİYETİ | 1 |
HOLLANDA KRALLIĞI | 3 |
IRAK CUMHURİYETİ | 17 |
İRAN İSLAM CUMHURİYETİ | 7 |
İSPANYA KRALLIĞI | 1 |
İSRAİL DEVLETİ | 1 |
KAMERUN CUMHURİYETİ | 7 |
KANADA | 1 |
KAZAKİSTAN CUMHURİYETİ | 5 |
KENYA CUMHURİYETİ | 1 |
KIRGIZ CUMHURİYETİ | 7 |
KONGO CUMHURİYETİ | 2 |
KONGO DEMOKRATİK CUMHURİYETİ | 4 |
KORE CUMHURİYETİ | 7 |
KOSOVA CUMHURİYETİ | 1 |
LETONYA CUMHURİYETİ | 2 |
LÜBNAN CUMHURİYETİ | 1 |
MADAGASKAR CUMHURİYETİ | 1 |
MALİ CUMHURİYETİ | 2 |
MISIR ARAP CUMHURİYETİ | 25 |
MORİTANYA İSLAM CUMHURİYETİ | 7 |
MYANMAR BİRLİĞİ CUMHURİYETİ | 3 |
NİJER CUMHURİYETİ | 1 |
NİJERYA FEDERAL CUMHURİYETİ | 2 |
ÖZBEKİSTAN CUMHURİYETİ | 11 |
PAKİSTAN İSLAM CUMHURİYETİ | 1 |
PORTEKİZ CUMHURİYETİ | 1 |
RUSYA FEDERASYONU | 5 |
SENEGAL CUMHURİYETİ | 2 |
SOMALİ FEDERAL CUMHURİYETİ | 51 |
SRİ LANKA DEMOKRATİK SOSYALİST CUMHURİYETİ | 2 |
SUDAN CUMHURİYETİ | 2 |
SURİYE ARAP CUMHURİYETİ | 816 |
TACİKİSTAN CUMHURİYETİ | 3 |
TANZANYA BİRLEŞİK CUMHURİYETİ | 1 |
TUNUS CUMHURİYETİ | 1 |
TÜRKMENİSTAN | 69 |
UGANDA CUMHURİYETİ | 1 |
ÜRDÜN HAŞİMİ KRALLIĞI | 5 |
YEMEN CUMHURİYETİ | 17 |
ZAİRE | 3 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Program |
---|
LANGUAGE | # |
---|---|
Turkish |
PROGRAM | FEE (TL) |
---|
EDUCATION LEVEL | PROGRAM |
---|
Raking Name | Order |
---|---|
THE | 0 |
QS | 0 |
ARWU | 0 |
SHANGHAI | 0 |
URAP | 46 |
Sports Facility | # |
---|---|
Table Tennis | |
Football Field | |
Indoor Sports Hall | |
Indoor Swimming Pool | |
Fitness Room | |
Astro Pitch | |
Athletics | |
Basketball Sports Hall | |
Table Tennis | |
Tennis Courts |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Walkway | |
Health Center | |
Post Office | |
Café | |
Restaurant | |
Hairdresser | |
Market | |
Stationery | |
On-Campus Ring | |
ATM | |
Service |
. | . | . |
---|---|---|
ÖĞRENCİ İŞLERİ DAİRE BAŞKANI ENVER ORHAN | (344) 300-1140 | enverorhan@ksu.edu.tr |
ŞUBE MÜDÜRÜ ÖZLEM NALBANTBAŞI | (344) 300-1072 | ozlemn@ksu.edu.tr |