EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
associate level | Registration(Fall) | 03.09.2018 | 14.09.2018 |
bachelor's level | Registration(Fall) | 03.09.2018 | 14.09.2018 |
master's level | Registration(Fall) | 03.09.2018 | 14.09.2018 |
doctorate | Registration(Fall) | 03.09.2018 | 14.09.2018 |
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
bachelor's level | 03.06.2018 | 13.07.2018 | |
associate level | 03.06.2018 | 13.07.2018 | |
master's level | 03.06.2018 | 13.07.2018 | |
doctorate | 03.06.2018 | 13.07.2018 |
EXAM | BASE SCORE |
---|
FACULTIES |
---|
SCHOOL OF MEDICINE |
FACULTY OF ARTS AND SCIENCES |
FACULTY OF EDUCATION |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
FACULTY OF HEALTH SCIENCES |
TIREBOLU FACULTY OF COMMUNICATION |
GORELE FACULTY OF FINE ARTS |
FACULTY OF ENGINEERING |
FACULTY OF TOURISM |
FACULTY OF SPORTS SCIENCE |
FACULTY OF MARITIME |
FACULTY OF DENTISTRY |
VOCATIONAL SCHOOL |
---|
ESPIYE VOCATIONAL SCHOOL |
ALUCRA TURAN BULUTCU VOCATIONAL SCHOOL |
KESAP VOCATIONAL SCHOOL |
CONSERVATOIRE |
HEALTH SERVICES VOCATIONAL SCHOOL |
EYNESIL KAMIL NALBANT VOCATIONAL SCHOOL |
TIREBOLU MEHMET BAYRAK VOCATIONAL SCHOOL |
GORELE ACADEMY OF APPLIED SCIENCES |
SEBINKARAHISAR ACADEMY OF APPLIED SCIENCES |
BULANCAK KADIR KARABAS ACADEMY OF APPLIED SCIENCES |
DERELI VOCATIONAL SCHOOL |
ACADEMY OF CIVIL AVIATION |
ACADEMY OF FOREIGN LANGUAGES |
PIRAZIZ VOCATIONAL SCHOOL |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
12209 | 12549 | 1816 | 163 | 26737 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
94 | 56 | 66 | 14 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
associate level | Fall | 24.11.2018 | 15.07.2019 |
bachelor's level | Fall | 24.11.2018 | 15.07.2019 |
master's level | Fall | 24.11.2018 | 09.07.2019 |
doctorate | Fall | 24.11.2018 | 09.07.2019 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 87 |
ALMANYA FEDERAL CUMHURİYETİ | 13 |
AMERİKA BİRLEŞİK DEVLETLERİ | 1 |
ARNAVUTLUK CUMHURİYETİ | 1 |
AVUSTURYA CUMHURİYETİ | 1 |
AZERBAYCAN CUMHURİYETİ | 493 |
BANGLADEŞ HALK CUMHURİYETİ | 2 |
BELARUS CUMHURİYETİ | 1 |
BULGARİSTAN CUMHURİYETİ | 2 |
BURKİNA FASO | 1 |
BURUNDİ CUMHURİYETİ | 12 |
CEZAYİR DEMOKRATİK HALK CUMHURİYETİ | 1 |
CİBUTİ CUMHURİYETİ | 2 |
ÇAD CUMHURİYETİ | 8 |
ERİTRE DEVLETİ | 1 |
FAS KRALLIĞI | 1 |
FİLDİŞİ SAHİLİ CUMHURİYETİ | 3 |
FİLİSTİN DEVLETİ | 2 |
GİNE CUMHURİYETİ | 7 |
GÜNEY SUDAN CUMHURİYETİ | 1 |
GÜRCİSTAN CUMHURİYETİ | 3 |
HAİTİ CUMHURİYETİ | 3 |
IRAK CUMHURİYETİ | 24 |
İRAN İSLAM CUMHURİYETİ | 35 |
KAMERUN CUMHURİYETİ | 2 |
KARADAĞ | 3 |
KAZAKİSTAN CUMHURİYETİ | 59 |
KIRGIZ CUMHURİYETİ | 1 |
KUZEY KIBRIS TÜRK CUMHURİYETİ | 1 |
MALAVİ CUMHURİYETİ | 1 |
MALİ CUMHURİYETİ | 3 |
MISIR ARAP CUMHURİYETİ | 5 |
MOĞOLİSTAN | 1 |
MORİTANYA İSLAM CUMHURİYETİ | 1 |
RUANDA CUMHURİYETİ | 7 |
RUSYA FEDERASYONU | 5 |
SIRBİSTAN CUMHURİYETİ | 1 |
SOMALİ FEDERAL CUMHURİYETİ | 15 |
SUDAN CUMHURİYETİ | 78 |
SURİYE ARAP CUMHURİYETİ | 35 |
SUUDİ ARABİSTAN KRALLIĞI | 1 |
TACİKİSTAN CUMHURİYETİ | 1 |
TÜRKMENİSTAN | 88 |
UKRAYNA | 1 |
ÜRDÜN HAŞİMİ KRALLIĞI | 1 |
YEMEN CUMHURİYETİ | 23 |
ZAMBİYA CUMHURİYETİ | 1 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2020/2021 | 0 | 20 | 0 | 1 | 21 | 0 |
2019/2020 | 39 | 23 | 0 | 1 | 0 | 0 |
2018/2019 | 45 | 19 | 0 | 0 | 20 | 0 |
2017/2018 | 49 | 7 | 0 | 0 | 0 | 0 |
2016/2017 | 41 | 8 | 0 | 0 | 0 | 12 |
2015/2016 | 70 | 10 | 0 | 0 | 0 | 12 |
2014/2015 | 91 | 20 | 0 | 0 | 0 | 8 |
2013/2014 | 85 | 23 | 0 | 0 | 1 | 0 |
Program |
---|
LANGUAGE | # |
---|---|
Arabic (30%) | |
English | |
Turkish |
PROGRAM | FEE (TL) |
---|---|
bachelor's level |
|
FACULTY OF ISLAMIC SCIENCES --> | 1800 TL |
FACULTY OF ISLAMIC SCIENCES --> | 1400 TL |
master's level |
|
INSTITUTE OF HEALTH SCIENCES --> | 1400 TL |
INSTITUTE OF HEALTH SCIENCES --> | 1400 TL |
INSTITUTE OF HEALTH SCIENCES --> | 1400 TL |
INSTITUTE OF SCIENCE --> | 1400 TL |
INSTITUTE OF SCIENCE --> | 1400 TL |
INSTITUTE OF SCIENCE --> | 1400 TL |
INSTITUTE OF SCIENCE --> | 1400 TL |
INSTITUTE OF SCIENCE --> | 1400 TL |
INSTITUTE OF SCIENCE --> | 1400 TL |
INSTITUTE OF SCIENCE --> | 1400 TL |
INSTITUTE OF SCIENCE --> | 1400 TL |
INSTITUTE OF SCIENCE --> | 1400 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 1400 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 1400 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 1400 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 1400 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 1400 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 1400 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 1400 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 1400 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 1400 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 1400 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 1400 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 1400 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 1400 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 1400 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 1400 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 1400 TL |
doctorate |
|
INSTITUTE OF SCIENCE --> | 1500 TL |
INSTITUTE OF SCIENCE --> | 1500 TL |
INSTITUTE OF SCIENCE --> | 1500 TL |
INSTITUTE OF SCIENCE --> | 1500 TL |
INSTITUTE OF SCIENCE --> | 1500 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 1500 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 1500 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 1500 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 1500 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 1500 TL |
INSTITUTE OF SOCIAL SCIENCES --> | 1500 TL |
EDUCATION LEVEL | PROGRAM |
---|
Raking Name | Order |
---|---|
THE | 0 |
QS | 0 |
ARWU | 0 |
SHANGHAI | 0 |
URAP | 2309 |
Sports Facility | # |
---|---|
Table Tennis | |
Bicycle Path | |
Football Field | |
Indoor Sports Hall | |
Astro Pitch | |
Basketball Sports Hall | |
Table Tennis | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Bicycle Path | |
Walkway | |
Bank | |
Café | |
Market | |
Stationery | |
ATM |
. | . | . |
---|---|---|
MÜNİRE ÖZDEN | (454) 310-1835 | munire.ozden@giresun.edu.tr |
YUNUS EMRE GENÇ | (454) 310-1129 | yunus.genc@giresun.edu.tr |