EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
bachelor's level | Registration(Fall) | 09.09.2020 | 17.09.2020 |
master's level | Registration(Fall) | 21.09.2020 | 25.09.2020 |
master's level | Registration(Spring) | 25.01.2021 | 29.01.2021 |
associate level | Registration(Fall) | 09.09.2020 | 17.09.2020 |
doctorate | Registration(Fall) | 21.09.2020 | 25.09.2020 |
doctorate | Registration(Spring) | 25.01.2021 | 29.01.2021 |
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
master's level | 07.09.2020 | 11.09.2020 | |
master's level | 11.01.2021 | 17.07.2020 | |
doctorate | 07.09.2020 | 11.09.2020 | |
associate level | 01.03.2020 | 24.07.2020 | |
doctorate | 11.01.2021 | 17.07.2020 | |
bachelor's level | 01.03.2020 | 24.07.2020 |
EXAM | BASE SCORE |
---|---|
TÖMER | 70 |
FACULTIES |
---|
SCHOOL OF MEDICINE |
FACULTY OF ARTS AND SCIENCES |
FACULTY OF ENGINEERING |
FACULTY OF FOREST |
FACULTY OF BUSINESS ADMINISTRATION |
FACULTY OF EDUCATION |
FACULTY OF THEOLOGY |
FACULTY OF ART, DESIGN AND ARCHITECTURE |
FACULTY OF SPORTS SCIENCE |
AKCAKOCA BEY FACULTY OF POLITICAL SCIENCES |
FACULTY OF HEALTH SCIENCES |
FACULTY OF AGRICULTURE |
FACULTY OF PHARMACY |
VOCATIONAL SCHOOL |
---|
GOLYAKA VOCATIONAL SCHOOL |
GUMUSOVA VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL |
CILIMLI VOCATIONAL SCHOOL |
KAYNASLI VOCATIONAL SCHOOL |
AKCAKOCA TOURISM AND HOTEL MANAGEMENT ACADEMY |
AKCAKOCA VOCATIONAL SCHOOL |
HEALTH SERVICES VOCATIONAL SCHOOL |
HAKIME ERCIYAS ACADEMY OF FOREIGN LANGUAGES |
SOCIAL SCIENCES VOCATIONAL SCHOOL |
VOCATIONAL SCHOOL OF FORESTRY |
DR. ENGIN PAK CUMAYERI VOCATIONAL SCHOOL |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
8611 | 18193 | 2383 | 404 | 29591 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
57 | 70 | 99 | 33 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
associate level | Fall | 05.10.2020 | 08.01.2021 |
associate level | Spring | 15.02.2021 | 25.05.2021 |
bachelor's level | Fall | 05.10.2020 | 08.01.2021 |
bachelor's level | Spring | 15.02.2021 | 25.05.2021 |
master's level | Spring | 15.02.2021 | 25.05.2021 |
master's level | Fall | 05.10.2020 | 08.01.2021 |
doctorate | Fall | 05.10.2020 | 08.01.2021 |
doctorate | Spring | 15.02.2021 | 25.05.2021 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 55 |
AFGANİSTAN İSLAM CUMHURİYETİ HAYM. | 1 |
ALMANYA FEDERAL CUMHURİYETİ | 16 |
ARNAVUTLUK CUMHURİYETİ | 1 |
AVUSTURYA CUMHURİYETİ | 2 |
AZERBAYCAN CUMHURİYETİ | 143 |
BİLİNMEYEN | 1 |
BOSNA HERSEK | 2 |
BULGARİSTAN CUMHURİYETİ | 12 |
CEZAYİR DEMOKRATİK HALK CUMHURİYETİ | 1 |
CİBUTİ CUMHURİYETİ | 1 |
ÇAD CUMHURİYETİ | 3 |
ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 2 |
FAS KRALLIĞI | 1 |
FİLDİŞİ SAHİLİ CUMHURİYETİ | 1 |
FİLİSTİN DEVLETİ | 22 |
FRANSA CUMHURİYETİ | 2 |
GİNE CUMHURİYETİ | 1 |
GİNE-BİSSAU CUMHURİYETİ | 1 |
GÜRCİSTAN CUMHURİYETİ | 5 |
HOLLANDA KRALLIĞI | 2 |
IRAK CUMHURİYETİ | 25 |
İRAN İSLAM CUMHURİYETİ | 70 |
İSVİÇRE KONFEDERASYONU | 1 |
KAZAKİSTAN CUMHURİYETİ | 2 |
KENYA CUMHURİYETİ | 1 |
KOMORLAR BİRLİĞİ | 6 |
KOSOVA CUMHURİYETİ | 1 |
KUVEYT DEVLETİ | 2 |
KUZEY KIBRIS TÜRK CUMHURİYETİ | 1 |
LİBYA DEVLETİ | 1 |
LÜBNAN CUMHURİYETİ | 2 |
MISIR ARAP CUMHURİYETİ | 9 |
MOĞOLİSTAN | 3 |
NİJERYA FEDERAL CUMHURİYETİ | 2 |
ÖZBEKİSTAN CUMHURİYETİ | 3 |
ÖZBEKİSTAN CUMHURİYETİ HAYM. | 1 |
PAKİSTAN İSLAM CUMHURİYETİ | 9 |
RUANDA CUMHURİYETİ | 48 |
RUSYA FEDERASYONU | 2 |
SENEGAL CUMHURİYETİ | 5 |
SIRBİSTAN CUMHURİYETİ | 1 |
SİERRA LEONE CUMHURİYETİ | 1 |
SOMALİ FEDERAL CUMHURİYETİ | 74 |
SOVYET SOS.CUM.BİR.HAYM. | 1 |
SRİ LANKA DEMOKRATİK SOSYALİST CUMHURİYETİ | 2 |
SUDAN CUMHURİYETİ | 20 |
SURİYE ARAP CUMHURİYETİ | 272 |
SUUDİ ARABİSTAN KRALLIĞI | 1 |
TÜRKMENİSTAN | 28 |
UKRAYNA | 5 |
ÜRDÜN HAŞİMİ KRALLIĞI | 10 |
YEMEN CUMHURİYETİ | 16 |
YUNANİSTAN CUMHURİYETİ | 2 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2021/2022 | 0 | 0 | 0 | 0 | 8 | 0 |
2020/2021 | 0 | 11 | 0 | 2 | 7 | 3 |
2019/2020 | 4 | 13 | 0 | 2 | 3 | 3 |
2018/2019 | 8 | 15 | 0 | 2 | 19 | 3 |
2017/2018 | 12 | 3 | 0 | 2 | 3 | 3 |
2016/2017 | 31 | 6 | 0 | 1 | 20 | 3 |
2015/2016 | 15 | 7 | 0 | 2 | 0 | 0 |
2014/2015 | 26 | 4 | 2 | 5 | 7 | 4 |
2013/2014 | 13 | 1 | 0 | 3 | 0 | 2 |
Program |
---|
LANGUAGE | # |
---|---|
Arabic (30%) | |
English | |
English (30%) | |
Turkish |
PROGRAM | FEE (TL) |
---|---|
bachelor's level |
|
FACULTY OF THEOLOGY --> | 426 TL |
master's level |
|
INSTITUTE OF SCIENCE --> | 387 TL |
doctorate |
|
INSTITUTE OF HEALTH SCIENCES --> | 387 TL |
LANGUAGE | # |
English | |
Turkish |
EDUCATION LEVEL | PROGRAM |
---|
Raking Name | Order |
---|---|
THE | - |
QS | - |
ARWU | - |
SHANGHAI | - |
URAP | 1926 |
WEBOMETRICS | 5635 |
Sports Facility | # |
---|---|
Table Tennis | |
Football Field | |
Indoor Sports Hall | |
Indoor Swimming Pool | |
Fitness Room | |
Astro Pitch | |
Basketball Sports Hall | |
Table Tennis | |
Tennis Courts | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Walkway | |
Health Center | |
Bank | |
Post Office | |
Café | |
Restaurant | |
Market | |
Stationery | |
On-Campus Ring | |
Service |
. | . | . |
---|---|---|
REŞAT EKİNCİ | (380) 542-1118 | resatekinci@duzce.edu.tr |