

| EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
|---|---|---|---|
| Associate Level | 15.09.2025 | 30.12.2025 | |
| Master's Level | 09.02.2026 | 05.06.2026 | |
| Master's Level | 15.09.2025 | 30.12.2025 | |
| Doctorate | 15.09.2025 | 30.12.2025 | |
| Bachelor's Level | 15.09.2025 | 30.12.2025 | |
| Doctorate | 09.02.2026 | 05.06.2026 | |
| Associate Level | 09.02.2026 | 05.06.2026 | |
| Bachelor's Level | 09.02.2026 | 05.06.2026 |
| FACULTIES |
|---|
| SCHOOL OF MEDICINE |
| FACULTY OF ARTS AND SCIENCES |
| FACULTY OF EDUCATION |
| FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
| FACULTY OF ARCHITECTURE |
| FACULTY OF FINE ARTS |
| FACULTY OF ENGINEERING |
| FACULTY OF PHARMACY |
| FACULTY OF DENTISTRY |
| FACULTY OF TOURISM |
| FACULTY OF HEALTH SCIENCES |
| FACULTY OF AGRICULTURE |
| FACULTY OF SPORTS SCIENCE |
| FACULTY OF THEOLOGY |
| VOCATIONAL SCHOOL |
|---|
| CONSERVATOIRE |
| GOLBASI VOCATIONAL SCHOOL |
| KAHTA VOCATIONAL SCHOOL |
| HEALTH SERVICES VOCATIONAL SCHOOL |
| ACADEMY OF FOREIGN LANGUAGES |
| TECHNICAL SCIENCES VOCATIONAL SCHOOL |
| SOCIAL SCIENCES VOCATIONAL SCHOOL |
| VOCATIONAL SCHOOL |
| ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
|---|---|---|---|---|
| 6226 | 9268 | 562 | 55 | 16111 |
| ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
|---|---|---|---|
| 45 | 43 | 52 | 8 |
| EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
|---|---|---|---|
| Associate Level | Spring | 26.02.2024 | 26.07.2024 |
| Bachelor's Level | Spring | 26.02.2024 | 26.07.2024 |
| Master's Level | Spring | 26.02.2024 | 26.07.2024 |
| Doctorate | Spring | 26.02.2024 | 26.07.2024 |
| Uyruk | Öğrenci Sayısı |
|---|---|
| AFGANİSTAN İSLAM CUMHURİYETİ | 35 |
| ALMANYA FEDERAL CUMHURİYETİ | 9 |
| AVUSTURYA CUMHURİYETİ | 3 |
| AZERBAYCAN CUMHURİYETİ | 34 |
| BULGARİSTAN CUMHURİYETİ | 4 |
| BURKİNA FASO | 1 |
| CEZAYİR DEMOKRATİK HALK CUMHURİYETİ | 3 |
| ÇAD CUMHURİYETİ | 8 |
| ÇİN HALK CUMHURİYETİ | 1 |
| ENDONEZYA CUMHURİYETİ | 2 |
| ETİYOPYA FEDERAL DEMOKRATİK CUMHURİYETİ | 1 |
| FAS KRALLIĞI | 2 |
| FİLDİŞİ SAHİLİ CUMHURİYETİ | 2 |
| FİLİSTİN DEVLETİ | 19 |
| FRANSA CUMHURİYETİ | 2 |
| GAMBİYA CUMHURİYETİ | 2 |
| GANA CUMHURİYETİ | 2 |
| GİNE CUMHURİYETİ | 2 |
| GİNE CUMHURİYETİ HAYM. | 1 |
| HOLLANDA KRALLIĞI | 1 |
| IRAK CUMHURİYETİ | 31 |
| İRAN İSLAM CUMHURİYETİ | 34 |
| İSVEÇ KRALLIĞI | 1 |
| İSVİÇRE KONFEDERASYONU | 1 |
| KAMERUN CUMHURİYETİ | 1 |
| KENYA CUMHURİYETİ | 1 |
| KIRGIZ CUMHURİYETİ | 1 |
| MALEZYA | 1 |
| MISIR ARAP CUMHURİYETİ | 26 |
| MORİTANYA İSLAM CUMHURİYETİ | 2 |
| MOZAMBİK CUMHURİYETİ | 1 |
| MYANMAR BİRLİĞİ CUMHURİYETİ | 1 |
| NİJER CUMHURİYETİ | 3 |
| NİJERYA FEDERAL CUMHURİYETİ | 4 |
| ÖZBEKİSTAN CUMHURİYETİ | 9 |
| PAKİSTAN İSLAM CUMHURİYETİ | 1 |
| RUSYA FEDERASYONU | 2 |
| SENEGAL CUMHURİYETİ | 1 |
| SIRBİSTAN CUMHURİYETİ | 1 |
| SOMALİ FEDERAL CUMHURİYETİ | 8 |
| SUDAN CUMHURİYETİ | 3 |
| SURİYE ARAP CUMHURİYETİ | 880 |
| TACİKİSTAN CUMHURİYETİ | 1 |
| TOGO CUMHURİYETİ | 3 |
| TÜRKMENİSTAN | 54 |
| UKRAYNA | 2 |
| YEMEN CUMHURİYETİ | 14 |
| YUNANİSTAN CUMHURİYETİ | 2 |
| Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
|---|---|---|---|---|---|---|
| 2024/2025 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2022/2023 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2021/2022 | 0 | 0 | 0 | 0 | 15 | 4 |
| 2020/2021 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2019/2020 | 16 | 9 | 0 | 3 | 3 | 0 |
| 2018/2019 | 10 | 7 | 0 | 0 | 9 | 0 |
| 2017/2018 | 21 | 16 | 0 | 0 | 1 | 0 |
| 2016/2017 | 16 | 6 | 0 | 0 | 2 | 1 |
| 2015/2016 | 15 | 17 | 0 | 0 | 0 | 2 |
| 2014/2015 | 37 | 84 | 0 | 0 | 0 | 0 |
| 2013/2014 | 25 | 49 | 0 | 0 | 0 | 0 |
| Program |
|---|
| LANGUAGE | # |
|---|---|
| Turkish |
| PROGRAM | FEE (TL) |
|---|---|
Bachelor's Level |
|
| CONSERVATOIRE --> DEPARTMENT OF MUSICOLOGY | 0 TL |
| CONSERVATOIRE --> DEPARTMENT OF PERFORMING ARTS | 0 TL |
| CONSERVATOIRE --> DEPARTMENT OF TURKISH MUSIC | 0 TL |
| FACULTY OF AGRICULTURE --> PLANT PROTECTION PR. | 38000 TL |
| FACULTY OF AGRONOMICS AND AGRICULTURAL TECHNOLOGIES --> DEPARTMENT OF AGRICULTURAL ENGINEERING | 38000 TL |
| FACULTY OF AGRONOMICS AND AGRICULTURAL TECHNOLOGIES --> DEPARTMENT OF AGRICULTURAL MACHINERY AND TECHNOLOGIES ENGINEERING | 38000 TL |
| FACULTY OF AGRONOMICS AND AGRICULTURAL TECHNOLOGIES --> DEPARTMENT OF PLANT PROTECTION | 38000 TL |
| FACULTY OF ARCHITECTURE --> DEPARTMENT OF URBAN AND REGIONAL PLANNING | 0 TL |
| FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF ART HISTORY | 26000 TL |
| FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF CHEMISTRY | 32000 TL |
| FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF ENGLISH LANGUAGE AND LITERATURE | 10,94 TL |
| FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF HISTORY | 26000 TL |
| FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF MATHEMATICS | 32000 TL |
| FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF PHYSICS | 32000 TL |
| FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF SOCIOLOGY | 26000 TL |
| FACULTY OF ARTS AND SCIENCES --> DEPARTMENT OF TURKISH LANGUAGE AND LITERATURE | 26000 TL |
| FACULTY OF DENTISTRY --> DEPARTMENT OF BASIC SCIENCES (DENTISTRY) | 130000 TL |
| FACULTY OF DENTISTRY --> DEPARTMENT OF CLINICAL SCIENCES (FACULTY OF DENTISTRY) | 130000 TL |
| FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF BUSINESS ADMINISTRATION | 30000 TL |
| FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF ECONOMICS | 30000 TL |
| FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF ECONOMICS | 30000 TL |
| FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF PUBLIC ADMINISTRATION | 30000 TL |
| FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> DEPARTMENT OF SOCIAL SERVICES | 0 TL |
| FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> POLITICAL SCIENCE AND PUBLIC ADMINISTRATION PR. | 30000 TL |
| FACULTY OF EDUCATION --> DEPARTMENT OF BASIC EDUCATION | 26000 TL |
| FACULTY OF EDUCATION --> DEPARTMENT OF FOREIGN LANGUAGES TEACHING | 26000 TL |
| FACULTY OF EDUCATION --> DEPARTMENT OF MATHEMATICS AND SCIENCE TEACHING | 26000 TL |
| FACULTY OF EDUCATION --> DEPARTMENT OF PRIMARY EDUCATION | 26000 TL |
| FACULTY OF EDUCATION --> DEPARTMENT OF SOCIAL SCIENCES AND TURKISH LANGUAGE TEACHING | 26000 TL |
| FACULTY OF EDUCATION --> DEPARTMENT OF SPECIAL EDUCATION | 26000 TL |
| FACULTY OF EDUCATION --> SPECIAL EDUCATION TEACHING PR. | 26000 TL |
| FACULTY OF ENGINEERING --> COMPUTER ENGINEERING PR. | 50000 TL |
| FACULTY OF ENGINEERING --> DEPARTMENT OF CIVIL ENGINEERING | 38000 TL |
| FACULTY OF ENGINEERING --> DEPARTMENT OF MECHANICAL ENGINEERING | 38000 TL |
| FACULTY OF ENGINEERING --> DEPARTMENT OF METALLURGICAL AND MATERIALS ENGINEERING | 0 TL |
| FACULTY OF ENGINEERING --> DEPARTMENT OF TEXTILE ENGINEERING | 38000 TL |
| FACULTY OF FINE ARTS --> DEPARTMENT OF PAINTING | 0 TL |
| FACULTY OF FINE ARTS --> DEPARTMENT OF TRADITIONAL TURKISH ARTS | 0 TL |
| FACULTY OF HEALTH SCIENCES --> MIDWIFERY PR. | 26000 TL |
| FACULTY OF HEALTH SCIENCES --> NURSING PR. | 26000 TL |
| FACULTY OF ISLAMIC SCIENCES --> DEPARTMENT OF BASIC ISLAMIC SCIENCES | 26000 TL |
| FACULTY OF ISLAMIC SCIENCES --> DEPARTMENT OF EDUCATION OF RELIGIOUS CULTURE AND MORAL KNOWLEDGE IN PRIMARY EDUCATION | 0 TL |
| FACULTY OF ISLAMIC SCIENCES --> DEPARTMENT OF ISLAMIC HISTORY AND ARTS | 26000 TL |
| FACULTY OF ISLAMIC SCIENCES --> ISLAMIC SCIENCES PR. | 26000 TL |
| FACULTY OF PHARMACY --> DEPARTMENT OF PHARMACEUTICAL TECHNOLOGY | 70000 TL |
| FACULTY OF PHARMACY --> DEPARTMENT OF PHARMACY VOCATIONAL SCIENCES | 70000 TL |
| FACULTY OF SPORTS SCIENCE --> COACH TRAINING PR. | 0 TL |
| FACULTY OF SPORTS SCIENCE --> PHYSICAL EDUCATION AND SPORTS TEACHING PR. | 0 TL |
| FACULTY OF TOURISM --> DEPARTMENT OF RECREATION MANAGEMENT | 26000 TL |
| FACULTY OF TOURISM --> DEPARTMENT OF TOUR GUIDE TRAINING | 26000 TL |
| FACULTY OF TOURISM --> DEPARTMENT OF TOURISM MANAGEMENT - TOURISM ADMINISTRATION | 26000 TL |
| HEALTH ACADEMY --> DEPARTMENT OF NURSING | 26000 TL |
| SCHOOL OF MEDICINE --> DEPARTMENT OF BASIC MEDICAL SCIENCES (MEDICINE) | 250000 TL |
| SCHOOL OF MEDICINE --> MEDICINE PR. | 250000 TL |
| SCHOOL OF PHYSICAL EDUCATION AND SPORTS --> DEPARTMENT OF COACH TRAINING | 0 TL |
| LANGUAGE | # |
| Arabic | |
| English |
| EDUCATION LEVEL | PROGRAM |
|---|---|
| Bachelor's Level | MÜZİKOLOJİ PR. |
| Bachelor's Level | MÜZİKOLOJİ PR. |
| Bachelor's Level | DİŞ HEKİMLİĞİ PR. |
| Bachelor's Level | OKUL ÖNCESİ ÖĞRETMENLİĞİ PR. |
| Bachelor's Level | BİYOLOJİ PR. |
| Bachelor's Level | MATEMATİK PR. |
| Bachelor's Level | İŞLETME PR. |
| Bachelor's Level | MAKİNE MÜHENDİSLİĞİ PR. |
| Bachelor's Level | REHBERLİK VE PSİKOLOJİK DANIŞMANLIK PR. |
| Bachelor's Level | İNGİLİZ DİLİ VE EDEBİYATI PR. (İNGİLİZCE) |
| Bachelor's Level | TÜRK DİLİ VE EDEBİYATI PR. |
| Bachelor's Level | İŞLETME PR. |
| Bachelor's Level | TIP PR. |
| Bachelor's Level | İLKÖĞRETİM MATEMATİK ÖĞRETMENLİĞİ PR. |
| Bachelor's Level | SOSYAL BİLGİLER ÖĞRETMENLİĞİ PR. |
| Bachelor's Level | RESİM PR. |
| Bachelor's Level | İSLAMİ İLİMLER PR. |
| Bachelor's Level | ELEKTRİK-ELEKTRONİK MÜHENDİSLİĞİ PR. |
| Bachelor's Level | ECZACILIK PR. |
| Bachelor's Level | ARAPÇA ÖĞRETMENLİĞİ PR. |
| Bachelor's Level | ARKEOLOJİ PR. |
| Bachelor's Level | TARİH PR. |
| Bachelor's Level | İKTİSAT PR. |
| Bachelor's Level | FEN BİLGİSİ ÖĞRETMENLİĞİ PR. |
| Bachelor's Level | SINIF ÖĞRETMENLİĞİ PR. |
| Bachelor's Level | SANAT TARİHİ PR. |
| Bachelor's Level | SOSYOLOJİ PR. |
| Bachelor's Level | İNŞAAT MÜHENDİSLİĞİ PR. |
| Bachelor's Level | TEKSTİL MÜHENDİSLİĞİ PR. |
| Bachelor's Level | TURİZM REHBERLİĞİ PR. |
| Bachelor's Level | TÜRKÇE ÖĞRETMENLİĞİ PR. |
| Bachelor's Level | BİLGİSAYAR MÜHENDİSLİĞİ PR. |
| Raking Name | Order |
|---|---|
| THE | 0 |
| QS | 0 |
| ARWU | 0 |
| SHANGHAI | 0 |
| URAP | 63 |
| Sports Facility | # |
|---|---|
| Table Tennis | |
| Bicycle Path | |
| Mountaineering | |
| Football Field | |
| Indoor Sports Hall | |
| Outdoor Swimming Pool | |
| Indoor Swimming Pool | |
| Fitness Room | |
| Astro Pitch | |
| Water sports | |
| Athletics | |
| Basketball Sports Hall | |
| Table Tennis | |
| Tennis Courts | |
| Infighting / Defensive Sports | |
| Walkway |
| Ad | # |
|---|---|
| Place of worship | |
| Cafeteria | |
| Bicycle Path | |
| Walkway | |
| Bank | |
| Post Office | |
| Café | |
| Hairdresser | |
| Stationery | |
| ATM | |
| Service |
| . | . | . |
|---|---|---|
| MUHAMMED KARAKUŞ | (416) 223-3800 | m.karakus@adiyaman.edu.tr |
| SEMRA YALÇIN | (416) 223-3800 | syalcin@adiyaman.edu.tr |
| NURSEL AKDAĞ | (416) 223-3800 | nakdag@adiyaman.edu.tr |