EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|
APPLICATION DATES | SEMESTERS | START DATE | END DATE |
---|---|---|---|
bachelor's level | 07.07.2024 | 31.07.2024 | |
master's level | 07.07.2024 | 30.08.2024 | |
associate level | 07.07.2024 | 31.07.2024 |
FACULTIES |
---|
SCHOOL OF MEDICINE |
FACULTY OF ARTS AND SCIENCES |
FACULTY OF EDUCATION |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES |
FACULTY OF ARCHITECTURE |
FACULTY OF FINE ARTS |
FACULTY OF ENGINEERING |
FACULTY OF PHARMACY |
FACULTY OF DENTISTRY |
FACULTY OF TOURISM |
FACULTY OF HEALTH SCIENCES |
FACULTY OF AGRICULTURE |
VOCATIONAL SCHOOL |
---|
CONSERVATOIRE |
GOLBASI VOCATIONAL SCHOOL |
KAHTA VOCATIONAL SCHOOL |
HEALTH SERVICES VOCATIONAL SCHOOL |
ACADEMY OF FOREIGN LANGUAGES |
TECHNICAL SCIENCES VOCATIONAL SCHOOL |
SOCIAL SCIENCES VOCATIONAL SCHOOL |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM | . |
---|---|---|---|---|
6226 | 9268 | 562 | 55 | 16111 |
ASSOCIATE DEGREE PROGRAM | UNDERGRADUATE PROGRAM | MASTER'S DEGREE | PHD PROGRAM |
---|---|---|---|
43 | 39 | 43 | 8 |
EDUCATION LEVEL | SEMESTERS | START DATE | END DATE |
---|---|---|---|
associate level | Spring | 26.02.2024 | 26.07.2024 |
bachelor's level | Spring | 26.02.2024 | 26.07.2024 |
master's level | Spring | 26.02.2024 | 26.07.2024 |
doctorate | Spring | 26.02.2024 | 26.07.2024 |
Uyruk | Öğrenci Sayısı |
---|---|
AFGANİSTAN İSLAM CUMHURİYETİ | 7 |
ALMANYA FEDERAL CUMHURİYETİ | 5 |
AMERİKA BİRLEŞİK DEVLETLERİ | 2 |
AVUSTURYA CUMHURİYETİ | 2 |
AZERBAYCAN CUMHURİYETİ | 7 |
BULGARİSTAN CUMHURİYETİ | 4 |
CEZAYİR DEMOKRATİK HALK CUMHURİYETİ | 1 |
ÇAD CUMHURİYETİ | 2 |
FAS KRALLIĞI | 1 |
FİLDİŞİ SAHİLİ CUMHURİYETİ | 1 |
FİLİSTİN DEVLETİ | 13 |
FRANSA CUMHURİYETİ | 1 |
GANA CUMHURİYETİ | 1 |
GİNE CUMHURİYETİ | 1 |
GİNE CUMHURİYETİ HAYM. | 1 |
HOLLANDA KRALLIĞI | 1 |
IRAK CUMHURİYETİ | 15 |
İRAN İSLAM CUMHURİYETİ | 22 |
İSVEÇ KRALLIĞI | 1 |
KAZAKİSTAN CUMHURİYETİ | 1 |
KIRGIZ CUMHURİYETİ | 1 |
LÜBNAN CUMHURİYETİ | 1 |
MISIR ARAP CUMHURİYETİ | 10 |
MORİTANYA İSLAM CUMHURİYETİ | 1 |
MYANMAR BİRLİĞİ CUMHURİYETİ | 1 |
ÖZBEKİSTAN CUMHURİYETİ | 6 |
RUSYA FEDERASYONU | 2 |
SOMALİ FEDERAL CUMHURİYETİ | 1 |
SUDAN CUMHURİYETİ | 1 |
SURİYE ARAP CUMHURİYETİ | 449 |
TACİKİSTAN CUMHURİYETİ | 1 |
TÜRKMENİSTAN | 4 |
UKRAYNA | 3 |
ÜRDÜN HAŞİMİ KRALLIĞI | 1 |
YEMEN CUMHURİYETİ | 5 |
YUNANİSTAN CUMHURİYETİ | 2 |
Öğrenim Yılı | Farabi Giden | Farabi Gelen | Mevlana Giden | Mevlana Gelen | Erasmus Giden | Erasmus Gelen |
---|---|---|---|---|---|---|
2022/2023 | 0 | 0 | 0 | 0 | 0 | 2 |
2021/2022 | 0 | 0 | 0 | 0 | 15 | 4 |
2020/2021 | 0 | 0 | 0 | 0 | 0 | 4 |
2019/2020 | 16 | 9 | 0 | 3 | 3 | 0 |
2018/2019 | 10 | 7 | 0 | 0 | 9 | 0 |
2017/2018 | 21 | 16 | 0 | 0 | 1 | 0 |
2016/2017 | 16 | 6 | 0 | 0 | 2 | 1 |
2015/2016 | 15 | 17 | 0 | 0 | 0 | 2 |
2014/2015 | 37 | 84 | 0 | 0 | 0 | 0 |
2013/2014 | 25 | 49 | 0 | 0 | 0 | 0 |
Program |
---|
LANGUAGE | # |
---|---|
Turkish |
PROGRAM | FEE (TL) |
---|---|
bachelor's level |
|
--> | 0 TL |
--> | 0 TL |
CONSERVATOIRE --> | 0 TL |
CONSERVATOIRE --> | 0 TL |
CONSERVATOIRE --> | 0 TL |
FACULTY OF AGRICULTURE --> | 0 TL |
FACULTY OF AGRONOMICS AND AGRICULTURAL TECHNOLOGIES --> | 16,286 TL |
FACULTY OF AGRONOMICS AND AGRICULTURAL TECHNOLOGIES --> | 16,286 TL |
FACULTY OF AGRONOMICS AND AGRICULTURAL TECHNOLOGIES --> | 16,286 TL |
FACULTY OF ARCHITECTURE --> | 0 TL |
FACULTY OF ARTS AND SCIENCES --> | 10,94 TL |
FACULTY OF ARTS AND SCIENCES --> | 13,65 TL |
FACULTY OF ARTS AND SCIENCES --> | 13,65 TL |
FACULTY OF ARTS AND SCIENCES --> | 13,65 TL |
FACULTY OF ARTS AND SCIENCES --> | 10,94 TL |
FACULTY OF ARTS AND SCIENCES --> | 10,94 TL |
FACULTY OF ARTS AND SCIENCES --> | 10,94 TL |
FACULTY OF ARTS AND SCIENCES --> | 10,94 TL |
FACULTY OF DENTISTRY --> | 34,356 TL |
FACULTY OF DENTISTRY --> | 34,356 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 12,308 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 12,308 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 12,308 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 0 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 12,308 TL |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES --> | 12,308 TL |
FACULTY OF EDUCATION --> | 10,94 TL |
FACULTY OF EDUCATION --> | 10,94 TL |
FACULTY OF EDUCATION --> | 10,94 TL |
FACULTY OF EDUCATION --> | 10,94 TL |
FACULTY OF EDUCATION --> | 10,94 TL |
FACULTY OF EDUCATION --> | 0 TL |
FACULTY OF EDUCATION --> | 10,94 TL |
FACULTY OF ENGINEERING --> | 0 TL |
FACULTY OF ENGINEERING --> | 16,286 TL |
FACULTY OF ENGINEERING --> | 16,286 TL |
FACULTY OF ENGINEERING --> | 0 TL |
FACULTY OF ENGINEERING --> | 16,286 TL |
FACULTY OF FINE ARTS --> | 0 TL |
FACULTY OF FINE ARTS --> | 0 TL |
FACULTY OF HEALTH SCIENCES --> | 0 TL |
FACULTY OF HEALTH SCIENCES --> | 0 TL |
FACULTY OF ISLAMIC SCIENCES --> | 10,94 TL |
FACULTY OF ISLAMIC SCIENCES --> | 10,94 TL |
FACULTY OF ISLAMIC SCIENCES --> | 10,94 TL |
FACULTY OF ISLAMIC SCIENCES --> | 10,94 TL |
FACULTY OF PHARMACY --> | 34,356 TL |
FACULTY OF PHARMACY --> | 34,356 TL |
FACULTY OF TOURISM --> | 10,94 TL |
FACULTY OF TOURISM --> | 10,94 TL |
FACULTY OF TOURISM --> | 10,94 TL |
HEALTH ACADEMY --> | 10,94 TL |
SCHOOL OF MEDICINE --> | 95,234 TL |
SCHOOL OF MEDICINE --> | 95,234 TL |
SCHOOL OF PHYSICAL EDUCATION AND SPORTS --> | 0 TL |
LANGUAGE | # |
Arabic | |
English |
EDUCATION LEVEL | PROGRAM |
---|---|
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | MAKİNE MÜHENDİSLİĞİ PR. |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | İSLAMİ İLİMLER PR. |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level | |
bachelor's level |
Raking Name | Order |
---|---|
THE | 0 |
QS | 0 |
ARWU | 0 |
SHANGHAI | 0 |
URAP | 63 |
Sports Facility | # |
---|---|
Table Tennis | |
Bicycle Path | |
Mountaineering | |
Football Field | |
Indoor Sports Hall | |
Outdoor Swimming Pool | |
Indoor Swimming Pool | |
Fitness Room | |
Astro Pitch | |
Water sports | |
Athletics | |
Basketball Sports Hall | |
Table Tennis | |
Tennis Courts | |
Walkway |
Ad | # |
---|---|
Place of worship | |
Cafeteria | |
Bicycle Path | |
Walkway | |
Bank | |
Post Office | |
Café | |
Hairdresser | |
Stationery | |
ATM | |
Service |
. | . | . |
---|---|---|
MUHAMMED KARAKUŞ | (416) 223-3800 | m.karakus@adiyaman.edu.tr |